| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| Randwick Vs. Gordon |
Coogee Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Moyes, Anthony | Christopherson (Qld), John | Kellahan, Matt | x | x | x | Cole (Qld), Andrew | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Christopherson (Qld), John | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Kellahan, Matt | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Wawn, Ben | x | x | x | x | x | x | ||
| Southern Districts Vs. West Harbour |
Forshaw Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | O'Neill, Callan | O'Brien (Qld), Matt | Smith, Craig | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | O'Brien (Qld), Matt | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Smith, Craig | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Worsley, Paul | x | x | x | x | x | x | ||
| Parramatta Vs. Eastwood |
Granville Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Cheever, Daniel | Kyle, Buddy | Perrett, Amy | x | x | x | Campbell, Grant | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Kyle, Buddy | x | x | x | x | x | Campbell, Grant | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Perrett, Amy | x | x | x | x | x | x | ||
| Penrith Vs. Manly |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Lees, Andrew | Favager, Neil | Salisbury, John | x | x | x | Mancell, Ronald | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Favager, Neil | x | x | x | x | x | Mancell, Ronald | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Salisbury, John | x | x | x | x | x | x | ||
| Warringah Vs. Northern Suburbs |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Hill (Qld), Stephen | Crozier (ACT), Andrew | Baird, Phil | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Crozier (ACT), Andrew | x | x | x | x | x | McCann (Qld), Neil | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Baird, Phil | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Yeats, Chris | x | x | x | x | x | x | ||
| Eastern Suburbs Vs. Sydney University |
Woollahra Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Ok | Hardy, Steve | McGregor, Jamie | Wills, Tim | x | x | Rolleston, Michael | Young, Scott | |
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | McGregor, Jamie | x | x | x | x | x | Hossack, Alan | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Wills, Tim | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Rolleston, Michael | x | x | x | x | x | x | ||
| Division: Premiership Colts | |||||||||||
| Gordon Vs. Randwick |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Houston, William | Thompson, Patrick | Amler, Michael | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Thompson, Patrick | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Amler, Michael | x | x | x | x | x | x | ||
| West Harbour Vs. Southern Districts |
Concord Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Grinham, Guy | Redwin, Peter | Edmonds, Giles | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Redwin, Peter | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Edmonds, Giles | x | x | x | x | x | x | ||
| Manly Vs. Penrith |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Compton, Mark | Morgan, Piers | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Manly v. NSW Country U18 | Ok | Morgan, Piers | x | x | x | x | x | x | |
| Northern Suburbs Vs. Warringah |
North Sydney Oval No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Skeen (N.Z.), Ben | Weathersten, Leigh | Rydon, Anthony | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Weathersten, Leigh | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Rydon, Anthony | x | x | x | x | x | x | ||
| Sydney University Vs. Eastern Suburbs |
St Pauls College Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Butler, Greg | Hogan, Michael | Macvean, Stephen | x | x | x | Dickson, James | ||
| Colts 2nd | 13:35 | Ok | Hogan, Michael | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Macvean, Stephen | x | x | x | x | x | x | ||
| Eastwood Vs. Parramatta |
T.G. Millner Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Hunt, Ben | Thew, Phil | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Thew, Phil | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Vs. |
Campbelltown Showground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 12:30 | Australian Police v. ACT Monaro Rep XV | Ok | Murphy, Tim | x | x | x | x | x | x | |
| Campbelltown Vs. Old Ignatians |
|||||||||||
| 1st Kentwell | 15:15 | Ok | Christian, James | Teiotu, Paul | Murphy, Tim | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Teiotu, Paul | x | x | x | x | x | x | ||
| 3rd Whiddon | 11:25 | Ok | Nuttall, John | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:10 | Ok | Rudd, Matthew | x | x | x | x | x | x | ||
| Campbelltown Vs. Old Ignatians |
Campbelltown Showground No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 4th Judd | 10:45 | Ok | Moran, Craig | x | x | x | x | x | x | ||
| St Patricks Vs. Beecroft |
Hudson Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Bradley, Darren | Sheahan, Richard | Gallagher, Matthew | x | x | x | Byres, Dick | ||
| 2nd Burke | 14:00 | Ok | Sheahan, Richard | x | x | x | x | x | Byres, Dick | ||
| 3rd Whiddon | 11:40 | Ok | Tout, Phil | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Ok | Macpherson, Ewen | x | x | x | x | x | Byres, Dick | ||
| Colts U21 (Div 1) | 12:45 | Ok | Gallagher, Matthew | x | x | x | x | x | Byres, Dick | ||
| Knox Old Boys Vs. Forest |
Koola Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Mackertich, Martin | McWhannell, Neil | Bolan, Murray | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | McWhannell, Neil | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Bolan, Murray | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Mudge, David | x | x | x | x | x | x | ||
| Knox Old Boys Vs. Forest |
Koola Park No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Ok | McCaughan, Colm | x | x | x | x | x | x | ||
| Mosman Vs. Lindfield |
Rawson Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Marshall, Peter | Walker, James | Kempe, Stephen | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Walker, James | x | x | x | x | x | Rippon, Paul | ||
| 3rd Whiddon | 11:40 | Ok | Brereton, Christopher | x | x | x | x | x | Rippon, Paul | ||
| 4th Judd | 10:45 | Ok | Gusse, Ken | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Ok | Kempe, Stephen | x | x | x | x | x | Rippon, Paul | ||
| Colleagues Vs. Drummoyne |
Woollahra Oval No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Rowan, David | Nehme, Rob | Gill, Anthony | x | x | x | Pascoe, Ian | ||
| 2nd Burke | 14:00 | Ok | Nehme, Rob | x | x | x | x | x | Pascoe, Ian | ||
| 3rd Whiddon | 12:55 | Ok | Gill, Anthony | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Whild, Peter | x | x | x | x | x | x | ||
| Colleagues Vs. Drummoyne |
Woollahra Oval No 3 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Ok | Kusayda, Benjamin | x | x | x | x | x | x | ||
| Division: Division 2 | |||||||||||
| University Of NSW Vs. Hunters Hill |
David Philips Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Ford, Chris | Chambiras, Paul | x | x | x | x | Stevens, Norm | ||
| 2nd Stockdale | 14:00 | Ok | Chambiras, Paul | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Smith, Anri | x | x | x | x | x | Stevens, Norm | ||
| 4th Richardson | 12:00 | Ok | Merricks, Alistair | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Hackett, Andrew | x | x | x | x | x | x | ||
| Kings Old Boys Vs. Oatley |
McKay Oval Centennial Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Quoyle, Leo | Sainsbury, Guy | x | x | x | x | Goh, John | ||
| 2nd Stockdale | 14:00 | Ok | Goh, John | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Sainsbury, Guy | x | x | x | x | x | Goh, John | ||
| 4th Richardson | 12:00 | Ok | Clayton, Glenn | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Aquilina, Daniel | x | x | x | x | x | Goh, John | ||
| Newport Vs. St Ives |
Porter Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Tucker, Craig | Lloyd, Warwick | x | x | x | x | Whiteley, Greg | ||
| 2nd Stockdale | 14:00 | Ok | Lloyd, Warwick | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Whiteley, Greg | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Karvinen, Peter | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Felton, Don | x | x | x | x | x | x | ||
| Briars Sporting Club Vs. Hornsby |
Rothwell Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Pravaz, Andre | Munnoch, David | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Munnoch, David | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Van Der Westhuizen, Paul | x | x | x | x | x | Higgins, Roger | ||
| 4th Richardson | 12:00 | Ok | Mulherin, Geoffrey | x | x | x | x | x | Munnoch, David | ||
| Colts U21 (Div 2) | 10:45 | Ok | Banks, Andrew | x | x | x | x | x | Higgins, Roger | ||
| Barker Old Boys Vs. Waverley |
Turramurra Memorial Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Kriek, Corne | x | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Thomson, Kate | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Higgins, Peter | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Herringe, Mike | x | x | x | x | x | Higgins, Peter | ||
| Colts U21 (Div 2) | 10:45 | Ok | Rodgie, Justin | x | x | x | x | x | x | ||
| Division: Division 3 | |||||||||||
| Brothers Vs. UWS Hawkesbury |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Leonard, Brian | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Gibson, Don | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Dagger, Colin | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Ackroyd, Bill | x | x | x | x | x | x | ||
| Balmain Vs. Blue Mountains |
Blackmore Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Mooney, Ian | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Boyd-Jones, Oscar | x | x | x | x | x | Mooney, Ian | ||
| 3rd Campbell | 12:55 | Ok | Turner, Greg | x | x | x | x | x | Mooney, Ian | ||
| 4th Nicholson | 12:00 | Ok | Pera, Toru | x | x | x | x | x | x | ||
| Blacktown Vs. Epping |
Charlie Bali Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Tyndall, David | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Hogan, Phil | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Sutherland, Duncan | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Eastman, Ian | x | x | x | x | x | x | ||
| Merrylands Vs. Hawkesbury Valley |
Holroyd Sports Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Townsend, Laurie | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Ok | Doran, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Green, Stephen | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ok | Briggs, Robert | x | x | x | x | x | x | ||
| Hills Vs. Petersham |
Yattenden Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Lee, David | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Watson, Bruce | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Morgan, Nigel | x | x | x | x | x | x | ||
| Division: Division 5 | |||||||||||
| Chatswood Vs. Lane Cove |
Beauchamp Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Fitzwater, Ben | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Davidson, Paul | x | x | x | x | x | x | ||
| Rockdale Vs. Notre Dame |
C A Redmond Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Hackett, Andrew | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Rigby, Gerard | x | x | x | x | x | x | ||
| St. George Vs. Macquarie University |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Williamson, Bob | x | x | x | x | x | Miller, Max | ||
| 2nd Noice | 14:00 | Ok | New, Andrew | x | x | x | x | x | Miller, Max | ||
| Fairvale Old Boys Vs. Sydney Harlequins |
Fairvale High School | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Brown, Phil | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Levenston, Michael | x | x | x | x | x | x | ||
| Burraneer Vs. Rouse Hill |
John Dwyer Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Ryan, Tom | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Gelsthorpe, Alan | x | x | x | x | x | x | ||
| Division: Division 6 | |||||||||||
| Clovelly (Subbies) Vs. Canterbury |
Burrows Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | McDonald, Paul | x | x | x | x | x | x | ||
| Oakhill Old Boys Vs. Roseville |
Damien Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Kidd, Michael | x | x | x | x | x | x | ||
| Liverpool Vs. Seaforth-Balgowlah Raiders |
Dwyer Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Padd, Paul | x | x | x | x | x | x | ||
| Dee Why Vs. Bankstown |
James Morgan Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Stillman, Murray | x | x | x | x | x | x | ||
| Manly Savers Vs. Redfield |
Kierle Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Forrow, Tony | x | x | x | x | x | x | ||
| Maccabi Vs. Killara-West Pymble |
Lyne Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Hartson, Charles | x | x | x | x | x | x | ||
| Terrey Hills Vs. Dundas Valley |
Yulong Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Cockburn, Guy | x | x | x | x | x | x | ||
| Division: Sydney Colts | |||||||||||
| Roseville Vs. Petersham |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Greenwood, Philip | x | x | x | x | x | x | ||
| Balmain Vs. Colleagues |
Blackmore Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Turner, Greg | x | x | x | x | x | x | ||
| St. George Vs. Hawkesbury Valley |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 12:45 | Ok | Williamson, Ross | x | x | x | x | x | x | ||
| Blacktown Vs. Epping |
Charlie Bali Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Buttress-Grove, Garron | x | x | x | x | x | x | ||
| Gordon Vs. Macquarie University |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 11:00 | Ok | McBain, Lachlan | x | x | x | x | x | x | ||
| Division: Womens Division 1 | |||||||||||
| Sydney University Vs. Warringah |
St Johns College Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 14:00 | Ok | Pearl, Chris | x | x | x | x | x | x | ||
| Drummoyne KWP Women Vs. Merrylands |
Taplin Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Ok | x | x | x | x | x | x | x | ||
| Waverley Vs. Penrith |
Waverley Oval No. 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:00 | Ok | Fisher, Tony | x | x | x | x | x | x | ||
| schools | |||||||||||
| Division: GPS | |||||||||||
| St Josephs College Vs. Sydney Grammar School |
College Oval Hunters Hill | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Gardner, Angus | Guyatt, Charles | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Guyatt, Charles | x | x | x | x | x | x | ||
| St Ignatius College Vs. The Scots College |
College Oval Riverview | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Leckie, James | Porter, Ian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Porter, Ian | x | x | x | x | x | x | ||
| Newington College Vs. Shore School |
College Oval Stanmore | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Scholtens, James | Heppel, Aragon | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Heppel, Aragon | x | x | x | x | x | x | ||
| Division: CAS | |||||||||||
| Barker College Vs. Trinity Grammar School |
Barker College Hornsby | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Goswell, Richard | Rolleston, Chris | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Rolleston, Chris | x | x | x | x | x | x | ||
| Waverley College Vs. Knox Grammar |
Queens Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Hastie, Antony | Jones-Prichard, David | x | x | x | x | Meiklejon, Frank | ||
| 2nd XV | 14:00 | Ok | Jones-Prichard, David | x | x | x | x | x | Meiklejon, Frank | ||
| St Aloysius College Vs. Cranbrook School |
Tyneside Ave.Willoughby | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Martin, Edward | Southwell-Keely, Daniel | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| Division: ISA | |||||||||||
| Blue Mountains Grammar Vs. St Pauls |
College Oval Wentworth Falls | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:45 | Ok | Swane, Ian | x | x | x | x | x | x | ||
| Oxley College Vs. SCECGS Redlands |
College Oval Bowral | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:15 | Ok | Clayton, Matthew | x | x | x | x | x | x | ||
| St Gregorys College Vs. St Andrews Cathedral School |
College Oval Campbelltown | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Southcombe, Allan | English, Luke | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | English, Luke | x | x | x | x | x | x | ||
| St Augustines Vs. St Pius College |
Forestville Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Harding, Dale | Rickard-Ford, Josh | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Rickard-Ford, Josh | x | x | x | x | x | x | ||
| Oakhill College Vs. St Patricks College |
Oakhill College - Damian Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Allardice, Clinton | Powell, David | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Powell, David | x | x | x | x | x | x | ||
| schools | |||||||||||
| Division: Opens | |||||||||||
| Vs. |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 10:15 | ISA III v. CHS III - 2 x 30 | Ok | Southwell-Keely, Daniel | x | x | x | x | x | x | |
| 1st XV | 11:25 | CCC v. Country - 2 x 35 AICES v.CHS III - 1 x 30 | Ok | Hannon, Nicholas | Southwell-Keely, Daniel | x | x | x | x | x | |
| 1st XV | 13:30 | ISA II v. CHS II - 2 x 35 | Ok | Hunt, Ben | Hannon, Nicholas | x | x | x | x | x | |
| 1st XV | 14:45 | ISA 1 v. CHS 1 - 2 x 35 | Ok | Scholtens, James | Hunt, Ben | Hannon, Nicholas | x | x | x | x | |
| Vs. |
Pittwater Rugby Park No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 10:00 | U16's ISA II v. AICES - 2 x 25 | Ok | Rydon, Anthony | x | x | x | x | x | x | |
| 1st XV | 11:00 | U16's IGS v. Country - 2 x 25 | Ok | Clayton, Matthew | Rydon, Anthony | x | x | x | x | x | |
| 1st XV | 12:00 | U16's ISA I v. CCC - 2 x 25 | Ok | Godbold, Edward | Clayton, Matthew | x | x | x | x | x | |