| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Knox Old Boys Vs. Old Ignatians |
Barra Brui Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 20:30 | Ok | Rowan, David | Salisbury, John | x | x | x | x | x | ||
| 2nd Burke | 19:30 | Ok | Salisbury, John | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 18:00 | Ok | Amler, Michael | x | x | x | x | x | x | ||
| Division: Division 2 | |||||||||||
| University Of NSW Vs. Kings Old Boys |
David Philips Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 4th Richardson | 20:15 | Ok | Brereton, Christopher | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 19:00 | Ok | Macpherson, Ewen | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 6 | |||||||||||
| Seaforth-Balgowlah Raiders Vs. Dee Why |
Bantry Bay Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 19:00 | Ok | Karvinen, Peter | x | x | x | x | x | x | ||
| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| West Harbour Vs. Parramatta |
Concord Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 3rd - Premier Henderson Shield | 12:20 | Ok | Andrews, Michael | x | x | x | x | x | x | ||
| Randwick Vs. Eastwood |
Latham Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 3rd - Premier Henderson Shield | 22:10 | Time and Venue to be confirmed. | Ok | Harding, Dale | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 22:15 | Time and Venue to be confirmed. | Ok | Baird, Phil | x | x | x | x | x | x | |
| Manly Vs. Sydney University |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABCTV Match | Ok | Gardner, Angus | Kellahan, Matt | Butler, Greg | x | x | Smith, Ian | Marshall, Peter | |
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Kellahan, Matt | x | x | x | x | x | Marshall, Peter | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Butler, Greg | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Compton, Mark | x | x | x | x | x | x | ||
| Warringah Vs. Eastern Suburbs |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Lees, Andrew | Grinham, Guy | Allardice, Clinton | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Grinham, Guy | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Allardice, Clinton | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Jones-Prichard, David | x | x | x | x | x | x | ||
| Division: Premiership Colts | |||||||||||
| Gordon Vs. Sydney University |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Walsh, Steve | Schwilk, Andrew | Godbold, Edward | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Schwilk, Andrew | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Godbold, Edward | x | x | x | x | x | x | ||
| West Harbour Vs. Parramatta |
Concord Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Salisbury, John | Weathersten, Leigh | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Weathersten, Leigh | x | x | x | x | x | x | ||
| Randwick Vs. Eastwood |
Coogee Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | To be confirmed. | Ok | Copeman, Stephen | Quoyle, Leo | Hackett, Andrew | x | x | x | x | |
| Colts 2nd | 13:35 | To be confirmed. | Ok | Quoyle, Leo | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | To be confirmed. | Ok | Hackett, Andrew | x | x | x | x | x | x | |
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Vs. |
Hassell Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 14:30 | NSW Suburban Rugby Union v. Qld Suburban Rugby Union | Ok | Moyes, Anthony | Hastie, Antony | Perrett, Amy | Richards, Alex | x | x | Meiklejon, Frank | |
| Forest Vs. Colleagues |
Killarney Heights Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Ok | Kingston, Peter | x | x | x | x | x | x | ||
| Forest Vs. Colleagues |
Melwood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Wawn, Ben | Morgan, Piers | Stillman, Murray | x | x | x | Byres, Dick | ||
| 2nd Burke | 14:00 | Ok | Morgan, Piers | x | x | x | x | x | Goh, John | ||
| 3rd Whiddon | 12:55 | Ok | Stillman, Murray | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Dagger, Colin | x | x | x | x | x | x | ||
| Division: Division 2 | |||||||||||
| Briars Sporting Club Vs. University Of NSW |
Rothwell Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Thompson, Patrick | Ford, Chris | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Ford, Chris | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Padd, Paul | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Gelsthorpe, Alan | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Sainsbury, Guy | x | x | x | x | x | x | ||
| Barker Old Boys Vs. Oatley |
Turramurra Memorial Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Redwin, Peter | Heppel, Aragon | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Heppel, Aragon | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Medway, Benjamin | x | x | x | x | x | x | ||
| Hornsby Vs. Kings Old Boys |
Waitara Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Kriek, Corne | Fisher, Tony | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Fisher, Tony | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Greenwood, Philip | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Eastman, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Kempe, Stephen | x | x | x | x | x | x | ||
| Waverley Vs. Newport |
Waverley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Mackertich, Martin | West, Bryan | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | West, Bryan | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Pearl, Chris | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Tout, Phil | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Moran, Craig | x | x | x | x | x | x | ||
| Division: Division 3 | |||||||||||
| Petersham Vs. Brothers |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Thew, Phil | x | x | x | x | x | Miller, Max | ||
| 2nd Farrant | 14:00 | Ok | McDonald, Paul | x | x | x | x | x | Miller, Max | ||
| 3rd Campbell | 12:55 | Ok | Dagger, Colin | x | x | x | x | x | Miller, Max | ||
| 4th Nicholson | 12:00 | Ok | Lewis, Paul | x | x | x | x | x | Miller, Max | ||
| Hawkesbury Valley Vs. Blacktown |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Williamson, Bob | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Ok | Levenston, Michael | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Bolan, Murray | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ok | Morgan, Nigel | x | x | x | x | x | x | ||
| Hills Vs. Blue Mountains |
Yattenden Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Marshall, David | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | English, Luke | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Watson, Bruce | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Mudge, David | x | x | x | x | x | x | ||
| Division: Division 5 | |||||||||||
| Burraneer Vs. Sydney Harlequins |
John Dwyer Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Swane, Ian | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Ryan, Tom | x | x | x | x | x | x | ||
| Macquarie University Vs. Chatswood |
Macquarie University Sports Fields | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Brown, Phil | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Powell, David | x | x | x | x | x | x | ||
| Division: Division 6 | |||||||||||
| Roseville Vs. Liverpool |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Cockburn, Guy | x | x | x | x | x | x | ||
| Bankstown Vs. Manly Savers |
Hartley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Gorman, Warren | x | x | x | x | x | x | ||
| Redfield Vs. Maccabi |
Redfield College | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Doran, John | x | x | x | x | x | x | ||
| Dundas Valley Vs. Clovelly (Subbies) |
Sir Thomas Mitchell Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Nehme, Rob | x | x | x | x | x | x | ||
| Division: Sydney Colts | |||||||||||
| Roseville Vs. Colleagues II |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 14:00 | Ok | Felton, Don | x | x | x | x | x | x | ||
| Gordon Vs. Petersham |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 11:00 | Ok | Macpherson, Ewen | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Blacktown |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Buttress-Grove, Garron | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 2 | |||||||||||
| Hunters Hill Vs. Briars Sporting Club |
Boronia Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | To be confirmed. | Ok | Pravaz, Andre | Thomson, Kate | x | x | x | x | x | |
| 2nd Stockdale | 14:00 | To be confirmed. | Ok | Thomson, Kate | x | x | x | x | x | x | |
| 3rd Blunt | 12:55 | To be confirmed. | Ok | West, Bryan | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | To be confirmed. | Ok | Chegwyn, Alex | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | To be confirmed. | Ok | Rolleston, Chris | x | x | x | x | x | x | |
| Division: Division 3 | |||||||||||
| Petersham Vs. Epping |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Teiotu, Paul | x | x | x | x | x | Stevens, Norm | ||
| 2nd Farrant | 14:00 | Ok | Gill, Anthony | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Clayton, Glenn | x | x | x | x | x | Stevens, Norm | ||
| 4th Nicholson | 12:00 | Ok | Pera, Toru | x | x | x | x | x | x | ||
| Division: Division 5 | |||||||||||
| Notre Dame Vs. Sydney Harlequins |
Wentworth Park (Outer) | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Gorman, Warren | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Lloyd, Warwick | x | x | x | x | x | x | ||
| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| Penrith Vs. Gordon |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Houston, William | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Hogan, Michael | x | x | x | x | x | x | ||
| Division: Premiership Colts | |||||||||||
| Penrith Vs. Gordon |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Hunt, Ben | Houston, William | x | x | x | x | x | ||
| Eastern Suburbs Vs. Warringah |
Woollahra Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Martin, Edward | Murphy, Tim | McDonald, Paul | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Murphy, Tim | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | McDonald, Paul | x | x | x | x | x | x | ||