| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| Gordon Vs. Penrith |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Goswell, Richard | Houston, William | Christian, James | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Houston, William | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Christian, James | x | x | x | x | x | x | ||
| West Harbour Vs. Parramatta |
Concord Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Hardy, Steve | Wills, Tim | Hastie, Antony | x | x | x | Halmarick, Andrew | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Wills, Tim | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Hastie, Antony | x | x | x | x | x | x | ||
| Manly Vs. Sydney University |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Leckie, James | Kellahan, Matt | Butler, Greg | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 11:45 | Ok | Kellahan, Matt | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 10:30 | Ok | Smith, Craig | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 09:15 | Ok | Compton, Mark | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Southern Districts |
North Sydney Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Ok | Walsh, Steve | Grinham, Guy | Bradley, Darren | x | x | Baird, Phil | Erickson, Wayne | |
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Grinham, Guy | x | x | x | x | x | Erickson, Wayne | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Bradley, Darren | x | x | x | x | x | Higgins, Roger | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Baird, Phil | x | x | x | x | x | x | ||
| Warringah Vs. Eastern Suburbs |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Gardner, Angus | Moyes, Anthony | Allardice, Clinton | x | x | x | Marshall, Peter | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Moyes, Anthony | x | x | x | x | x | Marshall, Peter | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Allardice, Clinton | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Jones-Prichard, David | x | x | x | x | x | x | ||
| Eastwood Vs. Randwick |
T.G. Millner Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Dickinson, Stuart | Madden, Richard | Harding, Dale | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Madden, Richard | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Harding, Dale | x | x | x | x | x | Pascoe, Ian | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Wawn, Ben | x | x | x | x | x | Pascoe, Ian | ||
| Division: Premiership Colts | |||||||||||
| Randwick Vs. Eastwood |
Coogee Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Copeman, Stephen | Worsley, Paul | Hackett, Andrew | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Worsley, Paul | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Hackett, Andrew | x | x | x | x | x | x | ||
| Southern Districts Vs. Northern Suburbs |
Forshaw Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Kyle, Buddy | Quoyle, Leo | Sainsbury, Guy | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Quoyle, Leo | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Sainsbury, Guy | x | x | x | x | x | x | ||
| Parramatta Vs. West Harbour |
Grantham Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Salisbury, John | Weathersten, Leigh | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Weathersten, Leigh | x | x | x | x | x | x | ||
| Manly Vs. Sydney University |
Kierle Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 2nd | 11:25 | Ok | Kriek, Corne | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 10:00 | Ok | Brocklehurst, Bevan | x | x | x | x | x | x | ||
| Manly Vs. Sydney University |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 13:25 | Ok | Butler, Greg | x | x | x | x | x | x | ||
| Penrith Vs. Gordon |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Hunt, Ben | x | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | x | x | x | x | x | x | x | ||
| Eastern Suburbs Vs. Warringah |
Woollahra Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Twomey, Kevin | Hannon, Nicholas | McDonald, Paul | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Hannon, Nicholas | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | McDonald, Paul | x | x | x | x | x | Rolleston, Michael | ||
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Drummoyne Vs. St Patricks |
Drummoyne Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Lynch (NSW), Warren | Ford, Chris | Forrow, Tony | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Ford, Chris | x | x | x | x | x | Fraser, Ian | ||
| 3rd Whiddon | 12:55 | Ok | Forrow, Tony | x | x | x | x | x | Fraser, Ian | ||
| 4th Judd | 12:00 | Ok | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Felton, Don | x | x | x | x | x | x | ||
| Beecroft Vs. Mosman |
Headen Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Mackertich, Martin | McWhannell, Neil | Macvean, Stephen | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | McWhannell, Neil | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Macvean, Stephen | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Davidson, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Greenwood, Philip | x | x | x | x | x | x | ||
| Forest Vs. Colleagues |
Melwood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Thompson, Patrick | Higgins, Peter | Stillman, Murray | x | x | x | Campbell, Grant | ||
| 2nd Burke | 14:00 | Ok | Higgins, Peter | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 12:55 | Ok | Stillman, Murray | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Dagger, Colin | x | x | x | x | x | Higgins, Peter | ||
| Colts U21 (Div 1) | 10:45 | Ok | Rodgie, Justin | x | x | x | x | x | x | ||
| Old Ignatians Vs. Knox Old Boys |
Ryde Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Rowan, David | Williamson, Bob | Swane, Ian | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Williamson, Bob | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Swane, Ian | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Gibson, Don | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Tout, Phil | x | x | x | x | x | x | ||
| Lindfield Vs. Campbelltown |
Soldiers Memorial Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Southcombe, Allan | Hartson, Charles | Smith, Dennis | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Hartson, Charles | x | x | x | x | x | Whiteley, Greg | ||
| 3rd Whiddon | 12:55 | Ok | Smith, Dennis | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Whiteley, Greg | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Medway, Benjamin | x | x | x | x | x | x | ||
| Division: Division 2 | |||||||||||
| Hunters Hill Vs. Briars Sporting Club |
Boronia Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Marshall, Peter | Thomson, Kate | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Thomson, Kate | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | West, Bryan | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Chegwyn, Alex | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | McCaughan, Colm | x | x | x | x | x | x | ||
| University Of NSW Vs. Newport |
David Philips Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Yeats, Chris | Thomson, Kate | x | x | x | x | Miller, Max | ||
| 2nd Stockdale | 14:00 | Ok | Leonard, Brian | x | x | x | x | x | Miller, Max | ||
| 3rd Blunt | 12:55 | Ok | Sutherland, Duncan | x | x | x | x | x | Miller, Max | ||
| 4th Richardson | 12:00 | Ok | Wiadrowski, David | x | x | x | x | x | Miller, Max | ||
| Colts U21 (Div 2) | 10:45 | Ok | Moran, Craig | x | x | x | x | x | x | ||
| Kings Old Boys Vs. St Ives |
Kings Old Boys Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Walker, James | Rahilly, Michael | x | x | x | x | Rippon, Paul | ||
| 2nd Stockdale | 14:00 | Ok | Rahilly, Michael | x | x | x | x | x | Rippon, Paul | ||
| 3rd Blunt | 12:55 | Ok | Hogan, Phil | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Rudd, Matthew | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Rickard-Ford, Josh | x | x | x | x | x | x | ||
| Barker Old Boys Vs. Oatley |
Turramurra Memorial Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Redwin, Peter | Heppel, Aragon | x | x | x | x | Goh, John | ||
| 2nd Stockdale | 14:00 | Ok | Heppel, Aragon | x | x | x | x | x | Goh, John | ||
| 3rd Blunt | 12:55 | Ok | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Smith, Anri | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Goh, John | x | x | x | x | x | x | ||
| Waverley Vs. Hornsby |
Waverley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Morgan, Piers | Amler, Michael | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Amler, Michael | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Noakes, Ian | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Banks, Andrew | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Godbold, Edward | x | x | x | x | x | x | ||
| Division: Division 3 | |||||||||||
| Balmain Vs. UWS Hawkesbury |
Blackmore Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Mooney, Ian | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Brereton, Christopher | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Ozols, Eddie | x | x | x | x | x | Mooney, Ian | ||
| 4th Nicholson | 12:00 | Ok | McBain, Lachlan | x | x | x | x | x | Mooney, Ian | ||
| Petersham Vs. Epping |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Teiotu, Paul | x | x | x | x | x | Stevens, Norm | ||
| 2nd Farrant | 14:00 | Ok | Van Der Westhuizen, Paul | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Clayton, Glenn | x | x | x | x | x | Stevens, Norm | ||
| 4th Nicholson | 12:00 | Ok | Pera, Toru | x | x | x | x | x | x | ||
| Merrylands Vs. Brothers |
Holroyd Sports Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Porter, Ian | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Gill, Anthony | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Briggs, Robert | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Eastman, Ian | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Blacktown |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Thew, Phil | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Ok | Levenston, Michael | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Bolan, Murray | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ok | Morgan, Nigel | x | x | x | x | x | x | ||
| Hills Vs. Blue Mountains |
Yattenden Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Marshall, David | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | English, Luke | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Watson, Bruce | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Mudge, David | x | x | x | x | x | x | ||
| Division: Division 5 | |||||||||||
| Rockdale Vs. Fairvale Old Boys |
C A Redmond Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Ryan, Tom | x | x | x | x | x | x | ||
| St. George Vs. Rouse Hill |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Lee, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Green, Stephen | x | x | x | x | x | x | ||
| Burraneer Vs. Lane Cove |
John Dwyer Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Padd, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Mulherin, Geoffrey | x | x | x | x | x | x | ||
| Macquarie University Vs. Chatswood |
Macquarie University Sports Fields | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Brown, Phil | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Powell, David | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Notre Dame |
Waterloo Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Bradshaw, Chris | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Lloyd, Warwick | x | x | x | x | x | x | ||
| Division: Division 6 | |||||||||||
| Seaforth-Balgowlah Raiders Vs. Dee Why |
Bantry Bay Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Karvinen, Peter | x | x | x | x | x | x | ||
| Roseville Vs. Liverpool |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Cockburn, Guy | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Terrey Hills |
Cliff Oval No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Gusse, Ken | x | x | x | x | x | x | ||
| Bankstown Vs. Manly Savers |
Hartley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Baldwin, Chris | x | x | x | x | x | x | ||
| Redfield Vs. Maccabi |
Redfield College | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Doran, John | x | x | x | x | x | x | ||
| Dundas Valley Vs. Clovelly (Subbies) |
Sir Thomas Mitchell Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Rydon, Anthony | x | x | x | x | x | x | ||
| Canterbury Vs. Oakhill Old Boys |
Wills Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Fitzwater, Ben | x | x | x | x | x | x | ||
| Division: Sydney Colts | |||||||||||
| Roseville Vs. Colleagues |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 14:00 | Ok | Lewis, Paul | x | x | x | x | x | x | ||
| Balmain Vs. Macquarie University |
Blackmore Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Turner, Greg | x | x | x | x | x | x | ||
| Petersham Vs. Epping |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Kusayda, Benjamin | x | x | x | x | x | x | ||
| St. George Vs. Gordon |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 12:15 | Ok | Macpherson, Ewen | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Blacktown |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Buttress-Grove, Garron | x | x | x | x | x | x | ||
| schools | |||||||||||
| Division: GPS | |||||||||||
| The Scots College Vs. St Josephs College |
College Oval Bellevue Hill | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Scholtens, James | Murphy, Tim | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Murphy, Tim | x | x | x | x | x | x | ||
| Shore School Vs. St Ignatius College |
School Oval, Northbridge | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | O'Neill, Callan | Pravaz, Andre | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Pravaz, Andre | x | x | x | x | x | x | ||
| Sydney Grammar School Vs. The Kings School |
Weigall Sports Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Rolleston, Michael | Sheahan, Richard | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Sheahan, Richard | x | x | x | x | x | x | ||
| Division: CAS | |||||||||||
| Barker College Vs. St Aloysius College |
Barker College Hornsby | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Wawn, Ben | Southwell-Keely, Daniel | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| Knox Grammar Vs. Cranbrook School |
Knox Grammar No 1 Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Blair, Michael | Guyatt, Charles | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Guyatt, Charles | x | x | x | x | x | x | ||
| Trinity Grammar School Vs. Waverley College |
Trinity Grammar School | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Favager, Neil | Nehme, Rob | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Nehme, Rob | x | x | x | x | x | x | ||
| Division: ISA | |||||||||||
| Oxley College Vs. All Saints Bathurst |
College Oval Bowral | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Aquilina, Daniel | x | x | x | x | x | x | ||
| St Patricks College Vs. St Augustines |
College Oval Strathfield | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Martin, Edward | Richards, Alex | x | x | x | x | McCarthy, John | ||
| 2nd XV | 14:00 | Ok | Richards, Alex | x | x | x | x | x | McCarthy, John | ||
| Scots College Bathurst Vs. St Stanislaus College |
Scots College Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:15 | Ok | Schwilk, Andrew | x | x | x | x | x | x | ||
| St Andrews Cathedral School Vs. Oakhill College |
St Andrews College Oval Sydney University | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Tucker, Craig | Gallagher, Matthew | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Gallagher, Matthew | x | x | x | x | x | x | ||
| St Pius College Vs. St Stanislaus College |
St Pius X College Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Kingston, Peter | Rolleston, Chris | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Rolleston, Chris | x | x | x | x | x | x | ||
| schools | |||||||||||
| Division: Opens | |||||||||||
| Vs. |
St. Dominics College Penrith | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 12:45 | AICES U16 v. NSWCCC | Ok | Guyatt, Charles | x | x | x | x | x | x | |
| 1st XV | 14:00 | AICES U18 v. CHS 2nd. XV | Ok | Weathersten, Leigh | x | x | x | x | x | x | |
| 1st XV | 15:15 | NSWCCCU18 v. CHS 1stxv. | Ok | Hannon, Nicholas | x | x | x | x | x | x | |