| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| Randwick Vs. Northern Suburbs |
Coogee Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Hardy, Steve | Favager, Neil | Richards, Alex | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Favager, Neil | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Richards, Alex | x | x | x | x | x | Byres, Dick | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Compton, Mark | x | x | x | x | x | Byres, Dick | ||
| Parramatta Vs. Warringah |
Granville Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Gardner, Angus | Houston, William | Twomey, Kevin | x | x | x | Marshall, Peter | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Houston, William | x | x | x | x | x | Marshall, Peter | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Twomey, Kevin | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup Trial | 10:55 | Trial - to be appointed | Ok | x | x | x | x | x | x | x | |
| Manly Vs. Gordon |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Scholtens, James | Colbron, Luke | Perrett, Amy | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Colbron, Luke | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Perrett, Amy | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Christian, James | x | x | x | x | x | x | ||
| Penrith Vs. West Harbour |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Lees, Andrew | Wills, Tim | Butler, Greg | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Wills, Tim | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Butler, Greg | x | x | x | x | x | x | ||
| Sydney University Vs. Eastwood |
St Pauls College Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Bradley, Darren | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Wawn, Ben | x | x | x | x | x | x | ||
| Sydney University Vs. Eastwood |
University Oval No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Pearce, Nathan | Grinham, Guy | Bradley, Darren | x | x | x | Tanzer, Michael | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Grinham, Guy | x | x | x | x | x | Tanzer, Michael | ||
| Eastern Suburbs Vs. Southern Districts |
Woollahra Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Ok | Leckie, James | Smith, Craig | Allardice, Clinton | x | x | Goddard, Matt | Erickson, Wayne | |
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Smith, Craig | x | x | x | x | x | Erickson, Wayne | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Allardice, Clinton | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Jones-Prichard, David | x | x | x | x | x | x | ||
| Division: Premiership Colts | |||||||||||
| Gordon Vs. Manly |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | O'Neill, Callan | Yeats, Chris | Porter, Ian | x | x | x | Halmarick, Andrew | ||
| Colts 2nd | 13:35 | Ok | Yeats, Chris | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Porter, Ian | x | x | x | x | x | x | ||
| West Harbour Vs. Penrith |
Concord Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Moyes, Anthony | Marshall, David | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Marshall, David | x | x | x | x | x | x | ||
| Southern Districts Vs. Eastern Suburbs |
Forshaw Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Goswell, Richard | Hunt, Ben | Williamson, Bob | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Hunt, Ben | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Williamson, Bob | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Randwick |
North Sydney Oval No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Kellahan, Matt | Mancell, Ronald | McFadden, Jack | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Mancell, Ronald | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | McFadden, Jack | x | x | x | x | x | Pearce, Nathan | ||
| Warringah Vs. Parramatta |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Hastie, Antony | Southwell-Keely, Daniel | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| Sydney University Vs. Eastwood |
St Pauls College Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 09:05 | Ok | Hackett, Andrew | x | x | x | x | x | x | ||
| Sydney University Vs. Eastwood |
University Oval No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 11:45 | Ok | Cheever, Daniel | Morgan, Piers | x | x | x | x | x | ||
| Colts 2nd | 10:20 | Ok | Morgan, Piers | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| St Patricks Vs. Lindfield |
Airey Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Ok | Brereton, Christopher | x | x | x | x | x | x | ||
| Drummoyne Vs. Forest |
Drummoyne Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Mackertich, Martin | Hannon, Nicholas | Lego, Graham | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Hannon, Nicholas | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Lego, Graham | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Clayton, Glenn | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Kusayda, Benjamin | x | x | x | x | x | x | ||
| Beecroft Vs. Colleagues |
Headen Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Marshall, Peter | West, Bryan | Doran, John | x | x | x | Whiteley, Greg | ||
| 2nd Burke | 14:00 | Ok | West, Bryan | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Doran, John | x | x | x | x | x | Whiteley, Greg | ||
| 4th Judd | 12:00 | Ok | Davidson, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Bolan, Murray | x | x | x | x | x | x | ||
| St Patricks Vs. Lindfield |
Hudson Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Andrews, Michael | Reneker (Sthn.Inland), Tony | Thomson, Kate | x | x | x | Pascoe, Ian | ||
| 2nd Burke | 14:00 | Ok | Reneker (Sthn.Inland), Tony | x | x | x | x | x | Pascoe, Ian | ||
| 3rd Whiddon | 12:55 | Ok | Thomson, Kate | x | x | x | x | x | Higgins, Roger | ||
| 4th Judd | 12:00 | Ok | Rodgie, Justin | x | x | x | x | x | Higgins, Roger | ||
| Knox Old Boys Vs. Campbelltown |
Koola Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Southcombe, Allan | Gorman, Warren | Mooney, Ian | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Gorman, Warren | x | x | x | x | x | Mooney, Ian | ||
| 3rd Whiddon | 12:55 | Ok | Mooney, Ian | x | x | x | x | x | Baird, Phil | ||
| 4th Judd | 12:00 | Ok | Gibson, Don | x | x | x | x | x | Mooney, Ian | ||
| Knox Old Boys Vs. Campbelltown |
Koola Park No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Ok | Fitzwater, Ben | x | x | x | x | x | x | ||
| Old Ignatians Vs. Mosman |
Ryde Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Rolleston, Michael | Quoyle, Leo | Gusse, Ken | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Quoyle, Leo | x | x | x | x | x | x | ||
| 3rd Whiddon | 11:40 | Ok | Gusse, Ken | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Ok | Mudge, David | x | x | x | x | x | Higgins, Peter | ||
| Colts U21 (Div 1) | 12:45 | Ok | Higgins, Peter | x | x | x | x | x | Rolleston, Michael | ||
| Division: Division 2 | |||||||||||
| Hunters Hill Vs. Oatley |
Boronia Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Salisbury, John | Rahilly, Michael | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Rahilly, Michael | x | x | x | x | x | Rippon, Paul | ||
| 3rd Blunt | 12:55 | Ok | Hogan, Phil | x | x | x | x | x | Rippon, Paul | ||
| 4th Richardson | 12:00 | Ok | Eastman, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Kempe, Stephen | x | x | x | x | x | x | ||
| Kings Old Boys Vs. University Of NSW |
McKay Oval Centennial Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Schwilk, Andrew | Heppel, Aragon | x | x | x | x | Goh, John | ||
| 2nd Stockdale | 14:00 | Ok | Heppel, Aragon | x | x | x | x | x | Goh, John | ||
| 3rd Blunt | 12:55 | Ok | Ozols, Eddie | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Whild, Peter | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Goh, John | x | x | x | x | x | x | ||
| Barker Old Boys Vs. Briars Sporting Club |
Turramurra Memorial Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Worsley, Paul | Brown, Phil | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Brown, Phil | x | x | x | x | x | Campbell, Grant | ||
| 3rd Blunt | 12:55 | Ok | Karvinen, Peter | x | x | x | x | x | Campbell, Grant | ||
| 4th Richardson | 12:00 | Ok | Noakes, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Medway, Benjamin | x | x | x | x | x | x | ||
| Hornsby Vs. St Ives |
Waitara Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | McWhannell, Neil | Townsend, Laurie | x | x | x | x | Fraser, Ian | ||
| 2nd Stockdale | 14:00 | Ok | Townsend, Laurie | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Hartson, Charles | x | x | x | x | x | Fraser, Ian | ||
| 4th Richardson | 12:00 | Ok | Banks, Andrew | x | x | x | x | x | Fraser, Ian | ||
| Colts U21 (Div 2) | 10:45 | Ok | Felton, Don | x | x | x | x | x | x | ||
| Waverley Vs. Newport |
Waverley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Lynch (NSW), Warren | Sheahan, Richard | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Sheahan, Richard | x | x | x | x | x | Stevens, Norm | ||
| 3rd Blunt | 12:55 | Ok | Pearl, Chris | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Tout, Phil | x | x | x | x | x | Stevens, Norm | ||
| Colts U21 (Div 2) | 10:45 | Ok | Moran, Craig | x | x | x | x | x | x | ||
| Division: Division 3 | |||||||||||
| Petersham Vs. Brothers |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Thew, Phil | x | x | x | x | x | Miller, Max | ||
| 2nd Farrant | 14:00 | Ok | McDonald, Paul | x | x | x | x | x | Miller, Max | ||
| 3rd Campbell | 12:55 | Ok | Dagger, Colin | x | x | x | x | x | Miller, Max | ||
| 4th Nicholson | 12:00 | Ok | Lewis, Paul | x | x | x | x | x | Miller, Max | ||
| Merrylands Vs. Balmain |
Holroyd Sports Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Pravaz, Andre | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Nuttall, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Jimenez, Oscar | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Morgan, Nigel | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Blue Mountains |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Walker, James | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Ok | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Turner, Greg | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ok | Briggs, Robert | x | x | x | x | x | x | ||
| Epping Vs. UWS Hawkesbury |
Somerville Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Nehme, Rob | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Munnoch, David | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Mulherin, Geoffrey | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Ackroyd, Bill | x | x | x | x | x | Munnoch, David | ||
| Hills Vs. Blacktown |
Yattenden Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Teiotu, Paul | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Lloyd, Warwick | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Sutherland, Duncan | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Rudd, Matthew | x | x | x | x | x | x | ||
| Division: Division 5 | |||||||||||
| St. George Vs. Rockdale |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Gill, Anthony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Rigby, Gerard | x | x | x | x | x | x | ||
| Burraneer Vs. Sydney Harlequins |
John Dwyer Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Swane, Ian | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Ryan, Tom | x | x | x | x | x | x | ||
| Macquarie University Vs. Lane Cove |
Macquarie University Sports Fields | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Bradshaw, Chris | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Smith, Anri | x | x | x | x | x | x | ||
| Rouse Hill Vs. Fairvale Old Boys |
Riverstone High School | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Padd, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Gelsthorpe, Alan | x | x | x | x | x | x | ||
| Notre Dame Vs. Chatswood |
Wentworth Park (Outer) | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Lee, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Division: Division 6 | |||||||||||
| Seaforth-Balgowlah Raiders Vs. Redfield |
Bantry Bay Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Brocklehurst, Bevan | x | x | x | x | x | x | ||
| Roseville Vs. Manly Savers |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Hackett, Tony | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Oakhill Old Boys |
Cliff Oval No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Forrow, Tony | x | x | x | x | x | x | ||
| Bankstown Vs. Maccabi |
Hartley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Baldwin, Chris | x | x | x | x | x | x | ||
| Dundas Valley Vs. Liverpool |
Sir Thomas Mitchell Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Smith, Dennis | x | x | x | x | x | x | ||
| Canterbury Vs. Dee Why |
Wills Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Chambiras, Paul | x | x | x | x | x | x | ||
| Terrey Hills Vs. Clovelly (Subbies) |
Yulong Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Leonard, Brian | x | x | x | x | x | x | ||
| Division: Sydney Colts | |||||||||||
| Roseville Vs. Blacktown |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 14:00 | Ok | Powell, David | x | x | x | x | x | x | ||
| Petersham Vs. Gordon |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Macpherson, Ewen | x | x | x | x | x | x | ||
| St. George Vs. Balmain |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 12:45 | Ok | English, Luke | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Colleagues |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Buttress-Grove, Garron | x | x | x | x | x | x | ||
| Epping Vs. Macquarie University |
Somerville Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Gray (Central West), Mick | x | x | x | x | x | x | ||
| Division: Womens Division 1 | |||||||||||
| Penrith Vs. Sydney University |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 16:45 | Ok | Green, Stephen | x | x | x | x | x | x | ||
| Warringah Vs. Merrylands |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Ok | Greenwood, Philip | x | x | x | x | x | x | ||
| Waverley Vs. Drummoyne KWP Women |
Waverley Oval No. 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:00 | Ok | Williamson, Ross | x | x | x | x | x | x | ||
| schools | |||||||||||
| Division: GPS | |||||||||||
| St Josephs College Vs. The Kings School |
College Oval Hunters Hill | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV Trial | 15:15 | Ok | Harding, Dale | Rydon, Anthony | x | x | x | x | x | ||
| 2nd XV Trial | 14:00 | Ok | Rydon, Anthony | x | x | x | x | x | x | ||
| The Scots College Vs. Shore School |
College Oval Bellevue Hill | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV Trial | 15:15 | Ok | Copeman, Stephen | Ford, Chris | x | x | x | x | x | ||
| 2nd XV Trial | 14:00 | Ok | Ford, Chris | x | x | x | x | x | x | ||
| Newington College Vs. Sydney Grammar School |
College Oval Stanmore | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV Trial | 15:15 | Ok | Baird, Phil | Van Der Westhuizen, Paul | x | x | x | x | x | ||
| 2nd XV Trial | 14:00 | Ok | Van Der Westhuizen, Paul | x | x | x | x | x | x | ||
| Division: CAS | |||||||||||
| Barker College Vs. Knox Grammar |
Barker College Hornsby | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Martin, Edward | Macvean, Stephen | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Macvean, Stephen | x | x | x | x | x | x | ||
| Waverley College Vs. Cranbrook School |
Queens Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | McGregor, Jamie | Guyatt, Charles | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Guyatt, Charles | x | x | x | x | x | x | ||
| St Aloysius College Vs. Trinity Grammar School |
Tyneside Ave.Willoughby | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Blair, Michael | Clayton, Matthew | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Clayton, Matthew | x | x | x | x | x | x | ||
| Division: ISA | |||||||||||
| Oxley College Vs. St Pauls |
College Oval Bowral | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:15 | Ok | Sainsbury, Guy | x | x | x | x | x | x | ||
| St Gregorys College Vs. St Stanislaus College |
College Oval Campbelltown | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Murphy, Tim | Edmonds, Giles | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Edmonds, Giles | x | x | x | x | x | x | ||
| St Augustines Vs. St Andrews Cathedral School |
NSW Academy of Sport Narrabeen | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Rowan, David | Rolleston, Chris | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Rolleston, Chris | x | x | x | x | x | x | ||
| Oakhill College Vs. Kinross Wolaroi School |
Oakhill College - Damian Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Fisher, Tony | Gallagher, Matthew | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Gallagher, Matthew | x | x | x | x | x | x | ||
| St Pius College Vs. St Patricks College |
St Pius X College Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ok | Godbold, Edward | Amler, Michael | x | x | x | x | x | ||
| 2nd XV | 14:00 | Ok | Amler, Michael | x | x | x | x | x | x | ||