| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| Randwick Vs. Penrith |
Coogee Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Moyes, Anthony | Martin, Edward | White (Vic), Keiran | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Martin, Edward | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | White (Vic), Keiran | x | x | x | x | x | Taylor, Brendan | ||
| Southern Districts Vs. Manly |
Forshaw Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Ok | Gardner, Angus | Salisbury, John | Compton, Mark | x | x | O'Neill, Callan | x | |
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | O'Neill, Callan | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Salisbury, John | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Compton, Mark | x | x | x | x | x | x | ||
| Parramatta Vs. Sydney University |
Granville Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Cheever, Daniel | Grinham, Guy | Colbron, Luke | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Grinham, Guy | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Eastwood |
North Sydney Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Pearce, Nathan | Houston, William | Twomey, Kevin | x | x | x | Erickson, Wayne | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Houston, William | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Twomey, Kevin | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Christian, James | x | x | x | x | x | Rolleston, Michael | ||
| Warringah Vs. Gordon |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Hardy, Steve | Goswell, Richard | Butler, Greg | x | x | x | Marshall, Peter | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Goswell, Richard | x | x | x | x | x | Marshall, Peter | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Butler, Greg | x | x | x | x | x | Marshall, Peter | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Hunt, Ben | x | x | x | x | x | x | ||
| 5th - Premier | 09:45 | To be confirmed | Ok | x | x | x | x | x | x | x | |
| Eastern Suburbs Vs. West Harbour |
Woollahra Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Leckie, James | Favager, Neil | Allardice, Clinton | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Favager, Neil | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Allardice, Clinton | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Andrews, Michael | x | x | x | x | x | x | ||
| Division: Premiership Colts | |||||||||||
| Gordon Vs. Warringah |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Crozier (ACT), Andrew | Hogan, Michael | Porter, Ian | x | x | x | Halmarick, Andrew | ||
| Colts 2nd | 13:35 | Ok | Hogan, Michael | x | x | x | x | x | Halmarick, Andrew | ||
| Colts 3rd (U19) | 12:20 | Ok | Porter, Ian | x | x | x | x | x | x | ||
| West Harbour Vs. Eastern Suburbs |
Concord Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | McGregor, Jamie | Godbold, Edward | Gallagher, Matthew | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Godbold, Edward | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Gallagher, Matthew | x | x | x | x | x | x | ||
| Parramatta Vs. Sydney University |
Granville Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 11:45 | Ok | Colbron, Luke | Pravaz, Andre | x | x | x | x | x | ||
| Colts 2nd | 10:20 | Ok | Pravaz, Andre | x | x | x | x | x | x | ||
| Manly Vs. Southern Districts |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | To be appointed | Ok | Kellahan, Matt | Morgan, Piers | Hannon, Nicholas | x | x | x | x | |
| Colts 2nd | 13:35 | Ok | Morgan, Piers | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Hannon, Nicholas | x | x | x | x | x | x | ||
| Penrith Vs. Randwick |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Hastie, Antony | Macvean, Stephen | Guyatt, Charles | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Macvean, Stephen | x | x | x | x | x | x | ||
| Vs. Randwick |
|||||||||||
| Colts 3rd (U19) Trial | 12:20 | NSW Country Colts v. Randwick Colts III | Ok | Guyatt, Charles | x | x | x | x | x | x | |
| Eastwood Vs. Northern Suburbs |
T.G. Millner Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Blair, Michael | Schwilk, Andrew | Tucker, Craig | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Schwilk, Andrew | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Tucker, Craig | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Campbelltown Vs. Mosman |
Campbelltown Showground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Southcombe, Allan | Quoyle, Leo | Brereton, Christopher | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Quoyle, Leo | x | x | x | x | x | x | ||
| 3rd Whiddon | 11:40 | Ok | Tout, Phil | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Ok | Ozols, Eddie | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Ok | Brereton, Christopher | x | x | x | x | x | x | ||
| Drummoyne Vs. Lindfield |
Drummoyne Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Mackertich, Martin | Wawn, Ben | Hackett, Tony | x | x | x | Byres, Dick | ||
| 2nd Burke | 14:00 | Ok | Wawn, Ben | x | x | x | x | x | Byres, Dick | ||
| 3rd Whiddon | 12:55 | Ok | Hackett, Tony | x | x | x | x | x | Byres, Dick | ||
| 4th Judd | 12:00 | Ok | Thomson, Kate | x | x | x | x | x | Byres, Dick | ||
| Colts U21 (Div 1) | 10:45 | Ok | Swane, Ian | x | x | x | x | x | x | ||
| Knox Old Boys Vs. Beecroft |
Koola Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Madden, Richard | Jones-Prichard, David | Cockburn, Guy | x | x | x | Campbell, Grant | ||
| 2nd Burke | 14:00 | Ok | Jones-Prichard, David | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 12:55 | Ok | Cockburn, Guy | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Koenig, Paul | x | x | x | x | x | x | ||
| Knox Old Boys Vs. Beecroft |
Koola Park No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Ok | Medway, Benjamin | x | x | x | x | x | x | ||
| Forest Vs. St Patricks |
Melwood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Rolleston, Michael | Smith, Craig | Rydon, Anthony | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Smith, Craig | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Rydon, Anthony | x | x | x | x | x | Rippon, Paul | ||
| 4th Judd | 12:00 | Ok | Greenwood, Philip | x | x | x | x | x | Rippon, Paul | ||
| Colts U21 (Div 1) | 10:45 | Ok | Felton, Don | x | x | x | x | x | x | ||
| Old Ignatians Vs. Colleagues |
Ryde Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Wills, Tim | Perrett, Amy | Sainsbury, Guy | x | x | x | Miller, Max | ||
| 2nd Burke | 14:00 | Ok | Perrett, Amy | x | x | x | x | x | Miller, Max | ||
| 3rd Whiddon | 12:55 | Ok | Sainsbury, Guy | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Szabo, Andrew | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Van Der Westhuizen, Paul | x | x | x | x | x | x | ||
| Division: Division 2 | |||||||||||
| University Of NSW Vs. St Ives |
David Philips Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Harding, Dale | Rahilly, Michael | Forrow, Tony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Rahilly, Michael | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Forrow, Tony | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Hackett, Andrew | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 13:00 | Ok | Edmonds, Giles | x | x | x | x | x | x | ||
| Kings Old Boys Vs. Hunters Hill |
Kings Old Boys Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Rowan, David | Weathersten, Leigh | Bolan, Murray | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Weathersten, Leigh | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Bolan, Murray | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Dagger, Colin | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Rickard-Ford, Josh | x | x | x | x | x | x | ||
| Newport Vs. Oatley |
Porter Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Copeman, Stephen | Heppel, Aragon | Stillman, Murray | x | x | x | Goh, John | ||
| 2nd Stockdale | 14:00 | Ok | Heppel, Aragon | x | x | x | x | x | Goh, John | ||
| 3rd Blunt | 12:55 | Ok | Stillman, Murray | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Goh, John | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Smith, Dennis | x | x | x | x | x | x | ||
| Briars Sporting Club Vs. Waverley |
Rothwell Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Bradley, Darren | Fisher, Tony | Smith, Anri | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Fisher, Tony | x | x | x | x | x | Stevens, Norm | ||
| 3rd Blunt | 12:55 | Ok | Smith, Anri | x | x | x | x | x | Stevens, Norm | ||
| 4th Richardson | 12:00 | Ok | Kemp, Stephen | x | x | x | x | x | Stevens, Norm | ||
| Colts U21 (Div 2) | 10:45 | Ok | Lewis, Paul | x | x | x | x | x | x | ||
| Barker Old Boys Vs. Hornsby |
Turramurra Memorial Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Baird, Phil | Yeats, Chris | Davidson, Paul | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Yeats, Chris | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Davidson, Paul | x | x | x | x | x | Baird, Phil | ||
| 4th Richardson | 12:00 | Ok | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Powell, David | x | x | x | x | x | x | ||
| Division: Division 3 | |||||||||||
| Brothers Vs. Blue Mountains |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | McWhannell, Neil | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Molloy, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Merricks, Alistair | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Mudge, David | x | x | x | x | x | x | ||
| Balmain Vs. Hawkesbury Valley |
Blackmore Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Richards, Alex | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Gill, Anthony | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Williamson, Ross | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ok | Rigby, Gerard | x | x | x | x | x | Manuel, Trevor | ||
| Blacktown Vs. Petersham |
Charlie Bali Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | West, Bryan | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Doran, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Sutherland, Duncan | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Morgan, Nigel | x | x | x | x | x | x | ||
| Merrylands Vs. UWS Hawkesbury |
Holroyd Sports Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Worsley, Paul | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Padd, Paul | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Britts, Angus | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Eastman, Ian | x | x | x | x | x | x | ||
| Hills Vs. Epping |
Yattenden Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Mooney, Ian | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Baldwin, Chris | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Watson, Bruce | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Division: Division 5 | |||||||||||
| Chatswood Vs. Burraneer |
Beauchamp Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Marshall, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Clayton, Glenn | x | x | x | x | x | x | ||
| Rockdale Vs. Macquarie University |
C A Redmond Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Teiotu, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Ryan, Tom | x | x | x | x | x | x | ||
| St. George Vs. Notre Dame |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Munnoch, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Pearl, Chris | x | x | x | x | x | x | ||
| Fairvale Old Boys Vs. Lane Cove |
Fairvale High School | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Chambiras, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | English, Luke | x | x | x | x | x | x | ||
| Rouse Hill Vs. Sydney Harlequins |
Riverstone High School | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Bradshaw, Chris | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Turner, Greg | x | x | x | x | x | x | ||
| Division: Division 6 | |||||||||||
| Seaforth-Balgowlah Raiders Vs. Roseville |
Bantry Bay Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Fitzwater, Ben | x | x | x | x | x | x | ||
| Liverpool Vs. Clovelly (Subbies) |
Dwyer Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Green, Stephen | x | x | x | x | x | x | ||
| Bankstown Vs. Canterbury |
Hartley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| Dee Why Vs. Terrey Hills |
James Morgan Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Clayton, Matthew | x | x | x | x | x | x | ||
| Manly Savers Vs. Killara-West Pymble |
Kierle Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Amler, Michael | x | x | x | x | x | x | ||
| Maccabi Vs. Oakhill Old Boys |
Lyne Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Ford, Chris | x | x | x | x | x | x | ||
| Redfield Vs. Dundas Valley |
Redfield College | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Brown, Phil | x | x | x | x | x | x | ||
| Division: Sydney Colts | |||||||||||
| Roseville Vs. Epping |
Bert Oldfield Oval, Killara | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | McClay, Christopher | x | x | x | x | x | x | ||
| Balmain Vs. Hawkesbury Valley |
Blackmore Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Macpherson, Ewen | x | x | x | x | x | x | ||
| St. George Vs. Macquarie University |
Carss Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 12:45 | Ok | Knight, Gerold | x | x | x | x | x | x | ||
| Blacktown Vs. Petersham |
Charlie Bali Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Turner, Greg | x | x | x | x | x | x | ||
| Gordon Vs. Colleagues |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 11:00 | Ok | McDonald, Paul | x | x | x | x | x | x | ||
| Division: Womens Division 1 | |||||||||||
| Merrylands Vs. Drummoyne KWP Women |
Holroyd Sports Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 10:25 | Ok | Britts, Angus | x | x | x | x | x | x | ||
| Penrith Vs. Waverley |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 16:45 | Ok | Hogan, Phil | x | x | x | x | x | x | ||
| Warringah Vs. Sydney University |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Ok | Noakes, Ian | x | x | x | x | x | x | ||
| schools | |||||||||||
| Division: Opens | |||||||||||
| St Patricks College Vs. Knox Grammar |
College Oval Strathfield | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV Trial | 11:15 | Ok | x | Murphy, Tim | x | x | x | x | x | ||
| 2nd XV Trial | 10:00 | Ok | Murphy, Tim | x | x | x | x | x | x | ||
| Waverley College 1sts Vs. The Scots College 1sts |
Queens Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV Trial | 12:15 | Ok | TBA | Walker, James | x | x | x | x | x | ||
| Waverley College 2nds Vs. The Scots College 2nds |
|||||||||||
| 2nd XV Trial | 11:00 | Ok | Walker, James | x | x | x | x | x | x | ||