| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| Gordon Vs. Southern Districts |
Chatswood Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Hardy, Steve | Dobes, Warren | Harding, Dale | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Dobes, Warren | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Harding, Dale | x | x | x | x | x | Byres, Dick | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Smith, Craig | x | x | x | x | x | Byres, Dick | ||
| 5th - Premier | 09:55 | Ok | Sainsbury, Guy | x | x | x | x | x | x | ||
| West Harbour Vs. Northern Suburbs |
Concord Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Moyes, Anthony | Lees, Andrew | Wills, Tim | x | x | x | Halmarick, Andrew | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Lees, Andrew | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Wills, Tim | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Perrett, Amy | x | x | x | x | x | x | ||
| Manly Vs. Parramatta |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Scholtens, James | Kellahan, Matt | Kyle, Buddy | x | x | x | Marshall, Peter | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Kellahan, Matt | x | x | x | x | x | x | ||
| Penrith Vs. Eastern Suburbs |
Nepean Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Cheever, Daniel | Madden, Richard | Newbury, Mark | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Madden, Richard | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Newbury, Mark | x | x | x | x | x | x | ||
| Eastwood Vs. Warringah |
T.G. Millner Field | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Ok | Leckie, James | Grinham, Guy | Wawn, Ben | x | x | Rolleston, Michael | Meiklejon, Frank | |
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | Grinham, Guy | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Rolleston, Michael | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Wawn, Ben | x | x | x | x | x | x | ||
| Sydney University Vs. Randwick |
University Oval No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ok | Pearce, Nathan | McGregor, Jamie | Bradley, Darren | x | x | x | Erickson, Wayne | ||
| 2nd - Premier Colin Caird Shield | 13:25 | Ok | McGregor, Jamie | x | x | x | x | x | Erickson, Wayne | ||
| 3rd - Premier Henderson Shield | 12:10 | Ok | Bradley, Darren | x | x | x | x | x | Pascoe, Ian | ||
| 4th - Premier Henderson Cup | 10:55 | Ok | Richards, Alex | x | x | x | x | x | Pascoe, Ian | ||
| Division: Premiership Colts | |||||||||||
| Randwick Vs. Sydney University |
Coogee Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | O'Neill, Callan | Christian, James | McDonald, Paul | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Christian, James | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | McDonald, Paul | x | x | x | x | x | x | ||
| Southern Districts Vs. Gordon |
Forshaw Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Favager, Neil | Rahilly, Michael | Weathersten, Leigh | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Rahilly, Michael | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Weathersten, Leigh | x | x | x | x | x | x | ||
| Manly Vs. Parramatta |
Manly Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 12:05 | Time to be confirmed | Ok | Kyle, Buddy | Godbold, Edward | x | x | x | x | x | |
| Colts 2nd | 10:50 | Time to be confirmed. | Ok | Godbold, Edward | x | x | x | x | x | x | |
| Penrith Vs. Eastern Suburbs |
Nepean Rugby Park No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 13:10 | Ok | Houston, William | Jones-Prichard, David | Murphy, Tim | x | x | x | x | ||
| Colts 2nd | 11:45 | Ok | Jones-Prichard, David | x | x | x | x | x | x | ||
| Eastern Suburbs Vs. |
|||||||||||
| Colts 3rd (U19) Trial | 10:00 | Eastern Suburbs Colts III v. NSW Country Colts | Ok | Murphy, Tim | x | x | x | x | x | x | |
| Northern Suburbs Vs. West Harbour |
North Sydney Oval No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Blair, Michael | Hogan, Michael | Rickard-Ford, Josh | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Hogan, Michael | x | x | x | x | x | Rippon, Paul | ||
| Colts 3rd (U19) | 12:20 | Ok | Rickard-Ford, Josh | x | x | x | x | x | Rippon, Paul | ||
| Warringah Vs. Eastwood |
Pittwater Rugby Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Ok | Goswell, Richard | Southcombe, Allan | Macvean, Stephen | x | x | x | x | ||
| Colts 2nd | 13:35 | Ok | Southcombe, Allan | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Ok | Macvean, Stephen | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Beecroft Vs. Drummoyne |
Headen Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Twomey, Kevin | Hunt, Ben | Higgins, Peter | x | x | x | Byres, Dick | ||
| 2nd Burke | 14:00 | Ok | Hunt, Ben | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Higgins, Peter | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Eastman, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ok | Van den Heever, Philip | x | x | x | x | x | x | ||
| St Patricks Vs. Old Ignatians |
Hudson Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Allardice, Clinton | Redwin, Peter | Edmonds, Giles | x | x | x | Miller, Max | ||
| 2nd Burke | 14:00 | Ok | Redwin, Peter | x | x | x | x | x | Miller, Max | ||
| 3rd Whiddon | 11:40 | Ok | Chambiras, Paul | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Ok | Rigby, Gerard | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Ok | Edmonds, Giles | x | x | x | x | x | Miller, Max | ||
| Mosman Vs. Forest |
Rawson Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Martin, Edward | Compton, Mark | Stillman, Murray | x | x | x | Campbell, Grant | ||
| 2nd Burke | 14:00 | Ok | Compton, Mark | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 11:40 | Ok | Walker, James | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Ok | Felton, Don | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Ok | Stillman, Murray | x | x | x | x | x | x | ||
| Lindfield Vs. Knox Old Boys |
Soldiers Memorial Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Baird, Phil | Worsley, Paul | Fitzwater, Ben | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Worsley, Paul | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Fitzwater, Ben | x | x | x | x | x | Baird, Phil | ||
| 4th Judd | 12:00 | Ok | Van Der Westhuizen, Paul | x | x | x | x | x | Fraser, Ian | ||
| Colts U21 (Div 1) | 10:45 | Ok | Medway, Benjamin | x | x | x | x | x | Fraser, Ian | ||
| Colleagues Vs. Campbelltown |
Woollahra Oval No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Ok | Colbron, Luke | Salisbury, John | Noakes, Ian | x | x | x | x | ||
| 2nd Burke | 14:00 | Ok | Salisbury, John | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Ok | Noakes, Ian | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ok | Moran, Craig | x | x | x | x | x | x | ||
| Colleagues Vs. Campbelltown |
Woollahra Oval No 3 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Ok | Gallagher, Matthew | x | x | x | x | x | x | ||
| Division: Division 2 | |||||||||||
| Hunters Hill Vs. University Of NSW |
Boronia Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Mackertich, Martin | Quoyle, Leo | Nehme, Rob | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Quoyle, Leo | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Nehme, Rob | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Koenig, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Guyatt, Charles | x | x | x | x | x | x | ||
| Oatley Vs. Kings Old Boys |
H V Evatt Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Copeman, Stephen | Southwell-Keely, Daniel | Gill, Anthony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Southwell-Keely, Daniel | x | x | x | x | x | Stevens, Norm | ||
| 3rd Blunt | 12:55 | Ok | Gill, Anthony | x | x | x | x | x | Stevens, Norm | ||
| 4th Richardson | 12:00 | Ok | Hackett, Andrew | x | x | x | x | x | Stevens, Norm | ||
| Colts U21 (Div 2) | 10:45 | Ok | Hartson, Charles | x | x | x | x | x | x | ||
| St Ives Vs. Newport |
Hassell Park No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Rowan, David | Mooney, Ian | Karvinen, Peter | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Mooney, Ian | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Karvinen, Peter | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Canning, Jeff | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Powell, David | x | x | x | x | x | x | ||
| Hornsby Vs. Briars Sporting Club |
Waitara Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Marshall, Peter | Schwilk, Andrew | Smith, Dennis | x | x | x | Goh, John | ||
| 2nd Stockdale | 14:00 | Ok | Schwilk, Andrew | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Smith, Dennis | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Goh, John | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | McClay, Christopher | x | x | x | x | x | x | ||
| Waverley Vs. Barker Old Boys |
Waverley Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Ok | Hastie, Antony | Porter, Ian | Levenston, Michael | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Ok | Porter, Ian | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ok | Levenston, Michael | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ok | Merricks, Alistair | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Ok | Macpherson, Ewen | x | x | x | x | x | x | ||
| Division: Division 3 | |||||||||||
| Petersham Vs. Hills |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Knight, Gerold | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Williams (Qld), Steve | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Williamson, Ross | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Pera, Toru | x | x | x | x | x | x | ||
| UWS Hawkesbury Vs. Brothers |
College Oval, UWSH | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Pravaz, Andre | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Bradshaw, Chris | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Hogan, Phil | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Turner, Greg | x | x | x | x | x | x | ||
| Blue Mountains Vs. Balmain |
Lapstone Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Tucker, Craig | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Gusse, Ken | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Dagger, Colin | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | New, Andrew | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Merrylands |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | Hannon, Nicholas | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Ok | Swane, Ian | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Ok | Bolan, Murray | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ok | Clayton, Glenn | x | x | x | x | x | x | ||
| Epping Vs. Blacktown |
Somerville Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Ok | McWhannell, Neil | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ok | Brown, Phil | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ok | Davidson, Paul | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ok | Mudge, David | x | x | x | x | x | x | ||
| Division: Division 5 | |||||||||||
| Burraneer Vs. Rouse Hill |
John Dwyer Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Padd, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | English, Luke | x | x | x | x | x | x | ||
| Macquarie University Vs. St. George |
Macquarie University Sports Fields | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Marshall, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Morgan, Nigel | x | x | x | x | x | x | ||
| Lane Cove Vs. Chatswood |
Tantallon Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Yeats, Chris | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Smith, Anri | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Fairvale Old Boys |
Waterloo Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Teiotu, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Tout, Phil | x | x | x | x | x | x | ||
| Notre Dame Vs. Rockdale |
Wentworth Park (Outer) | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Lee, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Lewis, Paul | x | x | x | x | x | x | ||
| Division: Division 6 | |||||||||||
| Clovelly (Subbies) Vs. Dee Why |
Burrows Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Sainsbury, Guy | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Redfield |
Cliff Oval No 1 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Ford, Chris | x | x | x | x | x | x | ||
| Oakhill Old Boys Vs. Liverpool |
Gilroy College | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Hackett, Tony | x | x | x | x | x | x | ||
| Maccabi Vs. Roseville |
Lyne Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Amler, Michael | x | x | x | x | x | x | ||
| Dundas Valley Vs. Bankstown |
Sir Thomas Mitchell Reserve | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Doran, John | x | x | x | x | x | x | ||
| Canterbury Vs. Seaforth-Balgowlah Raiders |
Wills Ground | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Sheahan, Richard | x | x | x | x | x | x | ||
| Terrey Hills Vs. Manly Savers |
Yulong Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ok | Rydon, Anthony | x | x | x | x | x | x | ||
| Division: Sydney Colts | |||||||||||
| Petersham Vs. Roseville |
Camperdown Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Kusayda, Benjamin | x | x | x | x | x | x | ||
| Macquarie University Vs. Gordon |
Macquarie University Sports Fields | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 13:00 | Ok | Cockburn, Guy | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. St. George |
McQuade Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Clayton, Matthew | x | x | x | x | x | x | ||
| Epping Vs. Blacktown |
Somerville Oval | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:45 | Ok | Molloy, John | x | x | x | x | x | x | ||
| Colleagues II Vs. Balmain |
Woollahra Oval No 3 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 11:45 | Ok | McCaughan, Colm | x | x | x | x | x | x | ||
| Division: Womens Division 1 | |||||||||||
| Penrith Vs. Merrylands |
Nepean Rugby Park No 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 15:15 | Time to be confirmed | Ok | x | x | x | x | x | x | x | |
| Drummoyne KWP Women Vs. Warringah |
Taplin Park | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 15:15 | Time to be confirmed. | Ok | Thomson, Kate | x | x | x | x | x | x | |
| Waverley Vs. Sydney University |
Waverley Oval No. 2 | Status | Referee | AR1 | AR2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 15:15 | Time to be confirmed | Ok | x | x | x | x | x | x | x | |