| Sydney Suburban | |||||||||||
| Division: Under 85kgs | |||||||||||
| Knox Old Boys Vs. Lloyd McDermott |
Barra Brui Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Under 85KG Semi Final | 19:30 | Ok | Thompson, Patrick | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 3 | |||||||||||
| Brothers Vs. Balmain |
Wakehurst Rugby Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 19:00 | Ok | Kingston, Peter | x | x | x | x | x | x | ||
| Division: Under 85kgs | |||||||||||
| Mosman Vs. Dee Why |
Rawson Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Under 85KG Semi Final | 19:30 | Ok | Baird, Phil | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Mosman Vs. Kings Old Boys |
Rawson Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 3rd Whiddon | 19:45 | Ok | Smith, Dennis | x | x | x | x | x | x | ||
| 4th Judd | 18:50 | Ok | Noakes, Ian | x | x | x | x | x | x | ||
| Premiership | |||||||||||
| Division: Premiership | |||||||||||
| Eastern Suburbs Vs. Randwick |
Woollahra Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | Round 16 - ABC TV Match | Ok | Smith, Ian | Coorey, Andrew | Bradley, Darren | x | x | O'Neill, Callan | Meiklejon, Frank | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 16 | Ok | O'Neill, Callan | x | x | x | x | x | Meiklejon, Frank | |
| 3rd - Premier Henderson Shield | 12:20 | Round 16 | Ok | Coorey, Andrew | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 16 | Ok | Bradley, Darren | x | x | x | x | x | x | |
| Eastwood Vs. West Harbour |
T.G. Millner Field | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 16 | Ok | Dickinson, Stuart | Barnett, Roberta | Wills, Tim | x | x | x | Byres, Dick | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 16 | Ok | Barnett, Roberta | x | x | x | x | x | Byres, Dick | |
| 3rd - Premier Henderson Shield | 12:20 | Round 16 | Ok | Wills, Tim | x | x | x | x | x | Halmarick, Andrew | |
| 4th - Premier Henderson Cup | 11:05 | Round 16 | Ok | Van den Heever, Philip | x | x | x | x | x | Halmarick, Andrew | |
| Gordon Vs. Northern Suburbs |
Chatswood Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 16 | Ok | Goddard, Matt | Colbron, Luke | Baird, Phil | x | x | x | Taylor, Brendan | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 16 | Ok | Colbron, Luke | x | x | x | x | x | Taylor, Brendan | |
| 3rd - Premier Henderson Shield | 12:20 | Round 16 | Ok | Baird, Phil | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 16 | Ok | Marshall, Peter | x | x | x | x | x | x | |
| Penrith Vs. Parramatta |
St. Marys Leagues Stadium | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 16 | Ok | Walsh, Steve | Grinham, Guy | Butler, Greg | x | x | x | Mancell, Ronald | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 16 | Ok | Grinham, Guy | x | x | x | x | x | Mancell, Ronald | |
| 3rd - Premier Henderson Shield | 12:20 | Round 16 | Ok | Butler, Greg | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 16 | Ok | x | x | x | x | x | x | x | |
| Sydney University Vs. Southern Districts |
University Oval No 1 | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 16 | Ok | Leckie, James | Kyle, Buddy | Allardice, Clinton | x | x | x | Erickson, Wayne | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 16 | Ok | Kyle, Buddy | x | x | x | x | x | Erickson, Wayne | |
| 3rd - Premier Henderson Shield | 12:20 | Round 16 | Ok | Allardice, Clinton | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 16 | Ok | Quoyle, Leo | x | x | x | x | x | x | |
| Warringah Vs. Manly |
Pittwater Rugby Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 16 | Ok | Pearce, Nathan | Goswell, Richard | Copeman, Stephen | x | x | x | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 16 | Ok | Goswell, Richard | x | x | x | x | x | x | |
| 3rd - Premier Henderson Shield | 12:20 | Round 16 | Ok | Copeman, Stephen | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 16 | Ok | Hunt, Ben | x | x | x | x | x | x | |
| Division: Premiership Colts | |||||||||||
| Northern Suburbs Vs. Gordon |
North Sydney Oval No 2 | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 16 | Ok | McGregor, Jamie | Stewart, Geoff | Clayton, Matthew | x | x | x | x | |
| Colts 2nd | 13:35 | Round 16 | Ok | Stewart, Geoff | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 16 | Ok | Clayton, Matthew | x | x | x | x | x | x | |
| Parramatta Vs. Penrith |
Granville Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 16 | Ok | x | x | x | x | x | x | x | |
| Colts 2nd | 13:35 | Round 16 | Ok | Worsley, Paul | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 16 | Ok | Murphy, Tim | x | x | x | x | x | x | |
| Randwick Vs. Eastern Suburbs |
Coogee Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 16 | Ok | Cheever, Daniel | Salisbury, John | x | x | x | x | x | |
| Colts 2nd | 13:35 | Round 16 | Ok | Salisbury, John | x | x | x | x | x | x | |
| Randwick Vs. Eastern Suburbs |
Latham Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 11:35 | Round 16 | Ok | McDonald, Paul | x | x | x | x | x | x | |
| Southern Districts Vs. Sydney University |
Forshaw Rugby Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 16 | Ok | Gardner, Angus | Evans, Mike | Weathersten, Leigh | x | x | x | x | |
| Colts 2nd | 13:35 | Round 16 | Ok | Evans, Mike | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 16 | Ok | Weathersten, Leigh | x | x | x | x | x | x | |
| Warringah Vs. Manly |
Pittwater Rugby Park No 2 | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 13:30 | Round 16 | Ok | Favager, Neil | Mackertich, Martin | Kingston, Peter | x | x | x | x | |
| Colts 2nd | 12:10 | Round 16 | Ok | Mackertich, Martin | x | x | x | x | x | x | |
| Colts 3rd (U19) | 11:00 | Round 16 | Ok | Kingston, Peter | x | x | x | x | x | x | |
| West Harbour Vs. Eastwood |
Concord Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 16 | Ok | Moyes, Anthony | Boyd, Adam | Griffith, Simon | x | x | x | Lees, Kim | |
| Colts 2nd | 13:35 | Round 16 | Ok | Boyd, Adam | x | x | x | x | x | Lees, Kim | |
| Colts 3rd (U19) | 12:20 | Round 16 | Ok | Griffith, Simon | x | x | x | x | x | x | |
| Sydney Suburban | |||||||||||
| Division: Division 1 | |||||||||||
| Colleagues Vs. Drummoyne |
Woollahra Oval No 2 | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 13 | Ok | Cox, Vin | Andrews, Michael | Chambiras, Paul | x | x | x | x | |
| 2nd Burke | 14:00 | Round 13 | Ok | Andrews, Michael | x | x | x | x | x | x | |
| 3rd Whiddon | 12:55 | Round 13 | Ok | Chambiras, Paul | x | x | x | x | x | x | |
| 4th Judd | 12:00 | Round 13 | Ok | Pearl, Chris | x | x | x | x | x | x | |
| Colleagues Vs. Drummoyne |
Woollahra Oval No 3 | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Round 13 | Ok | Hartson, Charles | x | x | x | x | x | x | |
| Kings Old Boys Vs. Campbelltown |
Kings Old Boys Ground | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 13 | Ok | Harding, Dale | Lego, Graham | Gusse, Ken | x | x | x | x | |
| 2nd Burke | 14:00 | Round 13 | Ok | Lego, Graham | x | x | x | x | x | x | |
| 3rd Whiddon | 12:55 | Round 13 | Ok | Gusse, Ken | x | x | x | x | x | x | |
| 4th Judd | 13:00 | Round 13 - No. 2 Field | Ok | Hogan, Phil | x | x | x | x | x | x | |
| Colts U21 (Div 1) | 11:40 | Round 13 | Ok | Mooney, Ian | x | x | x | x | x | x | |
| Knox Old Boys Vs. Forest |
Barra Brui Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 13 | Ok | Pasfield, Bernie | Tyndall, David | Leonard, Brian | x | x | x | x | |
| 2nd Burke | 14:00 | Round 13 | Ok | Tyndall, David | x | x | x | x | x | Higgins, Peter | |
| 3rd Whiddon | 11:40 | Round 13 | Ok | Higgins, Peter | x | x | x | x | x | x | |
| 4th Judd | 10:45 | Round 13 | Ok | Bolan, Murray | x | x | x | x | x | x | |
| Colts U21 (Div 1) | 12:45 | Round 13 | Ok | Leonard, Brian | x | x | x | x | x | Higgins, Peter | |
| Mosman Vs. St Patricks |
Rawson Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 13 | Ok | Hastie, Antony | Wawn, Ben | Godbold, Edward | x | x | x | x | |
| 2nd Burke | 14:00 | Round 13 | Ok | Wawn, Ben | x | x | x | x | x | x | |
| 3rd Whiddon | 11:40 | Round 13 | Ok | Molloy, John | x | x | x | x | x | Rippon, Paul | |
| 4th Judd | 10:45 | Round 13 | Ok | Walker, James | x | x | x | x | x | Rippon, Paul | |
| Colts U21 (Div 1) | 12:45 | Round 13 | Ok | Godbold, Edward | x | x | x | x | x | Rippon, Paul | |
| Old Ignatians Vs. Beecroft |
Ryde Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 13 | Ok | Rolleston, Michael | Thompson, Patrick | Bersten, Malcolm | x | x | x | x | |
| 2nd Burke | 14:00 | Round 13 | Ok | Thompson, Patrick | x | x | x | x | x | x | |
| 3rd Whiddon | 12:55 | Round 13 | Ok | Bersten, Malcolm | x | x | x | x | x | x | |
| 4th Judd | 12:00 | Round 13 | Ok | Brereton, Christopher | x | x | x | x | x | x | |
| Colts U21 (Div 1) | 10:45 | Round 13 | Ok | West, Bryan | x | x | x | x | x | x | |
| Division: Division 2 | |||||||||||
| Barker Old Boys Vs. University Of NSW |
Turramurra Memorial Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 14 | Ok | Morgan, Piers | Jones-Prichard, David | Nottidge, Lewis | x | x | x | Fraser, Ian | |
| 2nd Stockdale | 13:45 | Round 14 | Ok | Jones-Prichard, David | x | x | x | x | x | Fraser, Ian | |
| 3rd Blunt | 12:40 | Round 14 | Ok | Nottidge, Lewis | x | x | x | x | x | x | |
| 4th Richardson | 11:45 | Round 14 | Ok | McClay, Christopher | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:30 | Round 14 | Ok | Rowan, David | x | x | x | x | x | x | |
| Blue Mountains Vs. Hornsby |
Lapstone Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 14 | Ok | Hogan, Michael | Pravaz, Andre | Swane, Ian | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 14 | Ok | Pravaz, Andre | x | x | x | x | x | x | |
| 3rd Blunt | 12:55 | Round 14 | Ok | Swane, Ian | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | Round 14 | Ok | Gill, Anthony | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 13:00 | Round 14 - Bye | Ok | x | x | x | x | x | x | x | |
| Briars Sporting Club Vs. Newport |
Rothwell Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 14 | Ok | McWhannell, Neil | Nehme, Rob | Sutherland, Duncan | x | x | x | Miller, Max | |
| 2nd Stockdale | 14:00 | Round 14 | Ok | Nehme, Rob | x | x | x | x | x | Miller, Max | |
| 3rd Blunt | 12:55 | Round 14 | Ok | Sutherland, Duncan | x | x | x | x | x | Miller, Max | |
| 4th Richardson | 12:00 | Round 14 | Ok | Guyatt, Charles | x | x | x | x | x | Higgins, Roger | |
| Colts U21 (Div 2) | 10:45 | Round 14 | Ok | Hannon, Nicholas | x | x | x | x | x | Higgins, Roger | |
| St Ives Vs. Oatley |
Hassell Park No 1 | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 14 | Ok | Southcombe, Allan | Ford, Chris | Nuttall, John | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 14 | Ok | Ford, Chris | x | x | x | x | x | x | |
| 3rd Blunt | 12:55 | Round 14 | Ok | Nuttall, John | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | Round 14 | Ok | Morgan, Nigel | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 14 | Ok | Yeats, Chris | x | x | x | x | x | x | |
| Waverley Vs. Lindfield |
Waverley Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 14 | Ok | Goh, John | Douglas, Ian | Smith, Dennis | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 14 | Ok | Douglas, Ian | x | x | x | x | x | x | |
| 3rd Blunt | 12:55 | Round 14 | Ok | Smith, Dennis | x | x | x | x | x | Goh, John | |
| 4th Richardson | 12:00 | Round 14 | Ok | Kusayda, Benjamin | x | x | x | x | x | Goh, John | |
| Colts U21 (Div 2) | 10:45 | Round 14 | Ok | Cameron, Richard | x | x | x | x | x | x | |
| Division: Division 3 | |||||||||||
| Balmain Vs. UWS Hawkesbury |
Blackmore Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 14 | Ok | Marshall, David | x | x | x | x | x | Stevens, Norm | |
| 2nd Farrant | 12:55 | Round 14 | Ok | Lee, David | x | x | x | x | x | Stevens, Norm | |
| 3rd Campbell | 12:55 | Round 14 | Ok | Szabo, Andrew | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 14 | Ok | Ozols, Eddie | x | x | x | x | x | x | |
| Blacktown Vs. Petersham |
Charlie Bali Reserve | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 14 | Ok | Perrett, Amy | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 14 | Ok | Arrowsmith, John | x | x | x | x | x | x | |
| 3rd Campbell | 11:50 | Round 14 | Ok | Edmonds, Giles | x | x | x | x | x | x | |
| 4th Nicholson | 10:55 | Round 14 | Ok | New, Andrew | x | x | x | x | x | Arrowsmith, John | |
| Brothers Vs. Merrylands |
Roseville Chase Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 14 | Ok | Thew, Phil | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 14 | Ok | Fitzwater, Ben | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 14 | Ok | Powell, David | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 14 | Ok | Noakes, Ian | x | x | x | x | x | x | |
| Hawkesbury Valley Vs. Hunters Hill |
McQuade Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 14 | Ok | Oberg, Carl | x | x | x | x | x | Manuel, Trevor | |
| 2nd Farrant | 14:00 | Round 14 | Ok | Heppel, Aragon | x | x | x | x | x | Manuel, Trevor | |
| 3rd Campbell | 12:55 | Round 14 | Ok | Baldwin, Chris | x | x | x | x | x | Manuel, Trevor | |
| 4th Nicholson | 12:00 | Round 14 | Ok | Dagger, Colin | x | x | x | x | x | x | |
| Hills Vs. Epping |
Yattenden Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 14 | Ok | O'Riordan, Cameron | x | x | x | x | x | Lloyd, Terry | |
| 2nd Farrant | 14:00 | Round 14 | Ok | Doran, John | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 14 | Ok | Jimenez, Oscar | x | x | x | x | x | Lloyd, Terry | |
| 4th Nicholson | 12:00 | Round 14 | Ok | Gibson, Don | x | x | x | x | x | x | |
| Division: Division 5 | |||||||||||
| Liverpool Vs. Fairvale Old Boys |
Dwyer Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Gorman, Warren | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Padd, Paul | x | x | x | x | x | x | ||
| Notre Dame Vs. Oakhill Old Boys |
Wentworth Park (Outer) | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ok | Fisher, Tony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ok | Burges, Tony | x | x | x | x | x | x | ||
| Division: Division 6 | |||||||||||
| Canterbury Vs. Bankstown |
Wills Ground | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 13 | Ok | Christian, James | x | x | x | x | x | x | |
| Clovelly (Subbies) Vs. Terrey Hills |
Burrows Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 13 | Ok | Smith, Anri | x | x | x | x | x | x | |
| Dundas Valley Vs. Dee Why |
Sir Thomas Mitchell Reserve | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 13 | Ok | Munnoch, David | x | x | x | x | x | x | |
| Killara-West Pymble Vs. Roseville |
Lofberg Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 13 | Ok | Southwell-Keely, Daniel | x | x | x | x | x | x | |
| Maccabi Vs. Manly Savers |
Lyne Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 13 | Ok | Sainsbury, Guy | x | x | x | x | x | x | |
| Norwest Vs. Burraneer |
Francesco Reserve | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 13 | Ok | Hackett, Tony | x | x | x | x | x | x | |
| Redfield Vs. Seaforth-Balgowlah Raiders |
Redfield College | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 13 | Ok | Amler, Michael | x | x | x | x | x | x | |
| Division: Sydney Colts | |||||||||||
| Gordon Vs. Epping |
Chatswood Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:00 | Ok | Rolleston, Chris | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Colleagues II |
McQuade Park | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:55 | Ok | Tout, Phil | x | x | x | x | x | x | ||
| Roseville Vs. Lindfield II |
Roseville Chase Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:55 | Ok | Rydon, Anthony | x | x | x | x | x | x | ||
| Sydney Suburban | |||||||||||
| Division: Division 2 | |||||||||||
| Hornsby Vs. St Ives |
Waitara Oval | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 13 | Ok | Wawn, Ben | Bartlett, Ben | Smith, Dennis | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 13 | Ok | Bartlett, Ben | x | x | x | x | x | x | |
| 3rd Blunt | 12:55 | Round 13 | Ok | Smith, Dennis | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | Round 13 | Ok | Eastman, Ian | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 13 | Ok | Thew, Phil | x | x | x | x | x | x | |
| Division: Division 5 | |||||||||||
| Notre Dame Vs. Macquarie University |
Wentworth Park (Outer) | Status | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 14:15 | Round 13 | Ok | Munnoch, David | x | x | x | x | x | x | |
| 2nd Noice | 13:00 | Round 13 | Ok | Stormon, John | x | x | x | x | x | x | |