| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastern Suburbs Vs. Gordon |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 7 | Pearce, Nathan | Kemp, Matthew | Twomey, Kevin | x | x | x | McCarthy, John | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 7 | Kemp, Matthew | x | x | x | x | x | McCarthy, John | |
| 3rd - Premier Henderson Shield | 12:20 | Round 7 | Twomey, Kevin | x | x | x | x | x | Rolleston, Michael | |
| 4th - Premier Henderson Cup | 11:05 | Round 7 | Rolleston, Michael | x | x | x | x | x | x | |
| Northern Suburbs Vs. Manly |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | Round 7 - ABC TV Match | Gardner, Angus | Moyes, Anthony | Martin, Edward | x | x | Baird, Phil | Marshall, Peter | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 7 | Moyes, Anthony | x | x | x | x | x | Marshall, Peter | |
| 3rd - Premier Henderson Shield | 12:20 | Round 7 | Martin, Edward | x | x | x | x | x | Baird, Phil | |
| 4th - Premier Henderson Cup | 11:05 | Round 7 | Baird, Phil | x | x | x | x | x | x | |
| Randwick Vs. Sydney University |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 7 | Lees, Andrew | O'Neill, Callan | Grinham, Guy | x | x | x | Tanzer, Michael | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 7 | O'Neill, Callan | x | x | x | x | x | Tanzer, Michael | |
| 3rd - Premier Henderson Shield | 12:20 | Round 7 | Grinham, Guy | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 7 | West, Bryan | x | x | x | x | x | x | |
| Southern Districts Vs. Eastwood |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 7 | Mitchelmore, Damien | Colbron, Luke | Butler, Greg | x | x | x | x | |
| 2nd - Premier Colin Caird Shield | 13:30 | Round 7 | Colbron, Luke | x | x | x | x | x | x | |
| 3rd - Premier Henderson Shield | 12:15 | Round 7 | Butler, Greg | x | x | x | x | x | Mancell, Ronald | |
| 4th - Premier Henderson Cup | 11:00 | Round 7 | Quoyle, Leo | x | x | x | x | x | Mancell, Ronald | |
| Warringah Vs. Penrith |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 7 | Barnett, Roberta | Favager, Neil | Kellahan, Matt | x | x | x | Meiklejon, Frank | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 7 | Favager, Neil | x | x | x | x | x | Meiklejon, Frank | |
| 3rd - Premier Henderson Shield | 12:20 | Round 7 | Kellahan, Matt | x | x | x | x | x | Byres, Dick | |
| 4th - Premier Henderson Cup | 11:05 | Round 7 | Andrews, Michael | x | x | x | x | x | Byres, Dick | |
| West Harbour Vs. Parramatta |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 7 | Hardy, Steve | Goswell, Richard | Copeman, Stephen | x | x | x | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 7 | Goswell, Richard | x | x | x | x | x | Taylor, Brendan | |
| 3rd - Premier Henderson Shield | 12:20 | Round 7 | Copeman, Stephen | x | x | x | x | x | Taylor, Brendan | |
| 4th - Premier Henderson Cup | 11:05 | Round 7 - bye | x | x | x | x | x | x | x | |
| Division: Premiership Colts | ||||||||||
| Eastwood Vs. Southern Districts |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 7 | Kyle, Buddy | Marshall, Peter | Guyatt, Charles | x | x | x | x | |
| Colts 2nd | 13:35 | Round 7 | Marshall, Peter | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 7 | Guyatt, Charles | x | x | x | x | x | x | |
| Gordon Vs. Eastern Suburbs |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 7 | Scholtens, James | Wawn, Ben | Macvean, Stephen | x | x | x | x | |
| Colts 2nd | 13:35 | Round 7 | Wawn, Ben | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 7 | Macvean, Stephen | x | x | x | x | x | x | |
| Manly Vs. Northern Suburbs |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 7 | McGregor, Jamie | Redwin, Peter | Hannon, Nicholas | x | x | x | x | |
| Colts 2nd | 13:35 | Round 7 | Redwin, Peter | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 7 | Hannon, Nicholas | x | x | x | x | x | x | |
| Parramatta Vs. West Harbour |
Two Blues Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 7 - bye | x | x | x | x | x | x | x | |
| Colts 2nd | 13:35 | Round 7 | Teiotu, Paul | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 7 | Griffith, Simon | x | x | x | x | x | x | |
| Sydney University Vs. Randwick |
St Pauls College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 7 | Blair, Michael | Mackertich, Martin | Fay, Sam | x | x | x | x | |
| Colts 2nd | 13:35 | Round 7 | Mackertich, Martin | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 7 | Fay, Sam | x | x | x | x | x | x | |
| Warringah Vs. Penrith |
Pittwater Rugby Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 7 - bye | x | x | x | x | x | x | x | |
| Colts 2nd | 12:20 | Round 7 - front oval | O'Riordan, Cameron | x | x | x | x | x | x | |
| Colts 3rd (U19) | 11:05 | Round 7 - Front Oval | Heppel, Aragon | x | x | x | x | x | x | |
| Sydney Suburban | ||||||||||
| Division: Division 1 | ||||||||||
| Colleagues Vs. Kings Old Boys |
Woollahra Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 5 | Rubin, Wayne | Jones-Prichard, David | Smith, Anri | x | x | x | Higgins, Roger | |
| 2nd Burke | 14:00 | Round 5 | Jones-Prichard, David | x | x | x | x | x | x | |
| 3rd Whiddon | 12:55 | Round 5 | Smith, Anri | x | x | x | x | x | x | |
| 4th Judd | 12:00 | Round 5 | Brereton, Christopher | x | x | x | x | x | x | |
| Colleagues Vs. Kings Old Boys |
Woollahra Oval No 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Round 5 | Coates, Philip | x | x | x | x | x | Higgins, Roger | |
| Drummoyne Vs. Campbelltown |
Drummoyne Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 5 | Stewart, Geoff | Rowan, David | Chambiras, Paul | x | x | x | Halmarick, Andrew | |
| 2nd Burke | 14:00 | Round 5 | Rowan, David | x | x | x | x | x | Halmarick, Andrew | |
| 3rd Whiddon | 12:55 | Round 5 | Chambiras, Paul | x | x | x | x | x | x | |
| 4th Judd | 12:00 | Round 5 | Fitzwater, Ben | x | x | x | x | x | x | |
| Drummoyne Vs. Campbelltown |
Taplin Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Round 5 | Godbold, Edward | x | x | x | x | x | x | |
| Forest Vs. Old Ignatians |
Melwood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 5 | Evans, Mike | Van den Heever, Philip | Southwell-Keely, Daniel | x | x | x | x | |
| 2nd Burke | 14:00 | Round 5 | Van den Heever, Philip | x | x | x | x | x | Rippon, Paul | |
| 3rd Whiddon | 11:40 | Round 5 | Southwell-Keely, Daniel | x | x | x | x | x | Rippon, Paul | |
| 4th Judd | 10:45 | Round 5 | Nuttall, John | x | x | x | x | x | x | |
| Colts U21 (Div 1) | 12:45 | Round 5 | McClay, Christopher | x | x | x | x | x | x | |
| Knox Old Boys Vs. Mosman |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 5 | Wills, Tim | Thompson, Patrick | Perrett, Amy | x | x | x | Fraser, Ian | |
| 2nd Burke | 14:00 | Round 5 | Thompson, Patrick | x | x | x | x | x | Fraser, Ian | |
| 3rd Whiddon | 11:40 | Round 5 | Perrett, Amy | x | x | x | x | x | Higgins, Peter | |
| 4th Judd | 10:45 | Round 5 | Powell, David | x | x | x | x | x | Higgins, Peter | |
| Colts U21 (Div 1) | 12:45 | Round 5 | Higgins, Peter | x | x | x | x | x | x | |
| St Patricks Vs. Beecroft |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 5 | Salisbury, John | Hunt, Ben | Nottidge, Lewis | x | x | x | x | |
| 2nd Burke | 14:00 | Round 5 | Hunt, Ben | x | x | x | x | x | x | |
| 3rd Whiddon | 11:40 | Round 5 | Swane, Ian | x | x | x | x | x | x | |
| 4th Judd | 10:45 | Round 5 | Walker, James | x | x | x | x | x | x | |
| Colts U21 (Div 1) | 12:45 | Round 5 | Nottidge, Lewis | x | x | x | x | x | x | |
| Division: Division 2 | ||||||||||
| Hornsby Vs. Blue Mountains |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 5 | Camp, John | Oberg, Carl | Davidson, Paul | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 5 | Oberg, Carl | x | x | x | x | x | Britts, Angus | |
| 3rd Blunt | 12:55 | Round 5 | Davidson, Paul | x | x | x | x | x | Britts, Angus | |
| 4th Richardson | 12:00 | Round 5 | Canning, Jeff | x | x | x | x | x | Britts, Angus | |
| Colts U21 (Div 2) | 13:00 | Round 5 - bye | x | x | x | x | x | x | x | |
| Lindfield Vs. Waverley |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 5 | Compton, Mark | Hogan, Michael | Sainsbury, Guy | x | x | x | Goh, John | |
| 2nd Stockdale | 14:00 | Round 5 | Hogan, Michael | x | x | x | x | x | Goh, John | |
| 3rd Blunt | 12:55 | Round 5 | Sainsbury, Guy | x | x | x | x | x | Goh, John | |
| 4th Richardson | 12:00 | Round 5 | Lewis, Paul | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 5 | Goh, John | x | x | x | x | x | x | |
| Newport Vs. Briars Sporting Club |
Porter Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 5 | Southcombe, Allan | Morgan, Piers | Rydon, Anthony | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 5 | Morgan, Piers | x | x | x | x | x | Campbell, Grant | |
| 3rd Blunt | 12:55 | Round 5 | Rydon, Anthony | x | x | x | x | x | Campbell, Grant | |
| 4th Richardson | 12:00 | Round 5 | Noakes, Ian | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 5 | Smith, Dennis | x | x | x | x | x | x | |
| Oatley Vs. St Ives |
H V Evatt Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 5 | Bradley, Darren | Tucker, Craig | Chrystal, David | x | x | x | Miller, Max | |
| 2nd Stockdale | 14:00 | Round 5 | Tucker, Craig | x | x | x | x | x | Miller, Max | |
| 3rd Blunt | 12:55 | Round 5 | Chrystal, David | x | x | x | x | x | Miller, Max | |
| 4th Richardson | 12:00 | Round 5 | Pearl, Chris | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 5 | Gallagher, Matthew | x | x | x | x | x | x | |
| University Of NSW Vs. Barker Old Boys |
David Philips Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 5 | Christian, James | Sheahan, Richard | Murphy, Tim | x | x | x | Pascoe, Ian | |
| 2nd Stockdale | 14:00 | Round 5 | Sheahan, Richard | x | x | x | x | x | Pascoe, Ian | |
| 3rd Blunt | 12:55 | Round 5 | Murphy, Tim | x | x | x | x | x | Pascoe, Ian | |
| 4th Richardson | 12:00 | Round 5 | Greenwood, Philip | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 5 | Hartson, Charles | x | x | x | x | x | x | |
| Division: Division 3 | ||||||||||
| Epping Vs. Hills |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 5 | Tyndall, David | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 5 | Doran, John | x | x | x | x | x | Lloyd, Terry | |
| 3rd Campbell | 12:55 | Round 5 | Boyd-Jones, Oscar | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 5 | Stormon, John | x | x | x | x | x | Lloyd, Terry | |
| Hunters Hill Vs. Hawkesbury Valley |
Boronia Park No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 5 | McWhannell, Neil | x | x | x | x | x | Manuel, Trevor | |
| 2nd Farrant | 14:00 | Round 5 | Bersten, Malcolm | x | x | x | x | x | Manuel, Trevor | |
| 3rd Campbell | 12:55 | Round 5 | Dagger, Colin | x | x | x | x | x | Manuel, Trevor | |
| 4th Nicholson | 12:00 | Round 5 | Jimenez, Oscar | x | x | x | x | x | Manuel, Trevor | |
| Merrylands Vs. Brothers |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 5 | Thew, Phil | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 5 | Lee, David | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 5 | Hogan, Phil | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 5 | Morgan, Nigel | x | x | x | x | x | x | |
| Petersham Vs. Blacktown |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 5 | Arrowsmith, John | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 5 | Hampton, Ian | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 5 | Green, Stephen | x | x | x | x | x | Arrowsmith, John | |
| 4th Nicholson | 12:00 | Round 5 | Little, Peter | x | x | x | x | x | Arrowsmith, John | |
| UWS Hawkesbury Vs. Balmain |
College Oval, UWSH | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 5 | Douglas, Ian | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 5 | Baldwin, Chris | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 5 | Bradshaw, Chris | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 5 | Briggs, Robert | x | x | x | x | x | x | |
| Division: Division 5 | ||||||||||
| Chatswood Vs. Oakhill Old Boys |
Beauchamp Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 5 | Yeats, Chris | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 5 | Stillman, Murray | x | x | x | x | x | x | |
| Lane Cove Vs. Macquarie University |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 5 | Felton, Don | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 5 | Clayton, Matthew | x | x | x | x | x | x | |
| Notre Dame Vs. Liverpool |
Wentworth Park (Outer) | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 5 | Nehme, Rob | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 5 | Gill, Anthony | x | x | x | x | x | x | |
| Rockdale Vs. Fairvale Old Boys |
C A Redmond Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 5 | Date, Craig | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 5 | Tout, Phil | x | x | x | x | x | x | |
| Rouse Hill Vs. Sydney Harlequins |
Kellyville Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 5 | Gorman, Warren | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 5 | Reid, Peter | x | x | x | x | x | x | |
| St. George Vs. Wollondilly |
Carss Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 5 | Padd, Paul | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 5 | Edmonds, Giles | x | x | x | x | x | x | |
| Division: Division 6 | ||||||||||
| Bankstown Vs. Terrey Hills |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 5 | Munnoch, David | x | x | x | x | x | x | |
| Burraneer Vs. Roseville |
John Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 5 | Pravaz, Andre | x | x | x | x | x | x | |
| Clovelly (Subbies) Vs. Dundas Valley |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 5 | McDonald, Paul | x | x | x | x | x | x | |
| Manly Savers Vs. Dee Why |
Kierle Park No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 5 | Brown, Phil | x | x | x | x | x | x | |
| Norwest Vs. Maccabi |
Francesco Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 5 | Marshall, David | x | x | x | x | x | x | |
| Redfield Vs. Canterbury |
Redfield College | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 5 | Fisher, Tony | x | x | x | x | x | x | |
| Seaforth-Balgowlah Raiders Vs. Killara-West Pymble |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 5 | Ford, Chris | x | x | x | x | x | x | |
| Division: Sydney Colts | ||||||||||
| Colleagues II Vs. Hawkesbury Valley |
Woollahra Oval No 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 11:00 | Kusayda, Benjamin | x | x | x | x | x | x | ||
| Epping Vs. Gordon |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:55 | Gusse, Ken | x | x | x | x | x | x | ||
| Lindfield II Vs. Roseville |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 12:00 | Molloy, John | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Bankstown Vs. Parramatta |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Ryan, Tom | x | x | x | x | x | x | ||
| Sydney University Vs. Waverley |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Levenston, Michael | x | x | x | x | x | x | ||
| Warringah Vs. Penrith |
Pittwater Rugby Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:35 | front Oval | Bolan, Murray | x | x | x | x | x | x | |
| schools | ||||||||||
| Division: CAS | ||||||||||
| Barker College Vs. Trinity Grammar School |
Barker College Hornsby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Dobes, Warren | Mooney, Ian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Mooney, Ian | x | x | x | x | x | x | ||
| St Aloysius College Vs. Cranbrook School |
Tyneside Ave.Willoughby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Houston, William | Schwilk, Andrew | x | x | x | x | x | ||
| 2nd XV | 14:00 | Schwilk, Andrew | x | x | x | x | x | x | ||
| Waverley College Vs. Knox Grammar |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Cox, Vin | Worsley, Paul | x | x | x | x | x | ||
| 2nd XV | 14:00 | Worsley, Paul | x | x | x | x | x | x | ||
| Division: ISA | ||||||||||
| Blue Mountains Grammar Vs. Redfield College |
College Oval Wentworth Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:45 | Harding, Dale | x | x | x | x | x | x | ||
| St Pauls Vs. SCECGS Redlands |
College Oval Cranebrook | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 12:00 | Weathersten, Leigh | x | x | x | x | x | x | ||
| Division: Opens | ||||||||||
| St Gregorys College Vs. St Josephs College |
College Oval Campbelltown | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:00 | Devine, Steve | Bartlett, Ben | x | x | x | x | x | ||
| 2nd XV | 13:45 | Bartlett, Ben | x | x | x | x | x | x | ||
| St Patricks College Vs. St Ignatius College |
College Oval Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Newbury, Mark | Knight, Gerold | x | x | x | x | Taylor, Adam | ||
| 2nd XV | 14:00 | Knight, Gerold | x | x | x | x | x | x | ||
| Sydney Grammar School Vs. Oakhill College |
Weigall Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 14:15 | Allardice, Clinton | Cameron, Richard | x | x | x | x | x | ||
| 2nd XV | 13:00 | Cameron, Richard | x | x | x | x | x | x | ||