| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Sydney University Vs. Northern Suburbs |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 19:00 | Round 6 | Gardner, Angus | O'Neill, Callan | Houston, William | x | x | x | McCarthy, John | |
| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastwood Vs. Warringah |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 6 | Hardy, Steve | Goswell, Richard | Martin, Edward | x | x | x | Taylor, Brendan | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 6 | Goswell, Richard | x | x | x | x | x | Taylor, Brendan | |
| 3rd - Premier Henderson Shield | 12:20 | Round 6 | Martin, Edward | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 6 | Camp, John | x | x | x | x | x | x | |
| Gordon Vs. Randwick |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | Round 6- ABC TV Match. | Pearce, Nathan | Kyle, Buddy | Pasfield, Bernie | x | x | Rolleston, Michael | Tanzer, Michael | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 6 | Kyle, Buddy | x | x | x | x | x | Tanzer, Michael | |
| 3rd - Premier Henderson Shield | 12:20 | Round 6 | Pasfield, Bernie | x | x | x | x | x | Rolleston, Michael | |
| 4th - Premier Henderson Cup | 11:05 | Round 6 | Rolleston, Michael | x | x | x | x | x | x | |
| 5th - Premier | 09:50 | Felton, Don | x | x | x | x | x | x | ||
| Manly Vs. Southern Districts |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 6 | Scholtens, James | Hastie, Antony | West, Bryan | x | x | x | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 6 | Hastie, Antony | x | x | x | x | x | Marshall, Peter | |
| 3rd - Premier Henderson Shield | 12:20 | Round 6 | West, Bryan | x | x | x | x | x | Marshall, Peter | |
| 4th - Premier Henderson Cup | 11:05 | Round 6 | Copeman, Stephen | x | x | x | x | x | x | |
| Parramatta Vs. Eastern Suburbs |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 6 | Moyes, Anthony | Grinham, Guy | Evans, Mike | x | x | x | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 6 | Grinham, Guy | x | x | x | x | x | x | |
| 3rd - Premier Henderson Shield | 12:20 | Round 6 | Evans, Mike | x | x | x | x | x | Byres, Dick | |
| 4th - Premier Henderson Cup | 11:05 | Round 6 - to be appointed | x | x | x | x | x | x | x | |
| Penrith Vs. West Harbour |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Round 6 | Lees, Andrew | Colbron, Luke | Harding, Dale | x | x | x | Meiklejon, Frank | |
| 2nd - Premier Colin Caird Shield | 13:35 | Round 6 | Colbron, Luke | x | x | x | x | x | Meiklejon, Frank | |
| 3rd - Premier Henderson Shield | 12:20 | Round 6 | Harding, Dale | x | x | x | x | x | x | |
| 4th - Premier Henderson Cup | 11:05 | Round 6 | Christian, James | x | x | x | x | x | x | |
| Sydney University Vs. Northern Suburbs |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Round 6 | O'Neill, Callan | x | x | x | x | x | McCarthy, John | |
| 3rd - Premier Henderson Shield | 12:20 | Round 6 | Houston, William | x | x | x | x | x | Halmarick, Andrew | |
| 4th - Premier Henderson Cup | 11:05 | Round 6 | Butler, Greg | x | x | x | x | x | Halmarick, Andrew | |
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. Parramatta |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 6 - bye | x | x | x | x | x | x | x | |
| Colts 2nd | 15:00 | Round 6 | Quoyle, Leo | x | x | x | x | x | x | |
| Colts 3rd (U19) | 13:45 | Round 6 | Brereton, Christopher | x | x | x | x | x | x | |
| Northern Suburbs Vs. Sydney University |
North Sydney Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 6 | Blair, Michael | Hunt, Ben | Perrett, Amy | x | x | x | x | |
| Colts 2nd | 13:35 | Round 6 | Hunt, Ben | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 6 | Perrett, Amy | x | x | x | x | x | x | |
| Randwick Vs. Gordon |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 6 | McGregor, Jamie | Redwin, Peter | McDonald, Paul | x | x | x | x | |
| Colts 2nd | 13:35 | Round 6 | Redwin, Peter | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 6 | McDonald, Paul | x | x | x | x | x | x | |
| Southern Districts Vs. Manly |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 6 | Dobes, Warren | Bradley, Darren | Hannon, Nicholas | x | x | x | x | |
| Colts 2nd | 13:35 | Round 6 | Bradley, Darren | x | x | x | x | x | Higgins, Roger | |
| Colts 3rd (U19) | 12:20 | Round 6 | Hannon, Nicholas | x | x | x | x | x | Higgins, Roger | |
| Warringah Vs. Eastwood |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 6 | Favager, Neil | Southcombe, Allan | Macvean, Stephen | x | x | x | x | |
| Colts 2nd | 13:35 | Round 6 | Southcombe, Allan | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 6 | Macvean, Stephen | x | x | x | x | x | x | |
| West Harbour Vs. Penrith |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Round 6 - bye | x | x | x | x | x | x | x | |
| Colts 2nd | 13:35 | Round 6 | Jones-Prichard, David | x | x | x | x | x | x | |
| Colts 3rd (U19) | 12:20 | Round 6 | Kusayda, Benjamin | x | x | x | x | x | x | |
| Sydney Suburban | ||||||||||
| Division: Division 1 | ||||||||||
| Colleagues Vs. Forest |
Woollahra Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 4 | Wills, Tim | Thew, Phil | Lee, David | x | x | x | x | |
| 2nd Burke | 14:00 | Round 4 | Thew, Phil | x | x | x | x | x | Campbell, Grant | |
| 3rd Whiddon | 12:55 | Round 4 | Lee, David | x | x | x | x | x | Campbell, Grant | |
| 4th Judd | 12:00 | Round 4 | Gill, Anthony | x | x | x | x | x | x | |
| Colleagues Vs. Forest |
Woollahra Oval No 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Round 4 | Coates, Philip | x | x | x | x | x | x | |
| Kings Old Boys Vs. Beecroft |
St Lukes Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 4 | Boyd, Adam | Teiotu, Paul | Molloy, John | x | x | x | x | |
| 2nd Burke | 14:00 | Round 4 | Teiotu, Paul | x | x | x | x | x | x | |
| 3rd Whiddon | 12:55 | Round 4 | Molloy, John | x | x | x | x | x | Pascoe, Ian | |
| Kings Old Boys Vs. Beecroft |
St. Lukes Oval No 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 4th Judd | 12:00 | Round 4 | Baldwin, Chris | x | x | x | x | x | x | |
| Kings Old Boys Vs. Beecroft |
St Lukes Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 11:40 | Round 4 | Swane, Ian | x | x | x | x | x | Pascoe, Ian | |
| Knox Old Boys Vs. Campbelltown |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 4 | Rubin, Wayne | Oberg, Carl | Ford, Chris | x | x | x | x | |
| 2nd Burke | 14:00 | Round 4 | Oberg, Carl | x | x | x | x | x | Britts, Angus | |
| 3rd Whiddon | 11:40 | Round 4 | Ford, Chris | x | x | x | x | x | Britts, Angus | |
| 4th Judd | 10:45 | Round 4 | Clayton, Glenn | x | x | x | x | x | x | |
| Colts U21 (Div 1) | 12:45 | Round 4 | Clayton, Matthew | x | x | x | x | x | Britts, Angus | |
| Mosman Vs. Drummoyne |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 4 | Kellahan, Matt | Douglas, Ian | Smith, Dennis | x | x | x | x | |
| 2nd Burke | 13:30 | Round 4 | Douglas, Ian | x | x | x | x | x | Rippon, Paul | |
| 3rd Whiddon | 12:25 | Round 4 | Smith, Dennis | x | x | x | x | x | Rippon, Paul | |
| 4th Judd | 11:30 | Round 4 | Lewis, Paul | x | x | x | x | x | Rippon, Paul | |
| Mosman Vs. Drummoyne |
Balmoral Beach Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Round 4 | Godbold, Edward | x | x | x | x | x | x | |
| Old Ignatians Vs. St Patricks |
Ryde Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Round 4 | Baird, Phil | Rowan, David | Tout, Phil | x | x | x | x | |
| 2nd Burke | 14:00 | Round 4 | Rowan, David | x | x | x | x | x | x | |
| 3rd Whiddon | 11:40 | Round 4 | Gusse, Ken | x | x | x | x | x | Baird, Phil | |
| 4th Judd | 10:45 | Round 4 | Boyd-Jones, Oscar | x | x | x | x | x | x | |
| Colts U21 (Div 1) | 12:45 | Round 4 | Tout, Phil | x | x | x | x | x | Baird, Phil | |
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Lindfield |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 4 | Weathersten, Leigh | Heppel, Aragon | Powell, David | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 4 | Heppel, Aragon | x | x | x | x | x | Higgins, Peter | |
| 3rd Blunt | 12:55 | Round 4 | Powell, David | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | Round 4 | Ackroyd, Bill | x | x | x | x | x | Higgins, Peter | |
| Colts U21 (Div 2) | 10:45 | Round 4 | Higgins, Peter | x | x | x | x | x | x | |
| Blue Mountains Vs. Newport |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 4 | Marshall, Peter | Compton, Mark | Morgan, Nigel | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 4 | Compton, Mark | x | x | x | x | x | x | |
| 3rd Blunt | 12:55 | Round 4 | Morgan, Nigel | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | Round 4 | New, Andrew | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 13:00 | Round 4- bye | x | x | x | x | x | x | x | |
| Briars Sporting Club Vs. University Of NSW |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 4 | Tyndall, David | Murphy, Tim | Sutherland, Duncan | x | x | x | Miller, Max | |
| 2nd Stockdale | 14:00 | Round 4 | Murphy, Tim | x | x | x | x | x | Miller, Max | |
| 3rd Blunt | 12:55 | Round 4 | Sutherland, Duncan | x | x | x | x | x | Miller, Max | |
| 4th Richardson | 12:00 | Round 4 | Jimenez, Oscar | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 4 | Walker, James | x | x | x | x | x | x | |
| St Ives Vs. Hornsby |
Hassell Park No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 4 | Morgan, Piers | Mooney, Ian | Greenwood, Philip | x | x | x | x | |
| 2nd Stockdale | 14:00 | Round 4 | Mooney, Ian | x | x | x | x | x | x | |
| 3rd Blunt | 12:55 | Round 4 | Greenwood, Philip | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | Round 4 | Bloxham, Mark | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 4 | McClay, Christopher | x | x | x | x | x | x | |
| Waverley Vs. Oatley |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Round 4 | Andrews, Michael | Wawn, Ben | Nuttall, John | x | x | x | Goh, John | |
| 2nd Stockdale | 14:00 | Round 4 | Wawn, Ben | x | x | x | x | x | Goh, John | |
| 3rd Blunt | 12:55 | Round 4 | Nuttall, John | x | x | x | x | x | x | |
| 4th Richardson | 12:00 | Round 4 | Cater, Rupert | x | x | x | x | x | x | |
| Colts U21 (Div 2) | 10:45 | Round 4 | Goh, John | x | x | x | x | x | x | |
| Division: Division 3 | ||||||||||
| Balmain Vs. Brothers |
Blackmore Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 4 | Schwilk, Andrew | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 4 | Chambiras, Paul | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 4 | Robinson, Angus | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 4 | Mudge, David | x | x | x | x | x | x | |
| Blacktown Vs. Hills |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 4 | Amler, Michael | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 4 | Rydon, Anthony | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 4 | Hogan, Phil | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 4 | Eastman, Ian | x | x | x | x | x | x | |
| Hawkesbury Valley Vs. Epping |
McQuade Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 4 | Gorman, Warren | x | x | x | x | x | Manuel, Trevor | |
| 2nd Farrant | 14:00 | Round 4 | Bradshaw, Chris | x | x | x | x | x | Manuel, Trevor | |
| 3rd Campbell | 12:55 | Round 4 | Green, Stephen | x | x | x | x | x | Manuel, Trevor | |
| 4th Nicholson | 12:00 | Round 4 | Mulherin, Geoffrey | x | x | x | x | x | x | |
| Merrylands Vs. Hunters Hill |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 4 | Thompson, Patrick | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 4 | Reid, Peter | x | x | x | x | x | Lloyd, Terry | |
| 3rd Campbell | 12:55 | Round 4 | Lattin, Matthew | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 4 | Stormon, John | x | x | x | x | x | Lloyd, Terry | |
| Petersham Vs. UWS Hawkesbury |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Round 4 | Worsley, Paul | x | x | x | x | x | x | |
| 2nd Farrant | 14:00 | Round 4 | Smith, Anri | x | x | x | x | x | x | |
| 3rd Campbell | 12:55 | Round 4 | Szabo, Andrew | x | x | x | x | x | x | |
| 4th Nicholson | 12:00 | Round 4 | Briggs, Robert | x | x | x | x | x | x | |
| Division: Division 5 | ||||||||||
| Chatswood Vs. Wollondilly |
Beauchamp Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 4 | Southwell-Keely, Daniel | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 4 | Davidson, Paul | x | x | x | x | x | x | |
| Lane Cove Vs. Fairvale Old Boys |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 4 | Yeats, Chris | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 4 | Doran, John | x | x | x | x | x | x | |
| Liverpool Vs. Rouse Hill |
Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 4 | Sheahan, Richard | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 4 | Edmonds, Giles | x | x | x | x | x | x | |
| Oakhill Old Boys Vs. St. George |
Francesco Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 4 | Munnoch, David | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 4 | Nottidge, Lewis | x | x | x | x | x | x | |
| Rockdale Vs. Macquarie University |
C A Redmond Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 4 | Pravaz, Andre | x | x | x | x | x | Stevens, Norm | |
| 2nd Noice | 14:00 | Round 4 | Moran, Craig | x | x | x | x | x | Stevens, Norm | |
| Sydney Harlequins Vs. Notre Dame |
Waterloo Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Round 4 | Leonard, Brian | x | x | x | x | x | x | |
| 2nd Noice | 14:00 | Round 4 | Fitzwater, Ben | x | x | x | x | x | x | |
| Division: Division 6 | ||||||||||
| Canterbury Vs. Clovelly (Subbies) |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 4 | Nehme, Rob | x | x | x | x | x | x | |
| Dee Why Vs. Bankstown |
James Morgan Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 4 | Stillman, Murray | x | x | x | x | x | x | |
| Dundas Valley Vs. Seaforth-Balgowlah Raiders |
Sir Thomas Mitchell Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 4 | Brown, Phil | x | x | x | x | x | x | |
| Killara-West Pymble Vs. Burraneer |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 4 | Sainsbury, Guy | x | x | x | x | x | x | |
| Maccabi Vs. Redfield |
Lyne Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 4 | Date, Craig | x | x | x | x | x | x | |
| Roseville Vs. Manly Savers |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 4 | Fisher, Tony | x | x | x | x | x | x | |
| Terrey Hills Vs. Norwest |
Yulong Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Round 4 | Bolan, Murray | x | x | x | x | x | x | |
| Division: Sydney Colts | ||||||||||
| Beecroft II Vs. Lindfield II |
St Lukes Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:35 | v. Lindnfield | Burges, Tony | x | x | x | x | x | x | |
| Colleagues II Vs. Gordon |
Woollahra Oval No 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 11:00 | Ryan, Tom | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Epping |
McQuade Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Under 21 | 10:55 | Watson, Bruce | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Sydney University Vs. Bankstown |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Turner, Greg | x | x | x | x | x | x | ||
| Waverley Vs. Parramatta |
Waverley Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:00 | Pearl, Chris | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Cranbrook School 1sts Vs. St Andrews Cathedral School |
School Oval Rose Bay | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Allardice, Clinton | Bartlett, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bartlett, Ben | x | x | x | x | x | x | ||
| Knox Grammar Vs. Oakhill College |
Knox Grammar No 1 Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Newbury, Mark | Griffith, Simon | x | x | x | x | x | ||
| 2nd XV | 14:00 | Griffith, Simon | x | x | x | x | x | x | ||
| St Aloysius College Vs. St Pius College |
Tyneside Ave.Willoughby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Mackertich, Martin | x | x | x | x | x | x | ||
| St Gregorys College Vs. Chevalier College |
College Oval Campbelltown | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:00 | Twomey, Kevin | Tucker, Craig | x | x | x | x | x | ||
| 2nd XV | 13:45 | Tucker, Craig | x | x | x | x | x | x | ||
| St Patricks College Vs. Trinity Grammar School |
College Oval Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Salisbury, John | Cameron, Richard | x | x | x | x | x | ||
| 2nd XV | 14:00 | Cameron, Richard | x | x | x | x | x | x | ||
| Waverley College 1sts Vs. St Augustines |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Stewart, Geoff | x | x | x | x | x | x | ||