| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastwood Vs. Sydney University |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Smith, Ian | Hardy, Steve | Pasfield, Bernie | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Hardy, Steve | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Pasfield, Bernie | x | x | x | x | x | Bernard, Andy | ||
| 4th - Premier Henderson Cup | 11:05 | Allardice, Clinton | x | x | x | x | x | Bernard, Andy | ||
| Manly Vs. Gordon |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ayoub, George | Gardner, Angus | Kellahan, Matt | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Gardner, Angus | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Kellahan, Matt | x | x | x | x | x | Taylor, Brendan | ||
| 4th - Premier Henderson Cup | 11:05 | Martin, Edward | x | x | x | x | x | Taylor, Brendan | ||
| Northern Suburbs Vs. Parramatta |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | Colbron, Luke | Houston, William | x | x | x | Campbell, Grant | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Colbron, Luke | x | x | x | x | x | Campbell, Grant | ||
| 3rd - Premier Henderson Shield | 12:20 | Houston, William | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Parramatta |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 4th - Premier Henderson Cup | 11:05 | Goh, John | x | x | x | x | x | x | ||
| Southern Districts Vs. Penrith |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Lees, Andrew | O'Neill, Callan | Copeman, Stephen | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | O'Neill, Callan | x | x | x | x | x | Byres, Dick | ||
| 3rd - Premier Henderson Shield | 12:20 | Copeman, Stephen | x | x | x | x | x | Byres, Dick | ||
| 4th - Premier Henderson Cup | 11:05 | Mackertich, Martin | x | x | x | x | x | x | ||
| Warringah Vs. Randwick |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABCTV Match | Pritchard, Julian | Grinham, Guy | West, Bryan | x | x | Goswell, Richard | McCarthy, John | |
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| West Harbour Vs. Eastern Suburbs |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pearce, Nathan | Moyes, Anthony | Twomey, Kevin | x | x | x | Tanzer, Michael | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Moyes, Anthony | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Twomey, Kevin | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. West Harbour |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Scholtens, James | Teiotu, Paul | Richards, Alex | x | x | x | x | ||
| Colts 2nd | 13:35 | Teiotu, Paul | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Richards, Alex | x | x | x | x | x | x | ||
| Gordon Vs. Manly |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Cheever, Daniel | Lego, Graham | Cameron, Richard | x | x | x | x | ||
| Colts 2nd | 13:35 | Lego, Graham | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Cameron, Richard | x | x | x | x | x | x | ||
| Parramatta Vs. Northern Suburbs |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | McGregor, Jamie | Wawn, Ben | Hunter, Chris | x | x | x | x | ||
| Colts 2nd | 13:35 | Wawn, Ben | x | x | x | x | x | Stevens, Norm | ||
| Colts 3rd (U19) | 12:20 | Hunter, Chris | x | x | x | x | x | Stevens, Norm | ||
| Randwick Vs. Warringah |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Blair, Michael | Southcombe, Allan | Murphy, Tim | x | x | x | Fraser, Ian | ||
| Colts 2nd | 13:35 | Southcombe, Allan | x | x | x | x | x | Fraser, Ian | ||
| Colts 3rd (U19) | 12:20 | Murphy, Tim | x | x | x | x | x | Fraser, Ian | ||
| Southern Districts Vs. Penrith |
Forshaw Rugby Park No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 11:00 | Knight, Gerold | x | x | x | x | x | x | ||
| Sydney University Vs. Eastwood |
St Pauls College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | MacNeill, Grant | Douglas, Ian | Shoebridge, Alex | x | x | x | x | ||
| Colts 2nd | 13:35 | Douglas, Ian | x | x | x | x | x | Goh, John | ||
| Colts 3rd (U19) | 12:20 | Shoebridge, Alex | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Colleagues Vs. Beecroft |
Woollahra Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Stewart, Geoff | Wilkinson, Mark | Smith, Anri | x | x | x | x | ||
| 2nd Burke | 14:00 | Wilkinson, Mark | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Smith, Anri | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Gill, Anthony | x | x | x | x | x | x | ||
| Colleagues Vs. Beecroft |
Woollahra Oval No. 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Swane, Ian | x | x | x | x | x | x | ||
| Forest Vs. Drummoyne |
Melwood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rubin, Wayne | Tyndall, David | Higgins, Peter | x | x | x | x | ||
| 2nd Burke | 14:00 | Tyndall, David | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Higgins, Peter | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Levenston, Michael | x | x | x | x | x | x | ||
| Forest Vs. Drummoyne |
Killarney Heights Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Doran, John | x | x | x | x | x | x | ||
| Mosman Vs. Campbelltown |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Baird, Phil | Thompson, Patrick | Stillman, Murray | x | x | x | x | ||
| 2nd Burke | 14:00 | Thompson, Patrick | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Stillman, Murray | x | x | x | x | x | Baird, Phil | ||
| 4th Judd | 12:00 | Jimenez, Oscar | x | x | x | x | x | x | ||
| Mosman Vs. Campbelltown |
Balmoral Beach Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| Old Ignatians Vs. University Of NSW |
Ryde Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Marshall, Peter | McWhannell, Neil | Gunning, David | x | x | x | x | ||
| 2nd Burke | 14:00 | McWhannell, Neil | x | x | x | x | x | x | ||
| 3rd Whiddon | 11:40 | Quoyle, Leo | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Koenig, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Gunning, David | x | x | x | x | x | x | ||
| St Patricks Vs. Knox Old Boys |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Devine, Steve | Pascoe, Ian | Forrow, Tony | x | x | x | Miller, Max | ||
| 2nd Burke | 14:00 | Pascoe, Ian | x | x | x | x | x | Miller, Max | ||
| 3rd Whiddon | 11:55 | Forrow, Tony | x | x | x | x | x | Miller, Max | ||
| 4th Judd | 11:00 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Walker, James | x | x | x | x | x | Miller, Max | ||
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Lindfield |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Thew, Phil | Bradley, Darren | Davidson, Paul | x | x | x | Rippon, Paul | ||
| 2nd Stockdale | 14:00 | Bradley, Darren | x | x | x | x | x | Rippon, Paul | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | Rippon, Paul | ||
| 4th Richardson | 12:00 | Bloxham, Mark | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Boyd-Jones, Hamish | x | x | x | x | x | x | ||
| Briars Sporting Club Vs. Kings Old Boys |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Williamson, Bob | Heppel, Aragon | Baldwin, Chris | x | x | x | Mancell, Ronald | ||
| 2nd Stockdale | 14:00 | Heppel, Aragon | x | x | x | x | x | Mancell, Ronald | ||
| 3rd Blunt | 12:55 | Baldwin, Chris | x | x | x | x | x | Mancell, Ronald | ||
| 4th Richardson | 12:00 | McFadden, Jack | x | x | x | x | x | Higgins, Roger | ||
| Colts U21 (Div 2) | 10:45 | Perrett, Amy | x | x | x | x | x | Higgins, Roger | ||
| Epping Vs. St Ives |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Harding, Dale | Felton, Don | Sutherland, Duncan | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Felton, Don | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Blunt | 12:55 | Sutherland, Duncan | x | x | x | x | x | Lloyd, Terry | ||
| 4th Richardson | 12:00 | Weeden, Robert | x | x | x | x | x | Lloyd, Terry | ||
| Colts U21 (Div 2) | 10:45 | Molloy, John | x | x | x | x | x | x | ||
| Hills Vs. Hornsby |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 11:40 | Gusse, Ken | x | x | x | x | x | x | ||
| Newport Vs. Hornsby |
Porter Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Christian, James | Pravaz, Andre | Dagger, Colin | x | x | x | Whiteley, Greg | ||
| 2nd Stockdale | 14:00 | Pravaz, Andre | x | x | x | x | x | Whiteley, Greg | ||
| 3rd Blunt | 12:55 | Dagger, Colin | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Clayton, Glenn | x | x | x | x | x | x | ||
| Roseville Vs. Oatley |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Godbold, Edward | x | x | x | x | x | x | ||
| Waverley Vs. Oatley |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Van den Heever, Philip | Munnoch, David | Edmonds, Giles | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Munnoch, David | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Edmonds, Giles | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Kusajda, Benjamin | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Blue Mountains Vs. UWS Hawkesbury |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Gorman, Warren | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Hampton, Ian | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Walker, Stuart | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Blacktown |
McQuade Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Weathersten, Leigh | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Tout, Phil | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Hogan, Phil | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Manuel, Trevor | x | x | x | x | x | x | ||
| Hunters Hill Vs. Brothers |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Amler, Michael | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Ford, Chris | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Morgan, Nigel | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Petersham Vs. Balmain |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | McDonald, Paul | x | x | x | x | x | Britts, Angus | ||
| 2nd Farrant | 14:00 | Chambiras, Paul | x | x | x | x | x | Britts, Angus | ||
| 3rd Campbell | 12:55 | Ozols, Eddie | x | x | x | x | x | Britts, Angus | ||
| 4th Nicholson | 12:00 | Turner, Greg | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Hills Vs. Chatswood |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Briggs, Robert | x | x | x | x | x | x | ||
| Macquarie University Vs. Liverpool |
Macquarie University Sports Fields | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Leonard, Brian | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Nuttall, John | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Greenwood, Philip | x | x | x | x | x | x | ||
| Merrylands Vs. St George |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Mooney, Ian | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Green, Stephen | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Fairvale Old Boys Vs. Sydney Harlequins |
Fairvale High School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Lee, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Lane Cove Vs. Oakhill Old Boys |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Hogan, Michael | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Bolan, Murray | x | x | x | x | x | x | ||
| Norwest Vs. Notre Dame |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Padd, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Rudd, Matthew | x | x | x | x | x | x | ||
| Roseville Vs. Rouse Hill |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Fisher, Anthony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Fitzwater, Ben | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Clovelly (Subbies) Vs. Killara-West Pymble |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sheahan, Richard | x | x | x | x | x | x | ||
| Dundas Valley Vs. Bankstown |
Sir Thomas Mitchell Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| Maccabi Vs. Terrey Hills (Subbies) |
Lyne Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| Manly Savers Vs. Sydney University |
Kierle Park 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| Redfield Vs. Rockdale |
Redfield College | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Powell, David | x | x | x | x | x | x | ||
| Seaforth Vs. Dee Why |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Smith, Dennis | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Canterbury Vs. Penrith |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:20 | Ryan, Tom | x | x | x | x | x | x | ||
| Waverley Vs. Bankstown |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 10:30 | Lewis, Paul | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: CAS | ||||||||||
| Barker College Vs. Knox Grammar |
Barker College Hornsby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Favager, Neil | Butler, Greg | x | x | x | x | x | ||
| 2nd XV | 14:00 | Butler, Greg | x | x | x | x | x | x | ||
| St. Aloysius College Vs. Trinity Grammar School |
Tyneside Ave.Willoughby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Hobson, Mike | Jones-Prichard, David | x | x | x | x | x | ||
| 2nd XV | 12:45 | Jones-Prichard, David | x | x | x | x | x | x | ||
| Division: GPS | ||||||||||
| Sydney Boys High School Vs. Shore School |
McKay Oval Centennial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | x | x | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bartlett, Ben | x | x | x | x | x | x | ||
| Sydney Grammar School Vs. St. Ignatius College |
Weigall Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rolleston, Michael | Tucker, Craig | x | x | x | x | x | ||
| 2nd XV | 14:00 | Tucker, Craig | x | x | x | x | x | x | ||
| The Kings School Vs. Newington College |
The Kings School Parramatta | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rowan, David | Griffith, Simon | x | x | x | x | x | ||
| 2nd XV | 14:00 | Griffith, Simon | x | x | x | x | x | x | ||
| The Scots College Vs. St. Josephs College |
College Oval Bellevue Hill | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Dobes, Warren | Sharp, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Sharp, Ben | x | x | x | x | x | x | ||
| Division: CAS | ||||||||||
| Waverley College Vs. Cranbrook School |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Evans, Mike | Worsley, Paul | x | x | x | x | x | ||
| 2nd XV | 14:00 | Worsley, Paul | x | x | x | x | x | x | ||
| Division: ISA | ||||||||||
| Blue Mountains Grammar Vs. St Pauls |
College Oval, Wentworth Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 14:45 | Arrowsmith, John | x | x | x | x | x | x | ||
| Oakhill College Vs. St. Patricks College |
Oakhill College - Damian Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Hunt, Ben | Macvean, Stephen | x | x | x | x | x | ||
| 2nd XV | 14:00 | Macvean, Stephen | x | x | x | x | x | x | ||
| St Augustines Vs. St. Pius College |
Forestville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Andrews, Michael | Cockburn, Guy | x | x | x | x | x | ||
| 2nd XV | 14:00 | Cockburn, Guy | x | x | x | x | x | x | ||