| Subbies | ||||||||||
| Division: Womens Division 1 | ||||||||||
| Sydney University Vs. Warringah |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 19:00 | Edmonds, Giles | x | x | x | x | x | x | ||
| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastern Suburbs Vs. Manly |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Leckie, James | Grinham, Guy | Martin, Edward | x | x | Gardner, Angus | Tanzer, Michael | |
| 2nd - Premier Colin Caird Shield | 13:35 | Gardner, Angus | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | Campbell, Grant | ||
| 4th - Premier Henderson Cup | 11:05 | Martin, Edward | x | x | x | x | x | Campbell, Grant | ||
| Eastwood Vs. Warringah |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Dickinson, Stuart | Corrigan (ACT), Sarah | Baird, Phil | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Corrigan (ACT), Sarah | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Baird, Phil | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Redwin, Peter | x | x | x | x | x | x | ||
| Gordon Vs. Southern Districts |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Scholtens, James | Goswell, Richard | Rowan, David | x | x | x | Erickson, Wayne | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | Erickson, Wayne | ||
| 3rd - Premier Henderson Shield | 12:20 | Rowan, David | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Copeman, Stephen | x | x | x | x | x | x | ||
| Northern Suburbs Vs. West Harbour |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 13:30 | Cheever, Daniel | O'Neill, Callan | Tyndall, David | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 12:05 | O'Neill, Callan | x | x | x | x | x | Taylor, Brendan | ||
| Northern Suburbs Vs. West Harbour |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 3rd - Premier Henderson Shield | 10:50 | Kellahan, Matt | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 09:35 | Tyndall, David | x | x | x | x | x | x | ||
| Parramatta Vs. Randwick |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | MacNeill, Grant | Colbron, Luke | Hobson, Mike | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Colbron, Luke | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Hobson, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Goh, John | x | x | x | x | x | x | ||
| Penrith Vs. Sydney University |
Western Weekender Stadium St. Marys | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Smith, Ian | Favager, Neil | Marshall, Peter | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Favager, Neil | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Marshall, Peter | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Butler, Greg | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Manly Vs. Eastern Suburbs |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Lees, Andrew | Lego, Graham | Hunter, Chris | x | x | x | x | ||
| Colts 2nd | 13:35 | Lego, Graham | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Hunter, Chris | x | x | x | x | x | x | ||
| Penrith Vs. Sydney University |
Western Weekender Stadium St. Marys | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 09:50 | Murphy, Tim | x | x | x | x | x | x | ||
| Randwick Vs. Parramatta |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Dobes, Warren | Sharp, Ben | Jones-Prichard, David | x | x | x | x | ||
| Colts 2nd | 13:35 | Sharp, Ben | x | x | x | x | x | Stevens, Norm | ||
| Colts 3rd (U19) | 12:20 | Jones-Prichard, David | x | x | x | x | x | Stevens, Norm | ||
| Southern Districts Vs. Gordon |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Pritchard, Julian | Teiotu, Paul | Tucker, Craig | x | x | x | x | ||
| Colts 2nd | 13:35 | Teiotu, Paul | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Tucker, Craig | x | x | x | x | x | x | ||
| Warringah Vs. Eastwood |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Mitchelmore, Damien | Thompson, Patrick | Yeats, Chris | x | x | x | x | ||
| Colts 2nd | 13:35 | Thompson, Patrick | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Yeats, Chris | x | x | x | x | x | x | ||
| West Harbour Vs. Northern Suburbs |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Pearce, Nathan | Devine, Steve | McDonald, Paul | x | x | x | x | ||
| Colts 2nd | 13:35 | Devine, Steve | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | McDonald, Paul | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Beecroft Vs. Knox Old Boys |
Headon Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Pasfield, Bernie | Wilkinson, Mark | Forrow, Tony | x | x | x | Taylor, Brendan | ||
| 2nd Burke | 14:00 | Wilkinson, Mark | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Forrow, Tony | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Moffatt, Tony | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Molloy, John | x | x | x | x | x | x | ||
| Campbelltown Vs. Forest |
Campbelltown Showground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Houston, William | Andrews, Michael | Hampton, Ian | x | x | x | x | ||
| 2nd Burke | 14:00 | Andrews, Michael | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Hampton, Ian | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ozols, Eddie | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Baldwin, Chris | x | x | x | x | x | x | ||
| Drummoyne Vs. St Patricks |
Drummoyne Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Twomey, Kevin | Pascoe, Ian | Sheahan, Richard | x | x | x | x | ||
| 2nd Burke | 14:00 | Pascoe, Ian | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Sheahan, Richard | x | x | x | x | x | Miller, Max | ||
| 4th Judd | 12:00 | Macvean, Stephen | x | x | x | x | x | Miller, Max | ||
| Drummoyne Vs. St Patricks |
Taplin Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Coates, Philip | x | x | x | x | x | Miller, Max | ||
| Old Ignatians Vs. Mosman |
Ryde Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Salisbury, John | Morgan, Piers | Higgins, Peter | x | x | x | Bernard, Andy | ||
| 2nd Burke | 14:00 | Morgan, Piers | x | x | x | x | x | Bernard, Andy | ||
| 3rd Whiddon | 12:55 | Higgins, Peter | x | x | x | x | x | Bernard, Andy | ||
| 4th Judd | 12:00 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Hartson, Charles | x | x | x | x | x | x | ||
| University Of NSW Vs. Colleagues |
David Phillips Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | West, Bryan | McWhannell, Neil | Padd, Paul | x | x | x | x | ||
| 2nd Burke | 14:00 | McWhannell, Neil | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Padd, Paul | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| University Of NSW Vs. Colleagues |
David Philips Field No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | McFadden, Jack | x | x | x | x | x | x | ||
| Division: Division 2 | ||||||||||
| Epping Vs. Waverley |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Van den Heever, Philip | Bradley, Darren | Tout, Phil | x | x | x | Fraser, Ian | ||
| 2nd Stockdale | 14:00 | Bradley, Darren | x | x | x | x | x | Fraser, Ian | ||
| 3rd Blunt | 12:55 | Tout, Phil | x | x | x | x | x | Britts, Angus | ||
| 4th Richardson | 12:00 | Jimenez, Oscar | x | x | x | x | x | Britts, Angus | ||
| Epping Vs. Roseville |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Gusse, Ken | x | x | x | x | x | x | ||
| Hornsby Vs. Barker Old Boys |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Harding, Dale | Weathersten, Leigh | Dagger, Colin | x | x | x | Goh, John | ||
| 2nd Stockdale | 14:00 | Weathersten, Leigh | x | x | x | x | x | Goh, John | ||
| 3rd Blunt | 12:55 | Dagger, Colin | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Greenwood, Philip | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Smith, Anri | x | x | x | x | x | x | ||
| Kings Old Boys Vs. St Ives |
Kings Old Boys Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Williamson, Bob | Nehme, Rob | Davidson, Paul | x | x | x | Rippon, Paul | ||
| 2nd Stockdale | 14:00 | Nehme, Rob | x | x | x | x | x | Rippon, Paul | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Morgan, Nigel | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Boyd-Jones, Hamish | x | x | x | x | x | x | ||
| Lindfield Vs. Newport |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Southcombe, Allan | Heppel, Aragon | Smith, Anri | x | x | x | Whiteley, Greg | ||
| 2nd Stockdale | 14:00 | Heppel, Aragon | x | x | x | x | x | Whiteley, Greg | ||
| 3rd Blunt | 12:55 | Levenston, Michael | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Bloxham, Mark | x | x | x | x | x | x | ||
| Lindfield Vs. Hills |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Godbold, Edward | x | x | x | x | x | x | ||
| Oatley Vs. Briars Sporting Club |
H V Evatt Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Douglas, Ian | Mancell, Ronald | Mejia, Expo | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Mancell, Ronald | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Mejia, Expo | x | x | x | x | x | Mancell, Ronald | ||
| 4th Richardson | 12:00 | Kusajda, Benjamin | x | x | x | x | x | Higgins, Roger | ||
| Colts U21 (Div 2) | 10:45 | Walker, James | x | x | x | x | x | Higgins, Roger | ||
| Division: Division 3 | ||||||||||
| Balmain Vs. Hunters Hill |
Blackmore Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Bartlett, Ben | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Stillman, Murray | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Sutherland, Duncan | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Lewis, Paul | x | x | x | x | x | x | ||
| Blacktown Vs. Blue Mountains |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Worsley, Paul | x | x | x | x | x | Lloyd, Terry | ||
| 2nd Farrant | 14:00 | Doran, John | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Campbell | 12:55 | Hogan, Phil | x | x | x | x | x | Lloyd, Terry | ||
| 4th Nicholson | 12:00 | Turner, Greg | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. UWS Hawkesbury |
McQuade Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Shoebridge, Alex | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Lee, David | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Rudd, Matthew | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Mudge, David | x | x | x | x | x | x | ||
| Petersham Vs. Brothers |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Wawn, Ben | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Fisher, Anthony | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ryan, Tom | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Pera, Toru | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Chatswood Vs. Macquarie University |
Beauchamp Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Leonard, Brian | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Edmonds, Giles | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Liverpool Vs. Merrylands |
Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Gorman, Warren | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Moran, Craig | x | x | x | x | x | x | ||
| St George Vs. Canterbury |
Carss Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Knight, Gerold | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Gill, Anthony | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Lane Cove Vs. Sydney Harlequins |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Brown, Phil | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| Oakhill Old Boys Vs. Fairvale Old Boys |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Powell, David | x | x | x | x | x | x | ||
| Roseville Vs. Notre Dame |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Fitzwater, Ben | x | x | x | x | x | x | ||
| Rouse Hill Vs. Norwest |
Centenary Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Briggs, Robert | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Burraneer Vs. Dee Why |
John Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Chambiras, Paul | x | x | x | x | x | x | ||
| Clovelly (Subbies) Vs. Redfield |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Date, Craig | x | x | x | x | x | x | ||
| Manly Savers Vs. Dundas Valley |
Kierle Park 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ford, Chris | x | x | x | x | x | x | ||
| Rockdale Vs. Sydney University |
C. A. Redmond Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Hogan, Michael | x | x | x | x | x | x | ||
| Seaforth Vs. Bankstown |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Cockburn, Guy | x | x | x | x | x | x | ||
| Terrey Hills (Subbies) Vs. Killara-West Pymble |
Yulong Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Nuttall, John | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Parramatta Vs. Canterbury |
Granville Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 12:00 | Bolan, Murray | x | x | x | x | x | x | ||
| Penrith Vs. Waverley |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | New, Andrew | x | x | x | x | x | x | ||
| Warringah Vs. Engadine |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Clayton, Glenn | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: CAS | ||||||||||
| Cranbrook School Vs. Barker College |
School Oval Rose Bay | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rubin, Wayne | Munnoch, David | x | x | x | x | x | ||
| 2nd XV | 14:00 | Munnoch, David | x | x | x | x | x | x | ||
| Knox Grammar Vs. Trinity Grammar School |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Evans, Mike | Mooney, Ian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Mooney, Ian | x | x | x | x | x | x | ||
| Division: GPS | ||||||||||
| Shore School Vs. Newington College |
School Oval Northbridge | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Blair, Michael | Christian, James | x | x | x | x | x | ||
| 2nd XV | 14:00 | Christian, James | x | x | x | x | x | x | ||
| Division: CAS | ||||||||||
| St. Aloysius College Vs. Waverley College |
Tyneside Ave.Willoughby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rolleston, Michael | Felton, Don | x | x | x | x | x | ||
| 2nd XV | 14:00 | Felton, Don | x | x | x | x | x | x | ||
| Division: GPS | ||||||||||
| St. Ignatius College Vs. The Scots College |
College Oval Riverview | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | McGregor, Jamie | Richards, Alex | x | x | x | x | x | ||
| 2nd XV | 14:00 | Richards, Alex | x | x | x | x | x | x | ||
| St. Josephs College Vs. Sydney Grammar School |
College Oval Hunters Hill | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Moyes, Anthony | Pravaz, Andre | x | x | x | x | x | ||
| 2nd XV | 14:00 | Pravaz, Andre | x | x | x | x | x | x | ||
| Sydney Boys High School Vs. The Kings School |
McKay Oval Centennial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 14:55 | forfeit | x | x | x | x | x | x | x | |
| 2nd XV | 13:40 | High 2nd xv v. Kings 3rd. xv | Arrowsmith, John | x | x | x | x | x | x | |
| Division: ISA | ||||||||||
| Blue Mountains Grammar Vs. All Saints Bathurst |
College Oval, Wentworth Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 14:15 | Cameron, Richard | x | x | x | x | x | x | ||
| St Andrews Cathedral School Vs. Oakhill College |
St Andrews College Oval Sydney University | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Amler, Michael | Bersten, Malcolm | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bersten, Malcolm | x | x | x | x | x | x | ||
| St. Patricks College Vs. St Augustines |
College Oval Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Hunt, Ben | Swane, Ian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Swane, Ian | x | x | x | x | x | x | ||
| St. Pius College Vs. St. Stanislaus College |
St Pius X College Oval Oxford Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Mackertich, Martin | Smith, Dennis | x | x | x | x | x | ||
| 2nd XV | 14:00 | Smith, Dennis | x | x | x | x | x | x | ||
| Division: Opens | ||||||||||
| St. Gregorys College Vs. The Kings School |
College Oval Campbelltown | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 12:30 | St. Gregorys 1st. xv v. Kings 2nd xv | McNicol, Henry | Gunning, David | x | x | x | x | x | |
| 2nd XV | 11:30 | St. Gregorys 2nd xv v. Kings 4th xv | Gunning, David | x | x | x | x | x | x | |
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Mosman Vs. Beecroft |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 3rd Whiddon | 12:55 | Ford, Chris | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Weeden, Robert | x | x | x | x | x | x | ||