| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Manly Vs. Northern Suburbs |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pearce, Nathan | McGregor, Jamie | Hobson, Mike | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | McGregor, Jamie | x | x | x | x | x | Bernard, Andy | ||
| 3rd - Premier Henderson Shield | 12:20 | Hobson, Mike | x | x | x | x | x | Bernard, Andy | ||
| 4th - Premier Henderson Cup | 11:05 | Hunt, Ben | x | x | x | x | x | Bernard, Andy | ||
| Randwick Vs. Eastwood |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Leckie, James | Gardner, Angus | Copeman, Stephen | x | x | x | Erickson, Wayne | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Gardner, Angus | x | x | x | x | x | Erickson, Wayne | ||
| 3rd - Premier Henderson Shield | 12:20 | Copeman, Stephen | x | x | x | x | x | Erickson, Wayne | ||
| 4th - Premier Henderson Cup | 11:05 | Stewart, Geoff | x | x | x | x | x | x | ||
| Southern Districts Vs. Eastern Suburbs |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Cheever, Daniel | Baird, Phil | Houston, William | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Baird, Phil | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:20 | Houston, William | x | x | x | x | x | Taylor, Brendan | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| Sydney University Vs. Gordon |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Dickinson, Stuart | Hardy, Steve | Grinham, Guy | x | x | Goddard, Matt | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Hardy, Steve | x | x | x | x | x | Byres, Dick | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | Byres, Dick | ||
| 4th - Premier Henderson Cup | 11:05 | Goh, John | x | x | x | x | x | x | ||
| Warringah Vs. Penrith |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pritchard, Julian | Corrigan (ACT), Sarah | Mackertich, Martin | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Corrigan (ACT), Sarah | x | x | x | x | x | Campbell, Grant | ||
| 3rd - Premier Henderson Shield | 12:20 | Mackertich, Martin | x | x | x | x | x | Campbell, Grant | ||
| 4th - Premier Henderson Cup | 11:05 | Redwin, Peter | x | x | x | x | x | Campbell, Grant | ||
| West Harbour Vs. Parramatta |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Scholtens, James | Barnett (Qld), Roberta | Kellahan, Matt | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Barnett (Qld), Roberta | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Kellahan, Matt | x | x | x | x | x | Meiklejon, Frank | ||
| 4th - Premier Henderson Cup | 11:05 | Hastie, Antony | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. Southern Districts |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Blair, Michael | Douglas, Ian | Knight, Gerold | x | x | x | x | ||
| Colts 2nd | 13:35 | Douglas, Ian | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Knight, Gerold | x | x | x | x | x | x | ||
| Eastwood Vs. Randwick |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Favager, Neil | Christian, James | Mooney, Ian | x | x | x | x | ||
| Colts 2nd | 13:35 | Christian, James | x | x | x | x | x | Halmarick, Andrew | ||
| Colts 3rd (U19) | 12:20 | Mooney, Ian | x | x | x | x | x | Halmarick, Andrew | ||
| Gordon Vs. Sydney University |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Mitchelmore, Damien | Southcombe, Allan | Richards, Alex | x | x | x | x | ||
| Colts 2nd | 13:35 | Southcombe, Allan | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Richards, Alex | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Manly |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Moyes, Anthony | Shoebridge, Alex | Chapman, Hugh | x | x | x | x | ||
| Colts 2nd | 13:35 | Shoebridge, Alex | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Chapman, Hugh | x | x | x | x | x | x | ||
| Parramatta Vs. West Harbour |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Colbron, Luke | Harding, Dale | Weathersten, Leigh | x | x | x | x | ||
| Colts 2nd | 13:35 | Harding, Dale | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Weathersten, Leigh | x | x | x | x | x | x | ||
| Warringah Vs. Penrith |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 09:50 | Felton, Don | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Knox Old Boys Vs. University Of NSW |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Butler, Greg | O'Riordan (Cent.Coast), Cameron | Nuttall, John | x | x | x | x | ||
| 2nd Burke | 14:00 | O'Riordan (Cent.Coast), Cameron | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Nuttall, John | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Doran, John | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Walker, James | x | x | x | x | x | x | ||
| Mosman Vs. Beecroft |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 3rd Whiddon | 12:55 | Ford, Chris | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Weeden, Robert | x | x | x | x | x | x | ||
| St Patricks Vs. Forest |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rowan, David | Devine, Steve | Murphy, Tim | x | x | x | Mancell, Ronald | ||
| 2nd Burke | 14:00 | Devine, Steve | x | x | x | x | x | Mancell, Ronald | ||
| 3rd Whiddon | 11:40 | Pascoe, Ian | x | x | x | x | x | x | ||
| 4th Judd | 11:40 | Edmonds, Giles | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Murphy, Tim | x | x | x | x | x | Mancell, Ronald | ||
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Kings Old Boys |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Thompson, Patrick | Van den Heever, Philip | Bolan, Murray | x | x | x | Rippon, Paul | ||
| 2nd Stockdale | 14:00 | Van den Heever, Philip | x | x | x | x | x | Rippon, Paul | ||
| 3rd Blunt | 12:55 | Bolan, Murray | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Kusajda, Benjamin | x | x | x | x | x | x | ||
| Briars Sporting Club Vs. Epping |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Lego, Graham | Morgan, Piers | Forrow, Tony | x | x | x | Miller, Max | ||
| 2nd Stockdale | 14:00 | Morgan, Piers | x | x | x | x | x | Miller, Max | ||
| 3rd Blunt | 12:55 | Forrow, Tony | x | x | x | x | x | Miller, Max | ||
| 4th Richardson | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Hartson, Charles | x | x | x | x | x | x | ||
| St Ives Vs. Hills |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Molloy, John | x | x | x | x | x | x | ||
| Waverley Vs. Lindfield |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Otsuki (Japan), Taku | Matsuoka, Tatsuya | Fujitsuka, Mitsuhiro | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Matsuoka, Tatsuya | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Fujitsuka, Mitsuhiro | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Chambiras, Paul | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Hunters Hill Vs. Blacktown |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Wawn, Ben | x | x | x | x | x | Whiteley, Greg | ||
| 2nd Farrant | 14:00 | Padd, Paul | x | x | x | x | x | Whiteley, Greg | ||
| 3rd Campbell | 12:55 | Jimenez, Oscar | x | x | x | x | x | Whiteley, Greg | ||
| 4th Nicholson | 12:00 | Briggs, Robert | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Hills Vs. Chatswood |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Wilkinson, Mark | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Moffatt, Tony | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Turner, Greg | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Lane Cove Vs. Oakhill Old Boys |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Brown, Phil | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Powell, David | x | x | x | x | x | x | ||
| Norwest Vs. Notre Dame |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Pravaz, Andre | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Hogan, Phil | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Killara-West Pymble Vs. Redfield |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Bankstown Vs. Parramatta |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| Penrith Vs. Sydney University |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Walker, Stuart | x | x | x | x | x | x | ||
| Warringah Vs. Canterbury |
Pittwater Rugby Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Levenston, Michael | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: CAS | ||||||||||
| Barker College Vs. Waverley College |
Barker College Hornsby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | MacNeill, Grant | Sharp, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Sharp, Ben | x | x | x | x | x | Fraser, Ian | ||
| Division: GPS | ||||||||||
| Newington College Vs. St. Josephs College |
College Oval Stanmore | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Smith, Ian | Bartlett, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bartlett, Ben | x | x | x | x | x | x | ||
| Division: CAS | ||||||||||
| St. Aloysius College Vs. Knox Grammar |
Tyneside Ave.Willoughby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rolleston, Michael | Jones-Prichard, David | x | x | x | x | x | ||
| 2nd XV | 14:00 | Jones-Prichard, David | x | x | x | x | x | x | ||
| Division: GPS | ||||||||||
| St. Ignatius College Vs. Sydney Boys High School |
College Oval Riverview | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | O'Neill, Callan | Worsley, Paul | x | x | x | x | x | ||
| 2nd XV | 14:00 | Worsley, Paul | x | x | x | x | x | x | ||
| Sydney Grammar School Vs. Shore School |
Weigall Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Cox, Vin | Cameron, Richard | x | x | x | x | x | ||
| 2nd XV | 14:00 | Cameron, Richard | x | x | x | x | x | x | ||
| The Kings School Vs. The Scots College |
The Kings School Parramatta | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Ayoub, George | Bradley, Darren | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bradley, Darren | x | x | x | x | x | x | ||
| Division: CAS | ||||||||||
| Trinity Grammar School Vs. Cranbrook School |
Trinity Grammar School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Goswell, Richard | Twomey, Kevin | x | x | x | x | Tanzer, Michael | ||
| 2nd XV | 14:00 | Twomey, Kevin | x | x | x | x | x | Tanzer, Michael | ||
| Division: ISA | ||||||||||
| Oakhill College Vs. Chevalier College |
Oakhill College - Damian Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Pasfield, Bernie | Yeats, Chris | x | x | x | x | x | ||
| 2nd XV | 14:00 | Yeats, Chris | x | x | x | x | x | x | ||
| Oxley College Vs. Central Coast Grammar |
College Oval Bowral | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:15 | Andrews, Michael | x | x | x | x | x | x | ||
| St Andrews Cathedral School Vs. St. Pius College |
St Andrews College Oval Sydney University | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Allardice, Clinton | Tucker, Craig | x | x | x | x | x | ||
| 2nd XV | 14:00 | Tucker, Craig | x | x | x | x | x | x | ||
| St Augustines Vs. Kinross Wolaroi School |
NSW Academy of Sport Narrabeen | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | West, Bryan | Leonard, Brian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Leonard, Brian | x | x | x | x | x | x | ||
| St Pauls Vs. All Saints Bathurst |
College Oval, Cranebrook | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 14:15 | Rubin, Wayne | x | x | x | x | x | x | ||
| St. Patricks College Vs. St. Stanislaus College |
College Oval Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Dobes, Warren | Martin, Edward | x | x | x | x | McCarthy, John | ||
| 2nd XV | 14:00 | Martin, Edward | x | x | x | x | x | McCarthy, John | ||