| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastern Suburbs Vs. Sydney University |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pearce, Nathan | O'Neill, Callan | Willis (ACT), Tim | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:35 | O'Neill, Callan | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Willis (ACT), Tim | x | x | x | x | x | McCarthy, John | ||
| 4th - Premier Henderson Cup | 11:05 | Stewart, Geoff | x | x | x | x | x | x | ||
| Eastwood Vs. Penrith |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Scholtens, James | Dobes, Warren | Twomey, Kevin | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Dobes, Warren | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Twomey, Kevin | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Copeman, Stephen | x | x | x | x | x | x | ||
| Gordon Vs. Warringah |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Dickinson, Stuart | Moyes, Anthony | Grinham, Guy | x | x | Goddard, Matt | x | |
| 2nd - Premier Colin Caird Shield | 13:00 | Moyes, Anthony | Hannon, Nicholas | x | x | x | x | Byres, Dick | ||
| 3rd - Premier Henderson Shield | 11:45 | Grinham, Guy | x | x | x | x | x | Byres, Dick | ||
| 4th - Premier Henderson Cup | 10:30 | Hastie, Antony | x | x | x | x | x | x | ||
| Parramatta Vs. Manly |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Smith, Ian | Lees (CWRRA), Richard | Favager, Neil | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Lees (CWRRA), Richard | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Favager, Neil | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| Randwick Vs. West Harbour |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | McGregor, Jamie | Kellahan, Matt | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | McGregor, Jamie | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Kellahan, Matt | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Douglas, Ian | x | x | x | x | x | x | ||
| Southern Districts Vs. Northern Suburbs |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | MacNeill, Grant | Blair, Michael | Pasfield, Bernie | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Blair, Michael | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Pasfield, Bernie | x | x | x | x | x | Mancell, Ronald | ||
| 4th - Premier Henderson Cup | 11:05 | Allardice, Clinton | x | x | x | x | x | Mancell, Ronald | ||
| Division: Premiership Colts | ||||||||||
| Eastwood Vs. Penrith |
T.G. Millner Field No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 11:00 | Perrett, Amy | x | x | x | x | x | x | ||
| Manly Vs. Parramatta |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Hardy, Steve | Hunt, Ben | Amler, Michael | x | x | x | x | ||
| Colts 2nd | 13:35 | Hunt, Ben | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Amler, Michael | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Southern Districts |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Rowan, David | Mackertich, Martin | Jones-Prichard, David | x | x | x | Rippon, Paul | ||
| Colts 2nd | 13:35 | Mackertich, Martin | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Jones-Prichard, David | x | x | x | x | x | Rippon, Paul | ||
| Sydney University Vs. Eastern Suburbs |
St Pauls College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Cheever, Daniel | Bradley, Darren | Cameron, Richard | x | x | x | x | ||
| Colts 2nd | 13:35 | Bradley, Darren | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Cameron, Richard | x | x | x | x | x | x | ||
| Warringah Vs. Gordon |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Lees, Andrew | Marshall, Peter | Kingston, Peter | x | x | x | x | ||
| Colts 2nd | 13:35 | Marshall, Peter | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Kingston, Peter | x | x | x | x | x | x | ||
| West Harbour Vs. Randwick |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Gardner, Angus | Harding, Dale | Tucker, Craig | x | x | x | x | ||
| Colts 2nd | 13:35 | Harding, Dale | x | x | x | x | x | Stevens, Norm | ||
| Colts 3rd (U19) | 12:20 | Tucker, Craig | x | x | x | x | x | Stevens, Norm | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Colleagues Vs. Old Ignatians |
Woollahra Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Colbron, Luke | Andrews, Michael | Southwell-Keely, Daniel | x | x | x | x | ||
| 2nd Burke | 14:00 | Andrews, Michael | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Colleagues Vs. Old Ignatians |
Woollahra Oval No. 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Bartlett, Ben | x | x | x | x | x | x | ||
| Drummoyne Vs. University Of NSW |
Drummoyne Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rolleston, Michael | Teiotu, Paul | Sheahan, Richard | x | x | x | Byres, Dick | ||
| 2nd Burke | 14:00 | Teiotu, Paul | x | x | x | x | x | Byres, Dick | ||
| 3rd Whiddon | 12:55 | Sheahan, Richard | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Wawn, Ben | x | x | x | x | x | x | ||
| Drummoyne Vs. University Of NSW |
Taplin Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Szabo, Andrew | x | x | x | x | x | x | ||
| Forest Vs. Beecroft |
Melwood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Evans, Mike | Thompson, Patrick | Fisher, Anthony | x | x | x | Campbell, Grant | ||
| 2nd Burke | 14:00 | Thompson, Patrick | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 11:40 | Fisher, Anthony | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Clayton, Glenn | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Fitzwater, Ben | x | x | x | x | x | Campbell, Grant | ||
| Knox Old Boys Vs. Campbelltown |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Baird, Phil | Butler, Greg | Porter, Ian | x | x | x | x | ||
| 2nd Burke | 14:00 | Butler, Greg | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Porter, Ian | x | x | x | x | x | Baird, Phil | ||
| 4th Judd | 12:00 | Moffatt, Tony | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Powell, David | x | x | x | x | x | x | ||
| St Patricks Vs. Mosman |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rubin, Wayne | Lego, Graham | Gunning, David | x | x | x | Miller, Max | ||
| 2nd Burke | 14:00 | Lego, Graham | x | x | x | x | x | Miller, Max | ||
| 3rd Whiddon | 11:40 | Chambiras, Paul | x | x | x | x | x | Miller, Max | ||
| 4th Judd | 10:45 | Swane, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Gunning, David | x | x | x | x | x | Miller, Max | ||
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Epping |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Goh, John | Tyndall, David | Doran, John | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Tyndall, David | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Doran, John | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Koenig, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Smith, Dennis | x | x | x | x | x | x | ||
| Briars Sporting Club Vs. Hornsby |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Salisbury, John | Gorman, Warren | Sutherland, Duncan | x | x | x | Erickson, Wayne | ||
| 2nd Stockdale | 14:00 | Gorman, Warren | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Sutherland, Duncan | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Coates, Philip | x | x | x | x | x | Higgins, Roger | ||
| Colts U21 (Div 2) | 10:45 | Godbold, Edward | x | x | x | x | x | Higgins, Roger | ||
| Hills Vs. Kings Old Boys |
Macquarie University Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 11:40 | Gusse, Ken | x | x | x | x | x | x | ||
| Lindfield Vs. Oatley |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | CLUB TO, APPOINT | x | x | x | x | x | x | ||
| 2nd Stockdale | 14:00 | CLUB TO, APPOINT | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | CLUB TO, APPOINT | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | CLUB TO, APPOINT | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | CLUB TO, APPOINT | x | x | x | x | x | x | ||
| Newport Vs. Kings Old Boys |
Porter Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Martin, Edward | Felton, Don | Loveday, Jon | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Felton, Don | x | x | x | x | x | Britts, Angus | ||
| 3rd Blunt | 12:55 | Loveday, Jon | x | x | x | x | x | Britts, Angus | ||
| 4th Richardson | 12:00 | Bloxham, Mark | x | x | x | x | x | Britts, Angus | ||
| St Ives Vs. Waverley |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Redwin, Peter | Pravaz, Andre | Davidson, Paul | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Pravaz, Andre | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Eastman, Ian | x | x | x | x | x | x | ||
| St Ives Vs. Roseville |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Ford, Chris | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Blue Mountains Vs. Hawkesbury Valley |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Williamson, Bob | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Brown, Phil | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Weerasinghe, Jay | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ozols, Eddie | x | x | x | x | x | x | ||
| Brothers Vs. Balmain |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Chapman, Hugh | x | x | x | x | x | Fraser, Ian | ||
| 2nd Farrant | 14:00 | Nuttall, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Dagger, Colin | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Jimenez, Oscar | x | x | x | x | x | x | ||
| Hunters Hill Vs. Petersham |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Worsley, Paul | x | x | x | x | x | Halmarick, Andrew | ||
| 2nd Farrant | 14:00 | Stillman, Murray | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd Campbell | 12:55 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Weeden, Robert | x | x | x | x | x | x | ||
| UWS Hawkesbury Vs. Blacktown |
College Oval Richmond | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Arrowsmith, John | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Hampton, Ian | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Gill, Anthony | x | x | x | x | x | Arrowsmith, John | ||
| 4th Nicholson | 12:00 | Walker, Stuart | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Canterbury Vs. Liverpool |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Knight, Gerold | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Ryan, Tom | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Turner, Greg | x | x | x | x | x | x | ||
| Macquarie University Vs. Hills |
Macquarie University Sports Fields | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Mooney, Ian | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Higgins, Peter | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Morgan, Nigel | x | x | x | x | x | x | ||
| Merrylands Vs. Chatswood |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Forrow, Tony | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Hogan, Phil | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Fairvale Old Boys Vs. Lane Cove |
Fairvale High School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Compton, Mark | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Padd, Paul | x | x | x | x | x | x | ||
| Norwest Vs. Roseville |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Weathersten, Leigh | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| Notre Dame Vs. Rouse Hill |
Queens Park No 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | McDonald, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Tout, Phil | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Oakhill Old Boys |
Waterloo Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Munnoch, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Bersten, Malcolm | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Clovelly (Subbies) Vs. Bankstown |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Date, Craig | x | x | x | x | x | x | ||
| Dee Why Vs. Manly Savers |
James Morgan Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Heppel, Aragon | x | x | x | x | x | x | ||
| Maccabi Vs. Rockdale |
Lyne Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| Redfield Vs. Killara-West Pymble |
Redfield College | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Molloy, John | x | x | x | x | x | x | ||
| Sydney University Vs. Seaforth |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Hogan, Michael | x | x | x | x | x | x | ||
| Terrey Hills (Subbies) Vs. Burraneer |
Yulong Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Leonard, Brian | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Sydney University Vs. Bankstown |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Lewis, Paul | x | x | x | x | x | x | ||
| Waverley Vs. Warringah |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:00 | Edmonds, Giles | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Knox Grammar Vs. Newington College 1sts |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:15 | Ayoub, George | Yeats, Chris | x | x | x | x | x | ||
| Knox Grammar Vs. Newington College 2nds |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd XV | 12:00 | Yeats, Chris | x | x | x | x | x | x | ||
| Shore School 1sts Vs. Waverley College 1sts |
School Oval Northbridge | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 11:15 | Houston, William | Shoebridge, Alex | x | x | x | x | x | ||
| Shore School 2nds Vs. Waverley College 2nds |
School Oval Northbridge | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd XV | 10:00 | Shoebridge, Alex | x | x | x | x | x | x | ||