| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastwood Vs. Gordon |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Cheever, Daniel | Evans, Mike | Copeman, Stephen | x | x | Favager, Neil | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Favager, Neil | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Evans, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Copeman, Stephen | x | x | x | x | x | McCarthy, John | ||
| Manly Vs. West Harbour |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Dickinson, Stuart | MacNeill, Grant | Baird, Phil | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | MacNeill, Grant | Hannon, Nicholas | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Baird, Phil | x | x | x | x | x | Meiklejon, Frank | ||
| 4th - Premier Henderson Cup | 11:05 | Martin, Edward | x | x | x | x | x | Meiklejon, Frank | ||
| Penrith Vs. Randwick |
Western Weekender Stadium St. Marys | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Lees, Andrew | Rowan, David | Stewart, Geoff | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Rowan, David | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Stewart, Geoff | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Harding, Dale | x | x | x | x | x | x | ||
| Southern Districts Vs. Parramatta |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Smith, Ian | Goswell, Richard | Allardice, Clinton | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:20 | Hastie, Antony | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Allardice, Clinton | x | x | x | x | x | Taylor, Brendan | ||
| Sydney University Vs. Northern Suburbs |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pearce, Nathan | O'Neill, Callan | Marshall, Peter | x | x | x | Tanzer, Michael | ||
| 2nd - Premier Colin Caird Shield | 13:35 | O'Neill, Callan | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Marshall, Peter | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Hunt, Ben | x | x | x | x | x | x | ||
| Warringah Vs. Eastern Suburbs |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | Rolleston, Michael | Goh, John | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Rolleston, Michael | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Goh, John | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Morgan, Piers | x | x | x | x | x | Goh, John | ||
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. Warringah |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Scholtens, James | Douglas, Ian | Hunter, Chris | x | x | x | x | ||
| Colts 2nd | 13:35 | Douglas, Ian | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Hunter, Chris | x | x | x | x | x | x | ||
| Gordon Vs. Eastwood |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Pritchard, Julian | Shoebridge, Alex | Cameron, Richard | x | x | x | x | ||
| Colts 2nd | 13:35 | Shoebridge, Alex | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Cameron, Richard | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Sydney University |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Redwin, Peter | Wawn, Ben | McDonald, Paul | x | x | x | x | ||
| Colts 2nd | 13:35 | Wawn, Ben | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | McDonald, Paul | x | x | x | x | x | x | ||
| Parramatta Vs. Southern Districts |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Pasfield, Bernie | Bartlett, Ben | Weathersten, Leigh | x | x | x | x | ||
| Colts 2nd | 13:35 | Bartlett, Ben | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Weathersten, Leigh | x | x | x | x | x | x | ||
| Penrith Vs. Randwick |
Western Weekender Stadium St. Marys No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 12:20 | Tucker, Craig | x | x | x | x | x | x | ||
| West Harbour Vs. Manly |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Mackertich, Martin | Yeats, Chris | Felton, Don | x | x | x | x | ||
| Colts 2nd | 13:35 | Yeats, Chris | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Felton, Don | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Colleagues Vs. Drummoyne |
Woollahra Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rubin, Wayne | Teiotu, Paul | Forrow, Tony | x | x | x | Bernard, Andy | ||
| 2nd Burke | 14:00 | Teiotu, Paul | x | x | x | x | x | Bernard, Andy | ||
| 3rd Whiddon | 12:55 | Forrow, Tony | x | x | x | x | x | Bernard, Andy | ||
| 4th Judd | 12:00 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Colleagues Vs. Drummoyne |
Woollahra Oval No. 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Kusajda, Benjamin | x | x | x | x | x | x | ||
| Mosman Vs. Forest |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Dobes, Warren | Lloyd, Warwick | Molloy, John | x | x | x | x | ||
| 2nd Burke | 14:00 | Lloyd, Warwick | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Molloy, John | x | x | x | x | x | Campbell, Grant | ||
| 4th Judd | 12:00 | Dagger, Colin | x | x | x | x | x | Campbell, Grant | ||
| Colts U21 (Div 1) | 17:00 | Smith, Dennis | x | x | x | x | x | x | ||
| Old Ignatians Vs. Knox Old Boys |
Ryde Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Twomey, Kevin | Wilkinson, Mark | Brown, Phil | x | x | x | x | ||
| 2nd Burke | 14:00 | Wilkinson, Mark | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Brown, Phil | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Koenig, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Tout, Phil | x | x | x | x | x | x | ||
| St Patricks Vs. Campbelltown |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Salisbury, John | Sharp, Ben | Nuttall, John | x | x | x | x | ||
| 2nd Burke | 14:00 | Sharp, Ben | x | x | x | x | x | Fraser, Ian | ||
| 3rd Whiddon | 12:55 | Nuttall, John | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Levenston, Michael | x | x | x | x | x | Fraser, Ian | ||
| Colts U21 (Div 1) | 10:45 | Coates, Philip | x | x | x | x | x | x | ||
| University Of NSW Vs. Beecroft |
David Phillips Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | West, Bryan | Bradley, Darren | Gunning, David | x | x | x | Stevens, Norm | ||
| 2nd Burke | 14:00 | Bradley, Darren | x | x | x | x | x | Stevens, Norm | ||
| 3rd Whiddon | 12:55 | Gunning, David | x | x | x | x | x | Stevens, Norm | ||
| 4th Judd | 12:00 | Gill, Anthony | x | x | x | x | x | Higgins, Roger | ||
| University Of NSW Vs. Beecroft |
David Philips Field No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Hartson, Charles | x | x | x | x | x | Higgins, Roger | ||
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Newport |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Lego, Graham | Kingston, Peter | Szabo, Andrew | x | x | x | Rippon, Paul | ||
| 2nd Stockdale | 14:00 | Kingston, Peter | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Szabo, Andrew | x | x | x | x | x | Rippon, Paul | ||
| 4th Richardson | 12:00 | Buck, Adam | x | x | x | x | x | Rippon, Paul | ||
| Barker Old Boys Vs. Hills |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Smith, Anri | x | x | x | x | x | x | ||
| Epping Vs. Oatley |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Williamson, Bob | Mooney, Ian | Sutherland, Duncan | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Mooney, Ian | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Blunt | 12:55 | Sutherland, Duncan | x | x | x | x | x | Lloyd, Terry | ||
| 4th Richardson | 12:00 | Greenwood, Philip | x | x | x | x | x | Lloyd, Terry | ||
| Colts U21 (Div 2) | 10:45 | Godbold, Edward | x | x | x | x | x | x | ||
| Hornsby Vs. St Ives |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Tyndall, David | McNicol, Henry | Davidson, Paul | x | x | x | x | ||
| 2nd Stockdale | 14:00 | McNicol, Henry | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | Britts, Angus | ||
| 4th Richardson | 12:00 | Bloxham, Mark | x | x | x | x | x | Britts, Angus | ||
| Colts U21 (Div 2) | 10:45 | Cockburn, Guy | x | x | x | x | x | Britts, Angus | ||
| Kings Old Boys Vs. Lindfield |
Kings Old Boys Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Southcombe, Allan | Pravaz, Andre | Weeden, Robert | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Pravaz, Andre | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Weeden, Robert | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Moffatt, Tony | x | x | x | x | x | x | ||
| Roseville Vs. Briars Sporting Club |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Macvean, Stephen | x | x | x | x | x | x | ||
| Waverley Vs. Briars Sporting Club |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Butler, Greg | Amler, Michael | Lattin, Matthew | x | x | x | Mancell, Ronald | ||
| 2nd Stockdale | 14:00 | Amler, Michael | x | x | x | x | x | Mancell, Ronald | ||
| 3rd Blunt | 12:55 | Mancell, Ronald | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Blacktown Vs. Brothers |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Gorman, Warren | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Doran, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Morgan, Nigel | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Eastman, Ian | x | x | x | x | x | x | ||
| Blue Mountains Vs. Petersham |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Arrowsmith, John | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Chambiras, Paul | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Ozols, Eddie | x | x | x | x | x | Arrowsmith, John | ||
| 4th Nicholson | 12:00 | Briggs, Robert | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Hunters Hill |
McQuade Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Jones-Prichard, David | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Bersten, Malcolm | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Loveday, Jon | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | New, Andrew | x | x | x | x | x | Manuel, Trevor | ||
| UWS Hawkesbury Vs. Balmain |
College Oval Richmond | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Worsley, Paul | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Gusse, Ken | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Hogan, Phil | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Turner, Greg | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Canterbury Vs. Chatswood |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Higgins, Peter | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Lewis, Paul | x | x | x | x | x | Higgins, Peter | ||
| Merrylands Vs. Hills |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Porter, Ian | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Ryan, Tom | x | x | x | x | x | x | ||
| St George Vs. Liverpool |
Carss Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Hogan, Michael | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Kidd, Michael | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Norwest Vs. Lane Cove |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Powell, David | x | x | x | x | x | x | ||
| Notre Dame Vs. Oakhill Old Boys |
Queens Park No 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ford, Chris | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Marshall, David | x | x | x | x | x | x | ||
| Roseville Vs. Fairvale Old Boys |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Leonard, Brian | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Fitzwater, Ben | x | x | x | x | x | x | ||
| Rouse Hill Vs. Sydney Harlequins |
Centenary Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Compton, Mark | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Bolan, Murray | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Bankstown Vs. Killara-West Pymble |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Padd, Paul | x | x | x | x | x | x | ||
| Burraneer Vs. Clovelly (Subbies) |
John Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sheahan, Richard | x | x | x | x | x | x | ||
| Dundas Valley Vs. Seaforth |
Sir Thomas Mitchell Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Fisher, Anthony | x | x | x | x | x | x | ||
| Manly Savers Vs. Maccabi |
Kierle Park 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Stillman, Murray | x | x | x | x | x | x | ||
| Rockdale Vs. Terrey Hills (Subbies) |
C. A. Redmond Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Swane, Ian | x | x | x | x | x | x | ||
| Sydney University Vs. Redfield |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sainsbury, Guy | x | x | x | x | x | Erickson, Wayne | ||
| Division: Womens Division 1 | ||||||||||
| Canterbury Vs. Waverley |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:30 | Lewis, Paul | x | x | x | x | x | x | ||
| Parramatta Vs. Penrith |
Granville Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 12:00 | Green, Stephen | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Vs. |
NSW Academy of Sport Narrabeen | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 08:00 | ACT Southern U16 v. North NSW U16 team | Smith, Dennis | x | x | x | x | x | x | |