| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastern Suburbs Vs. Eastwood |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | MacNeill, Grant | O'Neill, Callan | Baird, Phil | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:35 | O'Neill, Callan | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Baird, Phil | x | x | x | x | x | McCarthy, John | ||
| 4th - Premier Henderson Cup | 11:05 | Martin, Edward | x | x | x | x | x | x | ||
| Gordon Vs. Penrith |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Cheever, Daniel | Favager, Neil | Rowan, David | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Favager, Neil | Hannon, Nick | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Rowan, David | x | x | x | x | x | Halmarick, Andrew | ||
| 4th - Premier Henderson Cup | 11:05 | Marshall, Peter | x | x | x | x | x | Halmarick, Andrew | ||
| Northern Suburbs Vs. Warringah |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABCTV Match | Pritchard, Julian | Lees (CWRRA), Richard | Houston, William | x | x | Smith, Ian | Tanzer, Michael | |
| 2nd - Premier Colin Caird Shield | 13:35 | Lees (CWRRA), Richard | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Houston, William | x | x | x | x | x | Tanzer, Michael | ||
| Northern Suburbs Vs. Warringah |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 4th - Premier Henderson Cup | 11:05 | Goh, John | x | x | x | x | x | x | ||
| Parramatta Vs. Sydney University |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Lees, Andrew | Hastie, Antony | Wills(ACT), Tim | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Hastie, Antony | x | x | x | x | x | Bernard, Andy | ||
| 3rd - Premier Henderson Shield | 12:20 | Wills(ACT), Tim | x | x | x | x | x | Bernard, Andy | ||
| 4th - Premier Henderson Cup | 11:05 | Hobson, Mike | x | x | x | x | x | Bernard, Andy | ||
| Randwick Vs. Manly |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | Moyes, Anthony | Goswell, Richard | x | x | x | O'Connor, Terry | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Moyes, Anthony | x | x | x | x | x | O'Connor, Terry | ||
| 3rd - Premier Henderson Shield | 12:20 | Goswell, Richard | x | x | x | x | x | O'Connor, Terry | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| West Harbour Vs. Southern Districts |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Scholtens, James | Evans, Mike | Grinham, Guy | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Evans, Mike | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | Meiklejon, Frank | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Eastwood Vs. Eastern Suburbs |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Hardy, Steve | Douglas, Ian | Wawn, Ben | x | x | x | Byres, Dick | ||
| Colts 2nd | 13:35 | Douglas, Ian | x | x | x | x | x | Byres, Dick | ||
| Colts 3rd (U19) | 12:20 | Wawn, Ben | x | x | x | x | x | Byres, Dick | ||
| Gordon Vs. Penrith |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 09:50 | Perrett, Amy | x | x | x | x | x | x | ||
| Manly Vs. Randwick |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Gardner, Angus | Pasfield, Bernie | Worsley, Paul | x | x | x | Taylor, Brendan | ||
| Colts 2nd | 13:35 | Pasfield, Bernie | x | x | x | x | x | Taylor, Brendan | ||
| Colts 3rd (U19) | 12:20 | Worsley, Paul | x | x | x | x | x | Taylor, Brendan | ||
| Southern Districts Vs. West Harbour |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Rubin, Wayne | Teiotu, Paul | Weathersten, Leigh | x | x | x | x | ||
| Colts 2nd | 13:35 | Teiotu, Paul | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Weathersten, Leigh | x | x | x | x | x | x | ||
| Sydney University Vs. Parramatta |
St Pauls College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Stewart, Geoff | Twomey, Kevin | Bartlett, Ben | x | x | x | Erickson, Wayne | ||
| Colts 2nd | 13:35 | Twomey, Kevin | x | x | x | x | x | Erickson, Wayne | ||
| Colts 3rd (U19) | 12:20 | Bartlett, Ben | x | x | x | x | x | x | ||
| Warringah Vs. Northern Suburbs |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Rolleston, Michael | Shoebridge, Alex | Kingston, Peter | x | x | x | x | ||
| Colts 2nd | 13:35 | Shoebridge, Alex | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Kingston, Peter | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Beecroft Vs. Old Ignatians |
Headon Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Redwin, Peter | Yeats, Chris | Stillman, Murray | x | x | x | x | ||
| 2nd Burke | 14:00 | Yeats, Chris | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Whiddon | 12:55 | Stillman, Murray | x | x | x | x | x | Lloyd, Terry | ||
| 4th Judd | 12:00 | Bolan, Murray | x | x | x | x | x | Lloyd, Terry | ||
| Colts U21 (Div 1) | 10:45 | Tucker, Craig | x | x | x | x | x | x | ||
| Forest Vs. St Patricks |
Melwood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Del Gigante (Sth.In), Mark | Hunt, Ben | Hogan, Michael | x | x | x | Fraser, Ian | ||
| 2nd Burke | 14:00 | Hunt, Ben | x | x | x | x | x | Fraser, Ian | ||
| 3rd Whiddon | 11:40 | Hogan, Michael | x | x | x | x | x | Fraser, Ian | ||
| 4th Judd | 10:45 | Levenston, Michael | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Molloy, John | x | x | x | x | x | x | ||
| Knox Old Boys Vs. Drummoyne |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Kellahan, Matt | Lloyd, Warwick | Higgins, Peter | x | x | x | x | ||
| 2nd Burke | 14:00 | Lloyd, Warwick | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Higgins, Peter | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Cockburn, Guy | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Godbold, Edward | x | x | x | x | x | x | ||
| Mosman Vs. Colleagues |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Pascoe, Ian | Southcombe, Allan | Sainsbury, Guy | x | x | x | Campbell, Grant | ||
| 2nd Burke | 14:00 | Southcombe, Allan | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 12:55 | Sainsbury, Guy | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Weeden, Robert | x | x | x | x | x | x | ||
| Mosman Vs. Colleagues |
Balmoral Beach Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Smith, Dennis | x | x | x | x | x | x | ||
| University Of NSW Vs. Campbelltown |
David Phillips Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Lego, Graham | Williamson, Bob | Date, Craig | x | x | x | x | ||
| 2nd Burke | 14:00 | Williamson, Bob | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Date, Craig | x | x | x | x | x | Lego, Graham | ||
| 4th Judd | 12:00 | Ozols, Eddie | x | x | x | x | x | x | ||
| University Of NSW Vs. University Of NSW |
David Philips Field No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Macvean, Stephen | x | x | x | x | x | Higgins, Roger | ||
| Division: Division 2 | ||||||||||
| Epping Vs. Briars Sporting Club |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Butler, Greg | Gorman, Warren | Padd, Paul | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Gorman, Warren | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Padd, Paul | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Lewis, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Hartson, Charles | x | x | x | x | x | x | ||
| Hornsby Vs. Oatley |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Copeman, Stephen | Phelps(Cent.North), Jono | Nottidge, Lewis | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Phelps(Cent.North), Jono | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Nottidge, Lewis | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Coates, Philip | x | x | x | x | x | x | ||
| Kings Old Boys Vs. Barker Old Boys |
Kings Old Boys Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Allardice, Clinton | Arrowsmith, John | Powell, David | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Arrowsmith, John | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Powell, David | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Greenwood, Philip | x | x | x | x | x | Arrowsmith, John | ||
| Colts U21 (Div 2) | 10:45 | Mooney, Ian | x | x | x | x | x | x | ||
| Lindfield Vs. Waverley |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Thompson, Patrick | Wilkinson, Mark | Moffatt, Tony | x | x | x | Rippon, Paul | ||
| 2nd Stockdale | 14:00 | Wilkinson, Mark | x | x | x | x | x | Rippon, Paul | ||
| 3rd Blunt | 12:55 | Moffatt, Tony | x | x | x | x | x | Rippon, Paul | ||
| 4th Richardson | 12:00 | Bloxham, Mark | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Kusajda, Benjamin | x | x | x | x | x | x | ||
| St Ives Vs. Newport |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Harding, Dale | Chapman, Hugh | Davidson, Paul | x | x | x | Whiteley, Greg | ||
| 2nd Stockdale | 14:00 | Chapman, Hugh | x | x | x | x | x | Whiteley, Greg | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | Whiteley, Greg | ||
| 4th Richardson | 12:00 | Clayton, Glenn | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Porter, Ian | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Balmain Vs. Hawkesbury Valley |
Blackmore Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Andrews, Michael | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Sheahan, Richard | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Edmonds, Giles | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ryan, Tom | x | x | x | x | x | x | ||
| Brothers Vs. Blue Mountains |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Sharp, Ben | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Marshall, David | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Fitzwater, Ben | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Briggs, Robert | x | x | x | x | x | x | ||
| Hunters Hill Vs. UWS Hawkesbury |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Tyndall, David | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Gunning, David | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Eastman, Ian | x | x | x | x | x | x | ||
| Petersham Vs. Blacktown |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Amler, Michael | x | x | x | x | x | Miller, Max | ||
| 2nd Farrant | 14:00 | Forrow, Tony | x | x | x | x | x | Miller, Max | ||
| 3rd Campbell | 12:55 | Rudd, Matthew | x | x | x | x | x | Miller, Max | ||
| 4th Nicholson | 12:00 | Mudge, David | x | x | x | x | x | Miller, Max | ||
| Division: Division 4 | ||||||||||
| Chatswood Vs. St George |
Beauchamp Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | McDonald, Paul | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Sutherland, Duncan | x | x | x | x | x | x | ||
| Hills Vs. Canterbury |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Richards, Alex | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Lee, David | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Morgan, Nigel | x | x | x | x | x | x | ||
| Macquarie University Vs. Merrylands |
Macquarie University Sports Fields | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Brown, Phil | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Fisher, Anthony | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Koenig, Paul | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Fairvale Old Boys Vs. Notre Dame |
Fairvale High School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Munnoch, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Nuttall, John | x | x | x | x | x | x | ||
| Lane Cove Vs. Rouse Hill |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Leonard, Brian | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Smith, Anri | x | x | x | x | x | x | ||
| Oakhill Old Boys Vs. Roseville |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Gusse, Ken | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Norwest |
Waterloo Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Hunter, Chris | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Hampton, Ian | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Burraneer Vs. Manly Savers |
John Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Swane, Ian | x | x | x | x | x | x | ||
| Clovelly (Subbies) Vs. Maccabi |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | McNicol, Henry | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Dundas Valley |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| Seaforth Vs. Redfield |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Felton, Don | x | x | x | x | x | x | ||
| Sydney University Vs. Dee Why |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Cameron, Richard | x | x | x | x | x | x | ||
| Terrey Hills (Subbies) Vs. Bankstown |
Yulong Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Pravaz, Andre | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Bankstown Vs. Engadine |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Gill, Anthony | x | x | x | x | x | x | ||
| Penrith Vs. Warringah |
Nepean Rugby Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Hogan, Phil | x | x | x | x | x | x | ||
| Waverley Vs. Parramatta |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:00 | Lattin, Matthew | x | x | x | x | x | x | ||