| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Gordon Vs. Eastern Suburbs |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | MacNeill, Grant | Moyes, Anthony | Baird, Phil | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Moyes, Anthony | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Baird, Phil | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Pascoe, Ian | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Penrith |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Scholtens, James | McGregor, Jamie | Hobson, Mike | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | McGregor, Jamie | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Hobson, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Quoyle, Leo | x | x | x | x | x | x | ||
| Parramatta Vs. Eastwood |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ayoub, George | Otsuki (Japan), Taku | Devine, Steve | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Otsuki (Japan), Taku | x | x | x | x | x | Ayoub, George | ||
| 3rd - Premier Henderson Shield | 12:20 | Devine, Steve | x | x | x | x | x | Goh, John | ||
| 4th - Premier Henderson Cup | 11:05 | Goh, John | x | x | x | x | x | x | ||
| Randwick Vs. Southern Districts |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pritchard, Julian | Dobes, Warren | Pasfield, Bernie | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Dobes, Warren | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Pasfield, Bernie | x | x | x | x | x | Meiklejon, Frank | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| Sydney University Vs. Manly |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Cheever, Daniel | Goswell, Richard | Evans, Mike | x | x | x | Tanzer, Michael | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Evans, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| West Harbour Vs. Warringah |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Pearce, Nathan | Crozier (ACT), Andrew | Grinham, Guy | x | x | O'Neill, Callan | Taylor, Brendan | |
| 2nd - Premier Colin Caird Shield | 13:35 | Crozier (ACT), Andrew | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | Taylor, Brendan | ||
| 4th - Premier Henderson Cup | 11:05 | Marshall, Peter | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. Gordon |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Blair, Michael | Bradley, Darren | Weathersten, Leigh | x | x | x | Bernard, Andy | ||
| Colts 2nd | 13:35 | Bradley, Darren | x | x | x | x | x | Bernard, Andy | ||
| Colts 3rd (U19) | 12:20 | Weathersten, Leigh | x | x | x | x | x | Bernard, Andy | ||
| Eastwood Vs. Parramatta |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Mitchelmore, Damien | Harding, Dale | Walker, James | x | x | x | x | ||
| Colts 2nd | 13:35 | Harding, Dale | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Walker, James | x | x | x | x | x | x | ||
| Manly Vs. Sydney University |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Lees, Andrew | Southcombe, Allan | Felton, Don | x | x | x | x | ||
| Colts 2nd | 13:35 | Southcombe, Allan | x | x | x | x | x | Rippon, Paul | ||
| Colts 3rd (U19) | 12:20 | Felton, Don | x | x | x | x | x | Rippon, Paul | ||
| Northern Suburbs Vs. Penrith |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 3rd (U19) | 09:50 | Mejia, Expo | x | x | x | x | x | x | ||
| Southern Districts Vs. Randwick |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Stewart, Geoff | McWhannell, Neil | McNicol, Henry | x | x | x | x | ||
| Colts 2nd | 13:35 | McWhannell, Neil | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | McNicol, Henry | x | x | x | x | x | x | ||
| Warringah Vs. West Harbour |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Rolleston, Michael | Shoebridge, Alex | Amler, Michael | x | x | x | Whiteley, Greg | ||
| Colts 2nd | 13:35 | Shoebridge, Alex | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Amler, Michael | x | x | x | x | x | Whiteley, Greg | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Campbelltown Vs. Drummoyne |
Campbelltown Showground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rubin, Wayne | Kyle, Buddy | Ozols, Eddie | x | x | x | x | ||
| 2nd Burke | 14:00 | Kyle, Buddy | x | x | x | x | x | Miller, Max | ||
| 3rd Whiddon | 12:55 | Ozols, Eddie | x | x | x | x | x | Miller, Max | ||
| 4th Judd | 12:00 | Lattin, Matthew | x | x | x | x | x | Miller, Max | ||
| Colts U21 (Div 1) | 10:45 | Baldwin, Chris | x | x | x | x | x | Miller, Max | ||
| Forest Vs. Colleagues |
Melwood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Douglas, Ian | Worsley, Paul | Clayton, Glenn | x | x | x | x | ||
| 2nd Burke | 14:00 | Worsley, Paul | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Clayton, Glenn | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Eastman, Ian | x | x | x | x | x | x | ||
| Forest Vs. Colleagues |
Killarney Heights Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| Knox Old Boys Vs. University Of NSW |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Butler, Greg | Yeats, Chris | Nuttall, John | x | x | x | Campbell, Grant | ||
| 2nd Burke | 14:00 | Yeats, Chris | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 12:55 | Nuttall, John | x | x | x | x | x | Campbell, Grant | ||
| 4th Judd | 12:00 | Hogan, Phil | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Macvean, Stephen | x | x | x | x | x | x | ||
| Mosman Vs. Beecroft |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Kellahan, Matt | Tyndall, David | Ford, Chris | x | x | x | Halmarick, Andrew | ||
| 2nd Burke | 14:00 | Tyndall, David | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd Whiddon | 12:55 | Ford, Chris | x | x | x | x | x | Halmarick, Andrew | ||
| 4th Judd | 12:00 | Weeden, Robert | x | x | x | x | x | x | ||
| Mosman Vs. Beecroft |
Balmoral Beach Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Godbold, Edward | x | x | x | x | x | x | ||
| St Patricks Vs. Old Ignatians |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Copeman, Stephen | Williamson, Bob | Sutherland, Duncan | x | x | x | Stevens, Norm | ||
| 2nd Burke | 14:00 | Williamson, Bob | x | x | x | x | x | Stevens, Norm | ||
| 3rd Whiddon | 12:55 | Sutherland, Duncan | x | x | x | x | x | Stevens, Norm | ||
| 4th Judd | 12:00 | Knight, Gerold | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Perrett, Amy | x | x | x | x | x | x | ||
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Oatley |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Lego, Graham | Southwell-Keely, Daniel | Cockburn, Guy | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Cockburn, Guy | x | x | x | x | x | Lego, Graham | ||
| 4th Richardson | 12:00 | Mudge, David | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Kusajda, Benjamin | x | x | x | x | x | x | ||
| Hills Vs. Epping |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 11:40 | Doran, John | x | x | x | x | x | x | ||
| Kings Old Boys Vs. Roseville |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Sheahan, Richard | x | x | x | x | x | x | ||
| Lindfield Vs. Hornsby |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Allardice, Clinton | Richards, Alex | Smith, Anri | x | x | x | Fraser, Ian | ||
| 2nd Stockdale | 14:00 | Richards, Alex | x | x | x | x | x | Fraser, Ian | ||
| 3rd Blunt | 12:55 | Smith, Anri | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Jimenez, Oscar | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Hartson, Charles | x | x | x | x | x | x | ||
| Newport Vs. Epping |
Porter Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Morgan, Piers | Leonard, Brian | Levenston, Michael | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Leonard, Brian | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Levenston, Michael | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Lewis, Paul | x | x | x | x | x | x | ||
| St Ives Vs. Briars Sporting Club |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Redwin, Peter | Hackett, Tony | Bloxham, Mark | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Hackett, Tony | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Bloxham, Mark | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Bersten, Malcolm | x | x | x | x | x | x | ||
| Waverley Vs. Kings Old Boys |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Thompson, Patrick | Heppel, Aragon | Gunning, David | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Heppel, Aragon | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Gunning, David | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ryan, Tom | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Blacktown Vs. Hunters Hill |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Arrowsmith, John | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Swane, Ian | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Campbell | 12:55 | Green, Stephen | x | x | x | x | x | Lloyd, Terry | ||
| 4th Nicholson | 12:00 | Morgan, Nigel | x | x | x | x | x | Lloyd, Terry | ||
| Blue Mountains Vs. Balmain |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Gorman, Warren | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Walker, Stuart | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Briggs, Robert | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | New, Andrew | x | x | x | x | x | x | ||
| Brothers Vs. Hawkesbury Valley |
Wakehurst Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Sainsbury, Guy | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Fitzwater, Ben | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Rudd, Matthew | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Wilkinson, Mark | x | x | x | x | x | x | ||
| Petersham Vs. UWS Hawkesbury |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Tucker, Craig | x | x | x | x | x | Erickson, Wayne | ||
| 2nd Farrant | 14:00 | Kidd, Michael | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Edmonds, Giles | x | x | x | x | x | Erickson, Wayne | ||
| 4th Nicholson | 12:00 | Taylor, Brendan | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Hills Vs. Liverpool |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Forrow, Tony | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Bolan, Murray | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Tabone, Frank | x | x | x | x | x | x | ||
| Macquarie University Vs. St George |
Macquarie University Sports Fields | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Tout, Phil | x | x | x | x | x | x | ||
| Merrylands Vs. Canterbury |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 14:45 | Padd, Paul | x | x | x | x | x | x | ||
| 2nd Grose | 13:30 | Gill, Anthony | x | x | x | x | x | x | ||
| 3rd Walker | 12:25 | Turner, Greg | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Lane Cove Vs. Notre Dame |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Chambiras, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Dagger, Colin | x | x | x | x | x | x | ||
| Norwest Vs. Oakhill Old Boys |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Gusse, Ken | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Roseville Vs. Sydney Harlequins |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Fisher, Anthony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Davidson, Paul | x | x | x | x | x | x | ||
| Rouse Hill Vs. Fairvale Old Boys |
Centenary Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Moffatt, Tony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Bankstown Vs. Sydney University |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Hampton, Ian | x | x | x | x | x | x | ||
| Dee Why Vs. Maccabi |
James Morgan Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Higgins, Peter | x | x | x | x | x | x | ||
| Dundas Valley Vs. Burraneer |
Sir Thomas Mitchell Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Hogan, Michael | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Seaforth |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Hunter, Chris | x | x | x | x | x | x | ||
| Manly Savers Vs. Rockdale |
Kierle Park 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Smith, Dennis | x | x | x | x | x | x | ||
| Terrey Hills (Subbies) Vs. Redfield |
Yulong Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Molloy, John | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Bankstown Vs. Canterbury |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| Sydney University Vs. Parramatta |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Salisbury, John | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: CAS | ||||||||||
| Barker College Vs. St. Aloysius College |
Barker College Hornsby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Hunt, Ben | Cameron, Richard | x | x | x | x | x | ||
| 2nd XV | 14:00 | Cameron, Richard | x | x | x | x | x | x | ||
| Knox Grammar Vs. Cranbrook School |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rowan, David | Andrews, Michael | x | x | x | x | x | ||
| 2nd XV | 14:00 | Andrews, Michael | x | x | x | x | x | x | ||
| Division: GPS | ||||||||||
| Newington College Vs. St. Ignatius College |
College Oval Stanmore | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Hardy, Steve | Mooney, Ian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Mooney, Ian | x | x | x | x | x | x | ||
| Shore School Vs. The Scots College |
School Oval Northbridge | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Gardner, Angus | Wawn, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Wawn, Ben | x | x | x | x | x | x | ||
| St. Josephs College Vs. Sydney Boys High School |
College Oval Hunters Hill | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Favager, Neil | Bartlett, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bartlett, Ben | x | x | x | x | x | x | ||
| The Kings School Vs. Sydney Grammar School |
The Kings School Parramatta | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Hastie, Antony | Jones-Prichard, David | x | x | x | x | x | ||
| 2nd XV | 14:00 | Jones-Prichard, David | x | x | x | x | x | x | ||
| Division: CAS | ||||||||||
| Trinity Grammar School Vs. Waverley College |
Trinity Grammar School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Colbron, Luke | Teiotu, Paul | x | x | x | x | x | ||
| 2nd XV | 14:00 | Teiotu, Paul | x | x | x | x | x | x | ||
| Division: ISA | ||||||||||
| Oakhill College Vs. Kinross Wolaroi School |
Oakhill College - Damian Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Thew, Phil | Britts, Angus | x | x | x | x | x | ||
| 2nd XV | 14:00 | Britts, Angus | x | x | x | x | x | x | ||
| Oxley College Vs. St Pauls |
College Oval Bowral | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 09:30 | Martin, Edward | x | x | x | x | x | x | ||
| St Augustines Vs. St Andrews Cathedral School |
NSW Academy of Sport Narrabeen | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Kernot, Jamie | Stillman, Murray | x | x | x | x | x | ||
| 2nd XV | 14:00 | Stillman, Murray | x | x | x | x | x | x | ||
| St. Pius College Vs. St. Patricks College |
St Pius X College Oval Oxford Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Twomey, Kevin | Griffith, Simon | x | x | x | x | x | ||
| 2nd XV | 14:00 | Griffith, Simon | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Vs. |
College Oval #2 Oxford Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 10:00 | ISA 16B v. AICES 16's | Heppel, Aragon | x | x | x | x | x | x | |
| 1st XV | 11:00 | ISA 16A v. CCC 16's | Buttress-Grove, Garron | Heppel, Aragon | x | x | x | x | x | |
| 1st XV | 12:00 | CHS 3rd v. CHS U16 | Southwell-Keely, Daniel | Buttress-Grove, Garron | x | x | x | x | x | |
| Vs. |
College Oval Oxford Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 11:15 | ISA 3rd v. AICES 1st | Richards, Alex | x | x | x | x | x | x | |
| 1st XV | 12:30 | ISA 2nd v. CCC 1st | Butler, Greg | Richards, Alex | x | x | x | x | x | |
| 1st XV | 13:45 | Sydney U17 v. CHS 2nd | Grinham, Guy | Butler, Greg | x | x | x | x | x | |
| 1st XV | 15:00 | ISA 1st. v. CHS 1stx | O'Neill, Callan | Grinham, Guy | x | x | x | x | x | |