| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Vs. |
Western Weekender Stadium St. Marys | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 18:30 | Penrith v. Parramatta | Hardy, Steve | McGregor, Jamie | Moyes, Anthony | x | x | x | Meiklejon, Frank | |
| 1st - Premier TooheysNewCup Shute Shield | 20:10 | Eastwood v. West Harbour | Gardner, Angus | Moyes, Anthony | McGregor, Jamie | x | x | x | Meiklejon, Frank | |
| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastern Suburbs Vs. Randwick |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Lees, Andrew | Corrigan (ACT), Sarah | Rowan, David | x | x | x | Erickson, Wayne | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Corrigan (ACT), Sarah | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Rowan, David | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Hunt, Ben | x | x | x | x | x | x | ||
| Eastwood Vs. West Harbour |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Moyes, Anthony | x | x | x | x | x | Campbell, Grant | ||
| 3rd - Premier Henderson Shield | 12:20 | Baird, Phil | x | x | x | x | x | Campbell, Grant | ||
| 4th - Premier Henderson Cup | 11:05 | Quoyle, Leo | x | x | x | x | x | Campbell, Grant | ||
| Gordon Vs. Northern Suburbs |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pritchard, Julian | Colbron, Luke | Kellahan, Matt | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Colbron, Luke | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Kellahan, Matt | x | x | x | x | x | McCarthy, John | ||
| 4th - Premier Henderson Cup | 11:05 | Redwin, Peter | x | x | x | x | x | x | ||
| Penrith Vs. Parramatta |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd - Premier Colin Caird Shield | 13:35 | McGregor, Jamie | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Devine, Steve | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Martin, Edward | x | x | x | x | x | x | ||
| Sydney University Vs. Southern Districts |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | Barnett (Qld), Roberta | Mackertich, Martin | x | x | x | Byres, Dick | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Barnett (Qld), Roberta | x | x | x | x | x | Byres, Dick | ||
| 3rd - Premier Henderson Shield | 12:20 | Mackertich, Martin | x | x | x | x | x | Byres, Dick | ||
| 4th - Premier Henderson Cup | 11:05 | Teiotu, Paul | x | x | x | x | x | x | ||
| Warringah Vs. Manly |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Scholtens, James | Evans, Mike | Twomey, Kevin | x | x | Kearns (ACT), Nathan | Taylor, Brendan | |
| 2nd - Premier Colin Caird Shield | 13:35 | Kearns (ACT), Nathan | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:20 | Evans, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Twomey, Kevin | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Northern Suburbs Vs. Gordon |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Dobes, Warren | Kernot, Jamie | Mooney, Ian | x | x | x | x | ||
| Colts 2nd | 13:35 | Kernot, Jamie | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Mooney, Ian | x | x | x | x | x | x | ||
| Penrith Vs. Parramatta |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Van den Heever, Philip | McGregor, Jamie | Devine, Steve | x | x | x | x | ||
| Randwick Vs. Eastern Suburbs |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Smith, Ian | Andrews, Michael | McDonald, Paul | x | x | x | x | ||
| Colts 2nd | 13:35 | Andrews, Michael | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | McDonald, Paul | x | x | x | x | x | x | ||
| Southern Districts Vs. Sydney University |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Stewart, Geoff | Bradley, Darren | Murphy, Tim | x | x | x | x | ||
| Colts 2nd | 13:35 | Bradley, Darren | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Murphy, Tim | x | x | x | x | x | x | ||
| Warringah Vs. Manly |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 17:00 | Goh, John | x | x | x | x | x | x | ||
| Warringah Vs. Manly |
Pittwater Rugby Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 2nd | 13:15 | Thompson, Patrick | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:00 | Pravaz, Andre | x | x | x | x | x | x | ||
| West Harbour Vs. Eastwood |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Hastie, Antony | Bartlett, Ben | Perrett, Amy | x | x | x | x | ||
| Colts 2nd | 13:35 | Bartlett, Ben | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Perrett, Amy | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Campbelltown Vs. Old Ignatians |
Campbelltown Showground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Salisbury, John | Amler, Michael | Nuttall, John | x | x | x | x | ||
| 2nd Burke | 14:00 | Amler, Michael | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Nuttall, John | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Green, Stephen | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Walker, Stuart | x | x | x | x | x | x | ||
| Drummoyne Vs. Beecroft |
Drummoyne Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Favager, Neil | Copeman, Stephen | Smith, Anri | x | x | x | Halmarick, Andrew | ||
| 2nd Burke | 14:00 | Copeman, Stephen | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd Whiddon | 12:55 | Smith, Anri | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Halmarick, Andrew | x | x | x | x | x | x | ||
| Drummoyne Vs. Beecroft |
Taplin Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Macvean, Stephen | x | x | x | x | x | Halmarick, Andrew | ||
| Knox Old Boys Vs. Forest |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Marshall, Peter | Allardice, Clinton | Forrow, Tony | x | x | x | Fraser, Ian | ||
| 2nd Burke | 14:00 | Allardice, Clinton | x | x | x | x | x | Fraser, Ian | ||
| 3rd Whiddon | 12:55 | Forrow, Tony | x | x | x | x | x | Fraser, Ian | ||
| 4th Judd | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Grimes, Matthew | x | x | x | x | x | x | ||
| St Patricks Vs. Colleagues |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Thew, Phil | Gorman, Warren | Doran, John | x | x | x | x | ||
| 2nd Burke | 14:00 | Gorman, Warren | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Doran, John | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Compton, Mark | x | x | x | x | x | x | ||
| University Of NSW Vs. Mosman |
David Phillips Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Lego, Graham | Arrowsmith, John | Padd, Paul | x | x | x | x | ||
| 2nd Burke | 14:00 | Arrowsmith, John | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Padd, Paul | x | x | x | x | x | Lego, Graham | ||
| 4th Judd | 12:00 | Lewis, Paul | x | x | x | x | x | Arrowsmith, John | ||
| University Of NSW Vs. Mosman |
David Philips Field No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Gusse, Ken | x | x | x | x | x | x | ||
| Division: Division 2 | ||||||||||
| Briars Sporting Club Vs. Barker Old Boys |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Pasfield, Bernie | Richards, Alex | Rudd, Matthew | x | x | x | Stevens, Norm | ||
| 2nd Stockdale | 14:00 | Richards, Alex | x | x | x | x | x | Stevens, Norm | ||
| 3rd Blunt | 12:55 | Rudd, Matthew | x | x | x | x | x | Stevens, Norm | ||
| 4th Richardson | 12:00 | New, Andrew | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Mejia, Expo | x | x | x | x | x | x | ||
| Epping Vs. Lindfield |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Butler, Greg | Heppel, Aragon | Boyd-Jones, Oscar | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Heppel, Aragon | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Blunt | 12:55 | Boyd-Jones, Oscar | x | x | x | x | x | Lloyd, Terry | ||
| 4th Richardson | 12:00 | Eastman, Ian | x | x | x | x | x | Lloyd, Terry | ||
| Colts U21 (Div 2) | 10:45 | Boyd-Jones, Hamish | x | x | x | x | x | x | ||
| Hornsby Vs. Kings Old Boys |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | McWhannell, Neil | Southwell-Keely, Daniel | Bolan, Murray | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Bolan, Murray | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Weeden, Robert | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Godbold, Edward | x | x | x | x | x | x | ||
| Oatley Vs. St Ives |
H V Evatt Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Southcombe, Allan | Swane, Ian | Ozols, Eddie | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Swane, Ian | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ozols, Eddie | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Hartson, Charles | x | x | x | x | x | Higgins, Roger | ||
| Colts U21 (Div 2) | 10:45 | Kusajda, Benjamin | x | x | x | x | x | Higgins, Roger | ||
| Roseville Vs. Hills |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Fitzwater, Ben | x | x | x | x | x | x | ||
| Waverley Vs. Newport |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Harding, Dale | Date, Craig | Edmonds, Giles | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Date, Craig | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Edmonds, Giles | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | x | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Blacktown Vs. Hawkesbury Valley |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Munnoch, David | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Moffatt, Tony | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Ozols, Eddie | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Manuel, Trevor | x | x | x | x | x | x | ||
| Hunters Hill Vs. Brothers |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Griffith, Simon | x | x | x | x | x | Rippon, Paul | ||
| 2nd Farrant | 14:00 | Tout, Phil | x | x | x | x | x | Rippon, Paul | ||
| 3rd Campbell | 12:55 | Bloxham, Mark | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Tabone, Frank | x | x | x | x | x | x | ||
| Petersham Vs. Balmain |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Hunter, Chris | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Clayton, Glenn | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Briggs, Robert | x | x | x | x | x | Erickson, Wayne | ||
| 4th Nicholson | 12:00 | Erickson, Wayne | x | x | x | x | x | x | ||
| UWS Hawkesbury Vs. Blue Mountains |
College Oval Richmond | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Morgan, Nigel | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Turner, Greg | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Chatswood Vs. Hills |
Beauchamp Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Ford, Chris | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Exton, Ross | x | x | x | x | x | x | ||
| Macquarie University Vs. Liverpool |
Macquarie University Sports Fields | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Leonard, Brian | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Dagger, Colin | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Mudge, David | x | x | x | x | x | x | ||
| St George Vs. Merrylands |
Carss Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Hampton, Ian | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Notre Dame Vs. Norwest |
McKay Oval Centennial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Hogan, Michael | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Chrystal, David | x | x | x | x | x | x | ||
| Oakhill Old Boys Vs. Lane Cove |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Higgins, Peter | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Davidson, Paul | x | x | x | x | x | Higgins, Peter | ||
| Rouse Hill Vs. Roseville |
Centenary Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Sutherland, Duncan | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Hogan, Phil | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Fairvale Old Boys |
Waterloo Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Chambiras, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Gill, Anthony | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Bankstown Vs. Dee Why |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Lee, David | x | x | x | x | x | x | ||
| Maccabi Vs. Burraneer |
Lyne Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Stillman, Murray | x | x | x | x | x | x | ||
| Redfield Vs. Dundas Valley |
Redfield College | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Fisher, Anthony | x | x | x | x | x | x | ||
| Rockdale Vs. Killara-West Pymble |
C. A. Redmond Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Baldwin, Chris | x | x | x | x | x | x | ||
| Seaforth Vs. Clovelly (Subbies) |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Smith, Dennis | x | x | x | x | x | x | ||
| Sydney University Vs. Terrey Hills (Subbies) |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sheahan, Richard | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Canterbury Vs. Sydney University |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:20 | Ryan, Tom | x | x | x | x | x | x | ||
| Penrith Vs. Wollondilly |
Nepean Rugby Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Martin, Edward | x | x | x | x | x | x | ||
| Warringah Vs. Bankstown |
Pittwater Rugby Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 15:15 | Wooldridge, Terry | x | x | x | x | x | x | ||
| Waverley Vs. Engadine |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 10:30 | Taylor, Brendan | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: CAS | ||||||||||
| Cranbrook School Vs. St. Aloysius College |
School Oval Rose Bay | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Morgan, Piers | Worsley, Paul | x | x | x | x | x | ||
| 2nd XV | 14:00 | Worsley, Paul | x | x | x | x | x | x | ||
| Division: GPS | ||||||||||
| Newington College Vs. The Scots College |
College Oval Stanmore | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rubin, Wayne | Cameron, Richard | x | x | x | x | x | ||
| 2nd XV | 14:00 | Cameron, Richard | x | x | x | x | x | x | ||
| Shore School Vs. St. Josephs College |
School Oval Northbridge | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rolleston, Michael | Chapman, Hugh | x | x | x | x | Bernard, Andy | ||
| 2nd XV | 14:00 | Chapman, Hugh | x | x | x | x | x | Bernard, Andy | ||
| Sydney Grammar School Vs. Sydney Boys High School |
Weigall Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 14:15 | Wawn, Ben | Gunning, David | x | x | x | x | x | ||
| 2nd XV | 13:10 | Gunning, David | x | x | x | x | x | x | ||
| The Kings School Vs. St. Ignatius College |
The Kings School Parramatta | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | O'Neill, Callan | Yeats, Chris | x | x | x | x | x | ||
| 2nd XV | 14:00 | Yeats, Chris | x | x | x | x | x | x | ||
| Division: CAS | ||||||||||
| Trinity Grammar School Vs. Barker College |
Trinity Grammar School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Grinham, Guy | Nehme, Rob | x | x | x | x | x | ||
| 2nd XV | 14:00 | Nehme, Rob | x | x | x | x | x | x | ||
| Waverley College Vs. Knox Grammar |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Goswell, Richard | Knight, Gerold | x | x | x | x | x | ||
| 2nd XV | 14:00 | Knight, Gerold | x | x | x | x | x | x | ||
| Division: ISA | ||||||||||
| Blue Mountains Grammar Vs. SCECGS Redlands |
College Oval Oxford Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:30 | Williamson, Bob | x | x | x | x | x | x | ||
| Oxley College Vs. All Saints Bathurst |
College Oval Bowral | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:00 | Shoebridge, Alex | x | x | x | x | x | x | ||
| St Andrews Cathedral School Vs. Kinross Wolaroi School |
St Andrews College Oval Sydney University | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Tucker, Craig | Bersten, Malcolm | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bersten, Malcolm | x | x | x | x | x | x | ||
| St Pauls Vs. Central Coast Grammar |
College Oval, Cranebrook | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:45 | Weathersten, Leigh | x | x | x | x | x | x | ||
| St. Patricks College Vs. Chevalier College |
College Oval Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Jones-Prichard, David | Walker, James | x | x | x | x | x | ||
| 2nd XV | 14:00 | Walker, James | x | x | x | x | x | x | ||
| St. Pius College Vs. Oakhill College |
St Pius X College Oval Oxford Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Felton, Don | Molloy, John | x | x | x | x | x | ||
| 2nd XV | 14:00 | Molloy, John | x | x | x | x | x | x | ||