| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Northern Suburbs Vs. Sydney University |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd - Premier Colin Caird Shield | 12:35 | Hastie, Antony | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 11:20 | Kellahan, Matt | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 10:05 | Twomey, Kevin | x | x | x | x | x | x | ||
| Sydney University Vs. Eastwood |
University Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Lees, Andrew | Cheever, Daniel | Moyes, Anthony | x | x | Colbron, Luke | McCarthy, John | |
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| St Patricks Vs. Forest |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rowan, David | Allardice, Clinton | x | x | x | x | x | ||
| 2nd Burke | 14:00 | Allardice, Clinton | x | x | x | x | x | x | ||
| 3rd Whiddon | 10:40 | Padd, Paul | x | x | x | x | x | x | ||
| 4th Judd | 09:45 | Watson, Bruce | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 11:45 | Coates, Philip | x | x | x | x | x | x | ||
| Vs. |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 14:30 | NSW Suburban RU v. Qld Suburban RU | Gardner, Angus | Hardy, Steve | Goswell, Richard | x | x | x | Tanzer, Michael | |
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Kings Old Boys |
Barker College Hornsby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Thompson, Patrick | Felton, Don | Bolan, Murray | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Felton, Don | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Bolan, Murray | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Weeden, Robert | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Grimes, Matthew | x | x | x | x | x | x | ||
| Waverley Vs. Lindfield |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Teiotu, Paul | McDonald, Paul | Hunter, Chris | x | x | x | x | ||
| 2nd Stockdale | 14:00 | McDonald, Paul | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Hunter, Chris | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Tout, Phil | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Balmain Vs. Blue Mountains |
Blackmore Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Amler, Michael | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Swane, Ian | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Gunning, David | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Brothers Vs. Hawkesbury Valley |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | McGregor, Jamie | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Doran, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Jimenez, Oscar | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Lewis, Paul | x | x | x | x | x | x | ||
| Hunters Hill Vs. Blacktown |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Wawn, Ben | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Gusse, Ken | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Koenig, Paul | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Morgan, Nigel | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Canterbury Vs. Merrylands |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Jones-Prichard, David | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Baldwin, Chris | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Turner, Greg | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Lane Cove Vs. Oakhill Old Boys |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Norwest Vs. Notre Dame |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Weathersten, Leigh | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Hogan, Phil | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Killara-West Pymble Vs. Redfield |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Pravaz, Andre | x | x | x | x | x | x | ||
| Seaforth Vs. Sydney University |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Sydney University Vs. Waverley |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Gill, Anthony | x | x | x | x | x | x | ||
| Warringah Vs. Penrith |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 15:00 | Clayton, Glenn | x | x | x | x | x | x | ||