| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Manly Vs. Eastwood |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | MacNeill, Grant | O'Neill, Callan | Hobson, Mike | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:35 | O'Neill, Callan | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Hobson, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Marshall, Peter | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Eastern Suburbs |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Cheever, Daniel | Goswell, Richard | Favager, Neil | x | x | x | Erickson, Wayne | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | Erickson, Wayne | ||
| 3rd - Premier Henderson Shield | 12:20 | Favager, Neil | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Eastern Suburbs |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 4th - Premier Henderson Cup | 11:05 | Hunt, Ben | x | x | x | x | x | x | ||
| Parramatta Vs. Gordon |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pritchard, Julian | Colbron, Luke | Kellahan, Matt | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Colbron, Luke | x | x | x | x | x | Taylor, Brendan | ||
| 3rd - Premier Henderson Shield | 12:20 | Kellahan, Matt | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| Randwick Vs. Sydney University |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Mitchelmore, Damien | Dobes, Warren | Twomey, Kevin | x | x | Gardner, Angus | Tanzer, Michael | |
| 2nd - Premier Colin Caird Shield | 13:35 | Gardner, Angus | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Dobes, Warren | x | x | x | x | x | Tanzer, Michael | ||
| 4th - Premier Henderson Cup | 11:05 | Twomey, Kevin | x | x | x | x | x | x | ||
| Southern Districts Vs. Warringah |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pearce, Nathan | Rolleston, Michael | Grinham, Guy | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Rolleston, Michael | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| West Harbour Vs. Penrith |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Lees, Andrew | Hastie, Antony | Stewart, Geoff | x | x | x | Bernard, Andy | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Hastie, Antony | x | x | x | x | x | Bernard, Andy | ||
| 3rd - Premier Henderson Shield | 12:20 | Stewart, Geoff | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Douglas, Ian | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. Northern Suburbs |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Cox, Vin | Kernot, Jamie | McDonald, Paul | x | x | x | x | ||
| Colts 2nd | 13:35 | Kernot, Jamie | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | McDonald, Paul | x | x | x | x | x | x | ||
| Eastwood Vs. Manly |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Scholtens, James | Thompson, Patrick | Cameron, Richard | x | x | x | x | ||
| Colts 2nd | 13:35 | Thompson, Patrick | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Cameron, Richard | x | x | x | x | x | x | ||
| Gordon Vs. Parramatta |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Rubin, Wayne | Allardice, Clinton | Perrett, Amy | x | x | x | Byres, Dick | ||
| Colts 2nd | 13:35 | Allardice, Clinton | x | x | x | x | x | Byres, Dick | ||
| Colts 3rd (U19) | 12:20 | Perrett, Amy | x | x | x | x | x | Byres, Dick | ||
| Sydney University Vs. Randwick |
St Pauls College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Leckie, James | Martin, Edward | Bartlett, Ben | x | x | x | x | ||
| Colts 2nd | 13:35 | Martin, Edward | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Bartlett, Ben | x | x | x | x | x | x | ||
| Warringah Vs. Southern Districts |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Blair, Michael | McWhannell, Neil | Pravaz, Andre | x | x | x | x | ||
| Colts 2nd | 13:35 | McWhannell, Neil | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Pravaz, Andre | x | x | x | x | x | x | ||
| West Harbour Vs. Penrith |
St Lukes Oval Concord | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 13:00 | Copeman, Stephen | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Beecroft Vs. St Patricks |
Headon Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Baird, Phil | Yeats, Chris | Molloy, John | x | x | x | x | ||
| 2nd Burke | 14:00 | Yeats, Chris | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Molloy, John | x | x | x | x | x | Baird, Phil | ||
| 4th Judd | 12:00 | Powell, David | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Macvean, Stephen | x | x | x | x | x | x | ||
| Colleagues Vs. Campbelltown |
Woollahra Oval No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Smith, Ian | Arrowsmith, John | Smith, Anri | x | x | x | x | ||
| 2nd Burke | 14:00 | Arrowsmith, John | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Smith, Anri | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Ryan, Tom | x | x | x | x | x | x | ||
| Colleagues Vs. Campbelltown |
Woollahra Oval No. 3 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Swane, Ian | x | x | x | x | x | x | ||
| Forest Vs. University Of NSW |
Melwood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Goh, John | Sharp, Ben | Stillman, Murray | x | x | x | x | ||
| 2nd Burke | 14:00 | Sharp, Ben | x | x | x | x | x | Goh, John | ||
| 3rd Whiddon | 12:55 | Stillman, Murray | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | CLUB TO, APPOINT | x | x | x | x | x | x | ||
| Forest Vs. University Of NSW |
Killarney Heights Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Smith, Dennis | x | x | x | x | x | x | ||
| Mosman Vs. Knox Old Boys |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Mackertich, Martin | McNicol, Henry | Clayton, Glenn | x | x | x | x | ||
| 2nd Burke | 14:00 | McNicol, Henry | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 12:55 | Clayton, Glenn | x | x | x | x | x | Campbell, Grant | ||
| 4th Judd | 12:00 | Dagger, Colin | x | x | x | x | x | Campbell, Grant | ||
| Mosman Vs. Knox Old Boys |
Balmoral Beach Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Fitzwater, Ben | x | x | x | x | x | x | ||
| Old Ignatians Vs. Drummoyne |
Ryde Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rowan, David | Gorman, Warren | Moffatt, Tony | x | x | x | x | ||
| 2nd Burke | 14:00 | Gorman, Warren | x | x | x | x | x | Fraser, Ian | ||
| 3rd Whiddon | 12:55 | Moffatt, Tony | x | x | x | x | x | Fraser, Ian | ||
| 4th Judd | 12:00 | Coates, Philip | x | x | x | x | x | Fraser, Ian | ||
| Colts U21 (Div 1) | 10:45 | Mejia, Expo | x | x | x | x | x | x | ||
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. St Ives |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Lego, Graham | Munnoch, David | Fisher, Anthony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Munnoch, David | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Fisher, Anthony | x | x | x | x | x | Lego, Graham | ||
| 4th Richardson | 12:00 | Davidson, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Boyd-Jones, Hamish | x | x | x | x | x | x | ||
| Briars Sporting Club Vs. Lindfield |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Teiotu, Paul | Higgins, Peter | Gill, Anthony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Higgins, Peter | x | x | x | x | x | Miller, Max | ||
| 3rd Blunt | 12:55 | Gill, Anthony | x | x | x | x | x | Miller, Max | ||
| 4th Richardson | 12:00 | Turner, Greg | x | x | x | x | x | Miller, Max | ||
| Colts U21 (Div 2) | 10:45 | Compton, Mark | x | x | x | x | x | x | ||
| Epping Vs. Kings Old Boys |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Tyndall, David | Mooney, Ian | Boyd-Jones, Oscar | x | x | x | Halmarick, Andrew | ||
| 2nd Stockdale | 14:00 | Mooney, Ian | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd Blunt | 12:55 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Morgan, Nigel | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Walker, James | x | x | x | x | x | x | ||
| Hills Vs. Oatley |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 15:00 | Gusse, Ken | x | x | x | x | x | x | ||
| Newport Vs. Oatley |
Porter Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Morgan, Piers | Leonard, Brian | Eastman, Ian | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Leonard, Brian | x | x | x | x | x | Whiteley, Greg | ||
| 3rd Blunt | 12:55 | Eastman, Ian | x | x | x | x | x | Whiteley, Greg | ||
| 4th Richardson | 12:00 | Whiteley, Greg | x | x | x | x | x | x | ||
| Roseville Vs. Hornsby |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Bersten, Malcolm | x | x | x | x | x | x | ||
| Waverley Vs. Hornsby |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Redwin, Peter | Jones-Prichard, David | Grimes, Matthew | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Jones-Prichard, David | x | x | x | x | x | Higgins, Roger | ||
| 3rd Blunt | 12:55 | Grimes, Matthew | x | x | x | x | x | Higgins, Roger | ||
| 4th Richardson | 12:00 | Godbold, Edward | x | x | x | x | x | Higgins, Roger | ||
| Division: Division 3 | ||||||||||
| Blue Mountains Vs. Blacktown |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Mancell, Ronald | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Lee, David | x | x | x | x | x | Mancell, Ronald | ||
| 3rd Campbell | 12:55 | Green, Stephen | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | New, Andrew | x | x | x | x | x | Mancell, Ronald | ||
| Brothers Vs. Petersham |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Felton, Don | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Tout, Phil | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Bloxham, Mark | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Mudge, David | x | x | x | x | x | x | ||
| Hunters Hill Vs. Balmain |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Tucker, Craig | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Hogan, Michael | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Campbell | 12:55 | Jimenez, Oscar | x | x | x | x | x | Lloyd, Terry | ||
| 4th Nicholson | 12:00 | Lewis, Paul | x | x | x | x | x | Lloyd, Terry | ||
| UWS Hawkesbury Vs. Hawkesbury Valley |
College Oval Richmond | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Harding, Dale | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Doran, John | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Hogan, Phil | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Tabone, Frank | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Canterbury Vs. St George |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Baldwin, Chris | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | forfeit | x | x | x | x | x | x | x | |
| Macquarie University Vs. Chatswood |
Macquarie University Sports Fields | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Griffith, Simon | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Lattin, Matthew | x | x | x | x | x | x | ||
| Merrylands Vs. Liverpool |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Heppel, Aragon | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Pera, Toru | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Fairvale Old Boys Vs. Oakhill Old Boys |
Fairvale High School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Padd, Paul | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Britts, Angus | x | x | x | x | x | x | ||
| Norwest Vs. Rouse Hill |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Bolan, Murray | x | x | x | x | x | x | ||
| Notre Dame Vs. Roseville |
McKay Oval Centennial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Forrow, Tony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Gunning, David | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Lane Cove |
Waterloo Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Sheahan, Richard | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Burraneer Vs. Rockdale |
John Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Nuttall, John | x | x | x | x | x | x | ||
| Clovelly (Subbies) Vs. Sydney University |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Chambiras, Paul | x | x | x | x | x | x | ||
| Dundas Valley Vs. Dee Why |
Sir Thomas Mitchell Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| Maccabi Vs. Bankstown |
Lyne Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Amler, Michael | x | x | x | x | x | x | ||
| Redfield Vs. Manly Savers |
Redfield College | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sutherland, Duncan | x | x | x | x | x | x | ||
| Seaforth Vs. Terrey Hills (Subbies) |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Ford, Chris | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Canterbury Vs. Warringah |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:20 | Baldwin, Chris | x | x | x | x | x | x | ||
| Parramatta Vs. Bankstown |
Granville Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 12:00 | Briggs, Robert | x | x | x | x | x | x | ||
| Sydney University Vs. Penrith |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Knight, Gerold | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: ISA | ||||||||||
| Oakhill College Vs. St Augustines |
Oakhill College - Damian Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Thew, Phil | Mooney, Ian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Mooney, Ian | x | x | x | x | x | x | ||
| Oxley College Vs. SCECGS Redlands |
College Oval Bowral | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 12:00 | Weathersten, Leigh | x | x | x | x | x | x | ||
| St. Patricks College Vs. Kinross Wolaroi School |
College Oval Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Williamson, Bob | Burges, Tony | x | x | x | x | x | ||
| 2nd XV | 14:00 | Burges, Tony | x | x | x | x | x | x | ||
| Division: Opens | ||||||||||
| Cranbrook School 1sts Vs. The Scots College 1sts |
School Oval Rose Bay | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Quoyle, Leo | Andrews, Michael | x | x | x | x | x | ||
| 2nd XV | 14:00 | Andrews, Michael | x | x | x | x | x | x | ||
| Knox Grammar Vs. St. Ignatius College |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Van den Heever, Philip | Richards, Alex | x | x | x | x | x | ||
| 2nd XV | 14:00 | Richards, Alex | x | x | x | x | x | x | ||
| Newington College 1sts Vs. Trinity Grammar School |
College Oval Stanmore | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Devine, Steve | Murphy, Tim | x | x | x | x | x | ||
| 2nd XV | 14:00 | Murphy, Tim | x | x | x | x | x | x | ||
| St. Gregorys College Vs. Shore School 1sts |
College Oval Campbelltown | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 12:30 | Southcombe, Allan | Walker, Stuart | x | x | x | x | x | ||
| 2nd XV | 11:30 | Walker, Stuart | x | x | x | x | x | x | ||
| Sydney Grammar School Vs. St. Aloysius College |
Weigall Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Lloyd, Warwick | Bradley, Darren | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bradley, Darren | x | x | x | x | x | x | ||
| The Kings School Vs. Barker College 1sts |
The Kings School Parramatta | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Pascoe, Ian | Shoebridge, Alex | x | x | x | x | x | ||
| 2nd XV | 14:00 | Shoebridge, Alex | x | x | x | x | x | x | ||
| Waverley College 1sts Vs. St. Josephs College |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Evans, Mike | Wawn, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Wawn, Ben | x | x | x | x | x | x | ||