| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastern Suburbs Vs. Parramatta |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABCTV Match | Scholtens, James | Hobson, Mike | Thompson, Patrick | x | x | Colbron, Luke | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Colbron, Luke | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Hobson, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Thompson, Patrick | x | x | x | x | x | x | ||
| Eastwood Vs. Southern Districts |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | Christophersen, Sam | Paloni, Robert | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Christophersen, Sam | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Paloni, Robert | x | x | x | x | x | Meiklejon, Frank | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| Gordon Vs. West Harbour |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pritchard, Julian | Rolleston, Michael | Grinham, Guy | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Rolleston, Michael | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Stewart, Geoff | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Randwick |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Smith, Ian | O'Neill, Callan | Pascoe, Ian | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | O'Neill, Callan | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Pascoe, Ian | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Randwick |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| Penrith Vs. Manly |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pearce, Nathan | Dobes, Warren | Hunt, Ben | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Dobes, Warren | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Hunt, Ben | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Williamson, Bob | x | x | x | x | x | x | ||
| Warringah Vs. Sydney University |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Cheever, Daniel | Gardner, Angus | Favager, Neil | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Gardner, Angus | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Favager, Neil | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Mackertich, Martin | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Manly Vs. Penrith |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Houston, William | Sharp, Ben | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Sharp, Ben | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Forfeit | x | x | x | x | x | x | x | |
| Parramatta Vs. Eastern Suburbs |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Moyes, Anthony | Van den Heever, Philip | Griffith, Simon | x | x | x | x | ||
| Colts 2nd | 13:35 | Van den Heever, Philip | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Griffith, Simon | x | x | x | x | x | x | ||
| Randwick Vs. Northern Suburbs |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Blair, Michael | Teiotu, Paul | Tucker, Craig | x | x | x | x | ||
| Colts 2nd | 13:35 | Teiotu, Paul | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Tucker, Craig | x | x | x | x | x | x | ||
| Southern Districts Vs. Eastwood |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Goswell, Richard | Wawn, Ben | McFadden, Jack | x | x | x | x | ||
| Colts 2nd | 13:35 | Wawn, Ben | x | x | x | x | x | Higgins, Roger | ||
| Colts 3rd (U19) | 12:20 | McFadden, Jack | x | x | x | x | x | Higgins, Roger | ||
| Sydney University Vs. Warringah |
St Pauls College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Leckie, James | Morgan, Piers | Cameron, Richard | x | x | x | x | ||
| Colts 2nd | 13:35 | Morgan, Piers | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Cameron, Richard | x | x | x | x | x | x | ||
| West Harbour Vs. Gordon |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Lees, Andrew | McWhannell, Neil | Mooney, Ian | x | x | x | x | ||
| Colts 2nd | 13:35 | McWhannell, Neil | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Mooney, Ian | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Beecroft Vs. Colleagues |
Headon Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Goh, John | Amler, Michael | Molloy, John | x | x | x | x | ||
| 2nd Burke | 14:00 | Amler, Michael | x | x | x | x | x | Goh, John | ||
| 3rd Whiddon | 12:55 | Molloy, John | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Briggs, Robert | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Coates, Philip | x | x | x | x | x | x | ||
| Campbelltown Vs. Mosman |
Campbelltown Showground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Evans, Mike | Gorman, Warren | Chambiras, Paul | x | x | x | x | ||
| 2nd Burke | 14:00 | Gorman, Warren | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Chambiras, Paul | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Forrow, Tony | x | x | x | x | x | x | ||
| Drummoyne Vs. Forest |
Drummoyne Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Hastie, Antony | Arrowsmith, John | Padd, Paul | x | x | x | Halmarick, Andrew | ||
| 2nd Burke | 14:00 | Arrowsmith, John | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd Whiddon | 12:55 | Padd, Paul | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Burges, Tony | x | x | x | x | x | Arrowsmith, John | ||
| Drummoyne Vs. Forest |
Taplin Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Walker, James | x | x | x | x | x | x | ||
| Knox Old Boys Vs. St Patricks |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Quoyle, Leo | Warden (CN), Neil | Fisher, Anthony | x | x | x | Campbell, Grant | ||
| 2nd Burke | 14:00 | Warden (CN), Neil | x | x | x | x | x | Campbell, Grant | ||
| 3rd Whiddon | 11:40 | Fisher, Anthony | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Moffatt, Tony | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Godbold, Edward | x | x | x | x | x | Campbell, Grant | ||
| University Of NSW Vs. Old Ignatians |
David Phillips Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Hardy, Steve | McNicol, Henry | Hunter, Chris | x | x | x | x | ||
| 2nd Burke | 14:00 | McNicol, Henry | x | x | x | x | x | Mancell, Ronald | ||
| 3rd Whiddon | 12:55 | Hunter, Chris | x | x | x | x | x | Mancell, Ronald | ||
| 4th Judd | 12:00 | Hogan, Michael | x | x | x | x | x | x | ||
| University Of NSW Vs. Old Ignatians |
David Philips Field No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Mejia, Expo | x | x | x | x | x | Mancell, Ronald | ||
| Division: Division 2 | ||||||||||
| Hornsby Vs. Newport |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Tyndall, David | Munnoch, David | Smith, Dennis | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Munnoch, David | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Smith, Dennis | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Eastman, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Macvean, Stephen | x | x | x | x | x | x | ||
| Kings Old Boys Vs. Briars Sporting Club |
Kings Old Boys Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Martin, Edward | Felton, Don | Davidson, Paul | x | x | x | Bernard, Andy | ||
| 2nd Stockdale | 14:00 | Felton, Don | x | x | x | x | x | Bernard, Andy | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | Lloyd, Terry | ||
| 4th Richardson | 12:00 | Cockburn, Guy | x | x | x | x | x | Lloyd, Terry | ||
| Colts U21 (Div 2) | 10:45 | Boyd-Jones, Hamish | x | x | x | x | x | x | ||
| Lindfield Vs. Barker Old Boys |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Copeman, Stephen | Southwell-Keely, Daniel | Boyd-Jones, Oscar | x | x | x | Fraser, Ian | ||
| 2nd Stockdale | 14:00 | Southwell-Keely, Daniel | x | x | x | x | x | Fraser, Ian | ||
| 3rd Blunt | 12:55 | Boyd-Jones, Oscar | x | x | x | x | x | Fraser, Ian | ||
| 4th Richardson | 12:00 | Lewis, Paul | x | x | x | x | x | Fraser, Ian | ||
| Colts U21 (Div 2) | 10:45 | Grimes, Matthew | x | x | x | x | x | x | ||
| Oatley Vs. Waverley |
H V Evatt Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Lego, Graham | Pravaz, Andre | Gunning, David | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Pravaz, Andre | x | x | x | x | x | Miller, Max | ||
| 3rd Blunt | 12:55 | Gunning, David | x | x | x | x | x | Lego, Graham | ||
| 4th Richardson | 12:00 | Ozols, Eddie | x | x | x | x | x | Miller, Max | ||
| Colts U21 (Div 2) | 10:45 | Knight, Gerold | x | x | x | x | x | Miller, Max | ||
| St Ives Vs. Epping |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Thew, Phil | Heppel, Aragon | Dagger, Colin | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Heppel, Aragon | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Dagger, Colin | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 17:00 | Powell, David | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Balmain Vs. Brothers |
Blackmore Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Yeats, Chris | x | x | x | x | x | Tanzer, Michael | ||
| 2nd Farrant | 14:00 | Sutherland, Duncan | x | x | x | x | x | Tanzer, Michael | ||
| 3rd Campbell | 12:55 | Edmonds, Giles | x | x | x | x | x | Tanzer, Michael | ||
| 4th Nicholson | 12:00 | Jimenez, Oscar | x | x | x | x | x | x | ||
| Blacktown Vs. UWS Hawkesbury |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Harding, Dale | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Rudd, Matthew | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Green, Stephen | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Marshall, Daniel | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Blue Mountains |
McQuade Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Lloyd, Warwick | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Baldwin, Chris | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Hogan, Phil | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Turner, Greg | x | x | x | x | x | Manuel, Trevor | ||
| Petersham Vs. Hunters Hill |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | McDonald, Paul | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Smith, Anri | x | x | x | x | x | x | ||
| 3rd Campbell | 11:55 | Bersten, Malcolm | x | x | x | x | x | x | ||
| 4th Nicholson | 11:00 | Kidd, Michael | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Chatswood Vs. Merrylands |
Beauchamp Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Fitzwater, Ben | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Weeden, Robert | x | x | x | x | x | x | ||
| Hills Vs. Macquarie University |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Morgan, Nigel | x | x | x | x | x | x | ||
| Liverpool Vs. Canterbury |
Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Walker, Stuart | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Gill, Anthony | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Ryan, Tom | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Lane Cove Vs. Fairvale Old Boys |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Ford, Chris | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Gusse, Ken | x | x | x | x | x | x | ||
| Oakhill Old Boys Vs. Sydney Harlequins |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Higgins, Peter | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Bolan, Murray | x | x | x | x | x | x | ||
| Roseville Vs. Norwest |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Porter, Ian | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| Rouse Hill Vs. Notre Dame |
Centenary Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Weathersten, Leigh | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Britts, Angus | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Bankstown Vs. Dundas Valley |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sheahan, Richard | x | x | x | x | x | x | ||
| Dee Why Vs. Seaforth |
James Morgan Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Clayton, Glenn | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Clovelly (Subbies) |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Nuttall, John | x | x | x | x | x | x | ||
| Rockdale Vs. Redfield |
C. A. Redmond Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Lee, David | x | x | x | x | x | x | ||
| Sydney University Vs. Manly Savers |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| Terrey Hills (Subbies) Vs. Maccabi |
Yulong Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Stillman, Murray | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Bankstown Vs. Waverley |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Pera, Toru | x | x | x | x | x | x | ||
| Penrith Vs. Canterbury |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Tabone, Frank | x | x | x | x | x | x | ||
| Warringah Vs. Sydney University |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:30 | Wooldridge, Terry | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Cranbrook School 1sts Vs. Newington College 1sts |
School Oval Rose Bay | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Douglas, Ian | Chapman, Hugh | x | x | x | x | x | ||
| 2nd XV | 14:00 | Chapman, Hugh | x | x | x | x | x | x | ||
| Knox Grammar Vs. Shore School 1sts |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | MacNeill, Grant | Kernot, Jamie | x | x | x | x | x | ||
| 2nd XV | 14:00 | Kernot, Jamie | x | x | x | x | x | x | ||
| Oxley College Vs. Chevalier College |
College Oval Bowral | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 12:00 | Bartlett, Ben | x | x | x | x | x | x | ||
| St Andrews Cathedral School Vs. Central Coast Grammar |
St Andrews College Oval Sydney University | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Worsley, Paul | Murphy, Tim | x | x | x | x | x | ||
| 2nd XV | 14:00 | Murphy, Tim | x | x | x | x | x | x | ||
| St. Ignatius College Vs. Barker College 1sts |
College Oval Riverview | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Kellahan, Matt | Andrews, Michael | x | x | x | x | x | ||
| 2nd XV | 14:00 | Andrews, Michael | x | x | x | x | x | x | ||
| St. Josephs College Vs. Oakhill College |
College Oval Hunters Hill | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | St. Josephs v. Oakhill/St. Stanislaus | Redwin, Peter | Pasfield, Bernie | x | x | x | x | x | |
| 2nd XV | 14:00 | St. Josephs v. Oakhill/St. Stanislaus | Pasfield, Bernie | x | x | x | x | x | x | |
| St. Pius College Vs. St. Aloysius College |
St Pius X College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Marshall, Peter | Leonard, Brian | x | x | x | x | x | ||
| 2nd XV | 14:00 | Leonard, Brian | x | x | x | x | x | x | ||
| Sydney Grammar School Vs. St. Patricks College |
Weigall Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Twomey, Kevin | Shoebridge, Alex | x | x | x | x | x | ||
| 2nd XV | 14:00 | Shoebridge, Alex | x | x | x | x | x | x | ||
| The Scots College 1sts Vs. Trinity Grammar School |
College Oval Bellevue Hill | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rubin, Wayne | Bradley, Darren | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bradley, Darren | x | x | x | x | x | x | ||
| Waverley College 1sts Vs. The Kings School |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Rowan, David | Butler, Greg | x | x | x | x | x | ||
| 2nd XV | 14:00 | Butler, Greg | x | x | x | x | x | x | ||