| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Manly Vs. Eastern Suburbs |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | MacNeill, Grant | Goswell, Richard | Evans, Mike | x | x | x | Meiklejon, Frank | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | Meiklejon, Frank | ||
| 3rd - Premier Henderson Shield | 12:20 | Evans, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| Randwick Vs. Parramatta |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Leckie, James | Blair, Michael | Grinham, Guy | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Blair, Michael | x | x | x | x | x | Bernard, Andy | ||
| 3rd - Premier Henderson Shield | 12:20 | Grinham, Guy | x | x | x | x | x | Bernard, Andy | ||
| 4th - Premier Henderson Cup | 11:05 | Hunt, Ben | x | x | x | x | x | x | ||
| Southern Districts Vs. Gordon |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Scholtens, James | Moyes, Anthony | Dobes, Warren | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Moyes, Anthony | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Dobes, Warren | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Thompson, Patrick | x | x | x | x | x | x | ||
| Sydney University Vs. Penrith |
Univeristy Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pritchard, Julian | McGregor, Jamie | Rubin, Wayne | x | x | x | Tanzer, Michael | ||
| 2nd - Premier Colin Caird Shield | 13:35 | McGregor, Jamie | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Rubin, Wayne | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Copeman, Stephen | x | x | x | x | x | x | ||
| Warringah Vs. Eastwood |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Goddard, Matt | Rolleston, Michael | Hobson, Mike | x | x | x | Taylor, Brendan | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Rolleston, Michael | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Hobson, Mike | x | x | x | x | x | Taylor, Brendan | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| West Harbour Vs. Northern Suburbs |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Cheever, Daniel | Rowan, David | Twomey, Kevin | x | x | Gardner, Angus | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Gardner, Angus | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Rowan, David | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Twomey, Kevin | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. Manly |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Colbron, Luke | Kernot, Jamie | Bradley, Darren | x | x | x | x | ||
| Colts 2nd | 13:35 | Kernot, Jamie | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Bradley, Darren | x | x | x | x | x | x | ||
| Eastwood Vs. Warringah |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Baird, Phil | Thew, Phil | Mooney, Ian | x | x | x | x | ||
| Colts 2nd | 13:35 | Thew, Phil | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Mooney, Ian | x | x | x | x | x | x | ||
| Gordon Vs. Southern Districts |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Mackertich, Martin | Morgan, Piers | Tucker, Craig | x | x | x | x | ||
| Colts 2nd | 13:35 | Morgan, Piers | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Tucker, Craig | x | x | x | x | x | x | ||
| Northern Suburbs Vs. West Harbour |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | O'Neill, Callan | Allardice, Clinton | Bartlett, Ben | x | x | x | Campbell, Grant | ||
| Colts 2nd | 13:35 | Allardice, Clinton | x | x | x | x | x | Campbell, Grant | ||
| Colts 3rd (U19) | 12:20 | Bartlett, Ben | x | x | x | x | x | x | ||
| Parramatta Vs. Randwick |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Stewart, Geoff | Teiotu, Paul | Griffith, Simon | x | x | x | x | ||
| Colts 2nd | 13:35 | Teiotu, Paul | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Griffith, Simon | x | x | x | x | x | x | ||
| Penrith Vs. Sydney University |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Kellahan, Matt | Van den Heever, Philip | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Van den Heever, Philip | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | forfeit | x | x | x | x | x | x | x | |
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Beecroft Vs. Forest |
Headon Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Tyndall, David | Yeats, Chris | Nuttall, John | x | x | x | Lloyd, Terry | ||
| 2nd Burke | 14:00 | Yeats, Chris | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Nuttall, John | x | x | x | x | x | Lloyd, Terry | ||
| 4th Judd | 12:00 | Powell, David | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Watson, Bruce | x | x | x | x | x | x | ||
| Campbelltown Vs. Knox Old Boys |
Campbelltown Showground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Goh, John | Wawn, Ben | Padd, Paul | x | x | x | x | ||
| 2nd Burke | 14:00 | Wawn, Ben | x | x | x | x | x | Goh, John | ||
| 3rd Whiddon | 12:55 | Padd, Paul | x | x | x | x | x | Goh, John | ||
| 4th Judd | 12:00 | Ozols, Eddie | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | McFadden, Jack | x | x | x | x | x | Goh, John | ||
| Mosman Vs. St Patricks |
Rawson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Hardy, Steve | Houston, William | Marshall, David | x | x | x | x | ||
| 2nd Burke | 14:00 | Houston, William | x | x | x | x | x | Mancell, Ronald | ||
| 3rd Whiddon | 11:40 | Heppel, Aragon | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Levenston, Michael | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Marshall, David | x | x | x | x | x | Mancell, Ronald | ||
| Old Ignatians Vs. Colleagues |
Ryde Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Lego, Graham | Warden (CN), Neil | Clayton, Glenn | x | x | x | x | ||
| 2nd Burke | 14:00 | Warden (CN), Neil | x | x | x | x | x | Lego, Graham | ||
| 3rd Whiddon | 12:55 | Clayton, Glenn | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Koenig, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Perrett, Amy | x | x | x | x | x | x | ||
| University Of NSW Vs. Drummoyne |
David Phillips Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Favager, Neil | McNicol, Henry | Date, Craig | x | x | x | Halmarick, Andrew | ||
| 2nd Burke | 14:00 | McNicol, Henry | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd Whiddon | 12:55 | Date, Craig | x | x | x | x | x | Halmarick, Andrew | ||
| 4th Judd | 12:00 | Walker, James | x | x | x | x | x | Higgins, Roger | ||
| University Of NSW Vs. Drummoyne |
David Philips Field No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Coates, Philip | x | x | x | x | x | Higgins, Roger | ||
| Division: Division 2 | ||||||||||
| Epping Vs. Barker Old Boys |
Somerville Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Southcombe, Allan | Smith, Anri | Boyd-Jones, Oscar | x | x | x | Rippon, Paul | ||
| 2nd Stockdale | 14:00 | Smith, Anri | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Boyd-Jones, Oscar | x | x | x | x | x | Rippon, Paul | ||
| 4th Richardson | 12:00 | Ford, Chris | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Boyd-Jones, Hamish | x | x | x | x | x | x | ||
| Hornsby Vs. Briars Sporting Club |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Andrews, Michael | Pravaz, Andre | Davidson, Paul | x | x | x | Fraser, Ian | ||
| 2nd Stockdale | 14:00 | Pravaz, Andre | x | x | x | x | x | Fraser, Ian | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Cockburn, Guy | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Macvean, Stephen | x | x | x | x | x | x | ||
| Kings Old Boys Vs. Newport |
Kings Old Boys Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Harding, Dale | Jones-Prichard, David | Moffatt, Tony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Jones-Prichard, David | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Moffatt, Tony | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Eastman, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Godbold, Edward | x | x | x | x | x | x | ||
| Oatley Vs. Lindfield |
H V Evatt Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | McWhannell, Neil | Cameron, Richard | Ryan, Tom | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Cameron, Richard | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ryan, Tom | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Knight, Gerold | x | x | x | x | x | x | ||
| Roseville Vs. St Ives |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Grimes, Matthew | x | x | x | x | x | x | ||
| Waverley Vs. St Ives |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Martin, Edward | McDonald, Paul | Gill, Anthony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | McDonald, Paul | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Gill, Anthony | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Edmonds, Giles | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Blacktown Vs. Petersham |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Amler, Michael | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Doran, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Green, Stephen | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Blue Mountains Vs. Brothers |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Shoebridge, Alex | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Gusse, Ken | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Walker, Stuart | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Tabone, Frank | x | x | x | x | x | x | ||
| Hawkesbury Valley Vs. Balmain |
McQuade Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Gorman, Warren | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Nottidge, Lewis | x | x | x | x | x | Manuel, Trevor | ||
| 3rd Campbell | 12:55 | Rudd, Matthew | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Morgan, Nigel | x | x | x | x | x | x | ||
| UWS Hawkesbury Vs. Hunters Hill |
College Oval Richmond | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Arrowsmith, John | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Smith, Dennis | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Bloxham, Mark | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Mudge, David | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Canterbury Vs. Hills |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Nehme, Rob | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Tout, Phil | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Hogan, Michael | x | x | x | x | x | x | ||
| Merrylands Vs. Macquarie University |
Holroyd Sports Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Weerasinghe, Jay | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Jimenez, Oscar | x | x | x | x | x | x | ||
| St George Vs. Chatswood |
Carss Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Hampton, Ian | x | x | x | x | x | Miller, Max | ||
| 2nd Grose | 14:00 | Swane, Ian | x | x | x | x | x | Miller, Max | ||
| 3rd Walker | 12:55 | x | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Norwest Vs. Sydney Harlequins |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Lee, David | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Hogan, Phil | x | x | x | x | x | x | ||
| Notre Dame Vs. Fairvale Old Boys |
Queens Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Britts, Angus | x | x | x | x | x | x | ||
| Roseville Vs. Oakhill Old Boys |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Dagger, Colin | x | x | x | x | x | x | ||
| Rouse Hill Vs. Lane Cove |
Centenary Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Forrow, Tony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Bolan, Murray | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Clovelly (Subbies) Vs. Burraneer |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Chambiras, Paul | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Bankstown |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Munnoch, David | x | x | x | x | x | x | ||
| Maccabi Vs. Manly Savers |
Lyne Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Hunter, Chris | x | x | x | x | x | x | ||
| Redfield Vs. Sydney University |
Redfield College | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Fisher, Anthony | x | x | x | x | x | x | ||
| Seaforth Vs. Dundas Valley |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Higgins, Peter | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Bankstown Vs. Sydney University |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Pera, Toru | x | x | x | x | x | x | ||
| Canterbury Vs. Wollondilly |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 11:20 | Bersten, Malcolm | x | x | x | x | x | x | ||
| Parramatta Vs. Engadine |
Granville Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 12:00 | Turner, Greg | x | x | x | x | x | x | ||
| Warringah Vs. Waverley |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 16:45 | Briggs, Robert | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Knox Grammar Vs. Oakhill College |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Mitchelmore, Damien | Felton, Don | x | x | x | x | x | ||
| 2nd XV | 14:00 | Felton, Don | x | x | x | x | x | x | ||
| St Andrews Cathedral School Vs. Cranbrook School 1sts |
St Andrews College Oval Sydney University | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Worsley, Paul | Chapman, Hugh | x | x | x | x | x | ||
| 2nd XV | 14:00 | Chapman, Hugh | x | x | x | x | x | x | ||
| St. Aloysius College Vs. Kinross Wolaroi School |
Tyneside Ave.Willoughby | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Quoyle, Leo | Stillman, Murray | x | x | x | x | x | ||
| 2nd XV | 14:00 | Stillman, Murray | x | x | x | x | x | x | ||
| St. Gregorys College Vs. |
College Oval Campbelltown | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 13:15 | St. Gregorys 1st xv v. Illawarra U18 | Lees, Andrew | Weathersten, Leigh | x | x | x | x | x | |
| 2nd XV | 12:00 | St. Gregorys 2nd xv v. Hurlstone Ag.HS 1st. xv | Weathersten, Leigh | x | x | x | x | x | x | |
| St. Patricks College Vs. Barker College 1sts |
College Oval, Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Smith, Ian | Richards, Alex | x | x | x | x | x | ||
| 2nd XV | 14:00 | Richards, Alex | x | x | x | x | x | x | ||
| St. Pius College Vs. St Augustines |
College Oval Oxford Falls | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | St. pius X v. St. Augustines & Waverley | Sharp, Ben | Leonard, Brian | x | x | x | x | x | |
| 2nd XV | 14:00 | St. Pius X v. St. Augustines & Waverley | Leonard, Brian | x | x | x | x | x | x | |
| Trinity Grammar School Vs. St. Stanislaus College |
Trinity Grammar School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Butler, Greg | Sheahan, Richard | x | x | x | x | x | ||
| 2nd XV | 14:00 | Sheahan, Richard | x | x | x | x | x | x | ||