| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastern Suburbs Vs. Southern Districts |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Lees, Andrew | Blair, Michael | Rubin, Wayne | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Blair, Michael | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Rubin, Wayne | Gallagher, Matthew | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Salisbury, John | x | x | x | x | x | x | ||
| Eastwood Vs. Randwick |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pearce, Nathan | MacNeill, Grant | Colbron, Luke | x | x | x | Tanzer, Michael | ||
| 2nd - Premier Colin Caird Shield | 13:35 | MacNeill, Grant | x | x | x | x | x | Tanzer, Michael | ||
| 3rd - Premier Henderson Shield | 12:20 | Colbron, Luke | x | x | x | x | x | Lloyd, Terry | ||
| 4th - Premier Henderson Cup | 11:05 | Goh, John | x | x | x | x | x | Lloyd, Terry | ||
| Gordon Vs. Sydney University |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Smith, Ian | O'Neill, Callan | Twomey, Kevin | x | x | Hardy, Steve | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Hardy, Steve | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | O'Neill, Callan | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Twomey, Kevin | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Manly |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Scholtens, James | Moyes, Anthony | Baird, Phil | x | x | x | McCarthy, John | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Moyes, Anthony | x | x | x | x | x | McCarthy, John | ||
| 3rd - Premier Henderson Shield | 12:20 | Baird, Phil | x | x | x | x | x | x | ||
| Northern Suburbs Vs. Manly |
North Sydney Oval No. 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 4th - Premier Henderson Cup | 11:05 | Hunt, Ben | x | x | x | x | x | x | ||
| Parramatta Vs. West Harbour |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ayoub, George | McGregor, Jamie | Kellahan, Matt | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | McGregor, Jamie | x | x | x | x | x | Halmarick, Andrew | ||
| 3rd - Premier Henderson Shield | 12:20 | Kellahan, Matt | x | x | x | x | x | Halmarick, Andrew | ||
| 4th - Premier Henderson Cup | 11:05 | Stewart, Geoff | x | x | x | x | x | x | ||
| Penrith Vs. Warringah |
Western Weekender Stadium, St. Marys | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | Goswell, Richard | Rowan, David | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Rowan, David | x | x | x | x | x | Bernard, Andy | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | Bernard, Andy | ||
| Division: Premiership Colts | ||||||||||
| Manly Vs. Northern Suburbs |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Hobson, Mike | Pasfield, Bernie | Sharp, Ben | x | x | x | x | ||
| Colts 2nd | 13:35 | Pasfield, Bernie | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Sharp, Ben | x | x | x | x | x | x | ||
| Randwick Vs. Eastwood |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Dobes, Warren | Allardice, Clinton | McDonald, Paul | x | x | x | Meiklejon, Frank | ||
| Colts 2nd | 13:35 | Allardice, Clinton | x | x | x | x | x | Meiklejon, Frank | ||
| Colts 3rd (U19) | 12:20 | McDonald, Paul | x | x | x | x | x | x | ||
| Southern Districts Vs. Eastern Suburbs |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Grinham, Guy | Van den Heever, Philip | Knight, Gerold | x | x | x | Mancell, Ronald | ||
| Colts 2nd | 13:35 | Van den Heever, Philip | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Knight, Gerold | x | x | x | x | x | Mancell, Ronald | ||
| Sydney University Vs. Gordon |
St Pauls College, University | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Favager, Neil | Kernot, Jamie | Griffith, Simon | x | x | x | x | ||
| Colts 2nd | 13:35 | Kernot, Jamie | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Griffith, Simon | x | x | x | x | x | x | ||
| Warringah Vs. Penrith |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Thompson, Patrick | Felton, Don | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Felton, Don | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | forfeit | x | x | x | x | x | x | x | |
| West Harbour Vs. Parramatta |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Evans, Mike | Thew, Phil | Heppel, Aragon | x | x | x | x | ||
| Colts 2nd | 13:35 | Thew, Phil | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Heppel, Aragon | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| Beecroft Vs. University Of NSW |
Headon Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Redwin, Peter | Martin, Edward | Doran, John | x | x | x | Byres, Dick | ||
| 2nd Burke | 14:00 | Martin, Edward | x | x | x | x | x | Byres, Dick | ||
| 3rd Whiddon | 12:55 | Doran, John | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Bloxham, Mark | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Perrett, Amy | x | x | x | x | x | Byres, Dick | ||
| Campbelltown Vs. St Patricks |
Campbelltown Showground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Rolleston, Michael | Arrowsmith, John | Swane, Ian | x | x | x | x | ||
| 2nd Burke | 14:00 | Arrowsmith, John | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Swane, Ian | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Walker, Stuart | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 10:45 | Ryan, Tom | x | x | x | x | x | x | ||
| Drummoyne Vs. Colleagues |
Drummoyne Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Devine, Steve | Gorman, Warren | Sutherland, Duncan | x | x | x | Taylor, Brendan | ||
| 2nd Burke | 14:00 | Gorman, Warren | x | x | x | x | x | x | ||
| 3rd Whiddon | 12:55 | Sutherland, Duncan | x | x | x | x | x | x | ||
| 4th Judd | 12:00 | Lee, David | x | x | x | x | x | x | ||
| Drummoyne Vs. Colleagues |
Taplin Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Coates, Philip | x | x | x | x | x | Taylor, Brendan | ||
| Forest Vs. Mosman |
Melwood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Lego, Graham | Amler, Michael | Chapman, David | x | x | x | x | ||
| 2nd Burke | 14:00 | Amler, Michael | x | x | x | x | x | Rippon, Paul | ||
| 3rd Whiddon | 12:55 | Chapman, David | x | x | x | x | x | Lego, Graham | ||
| 4th Judd | 12:00 | Jimenez, Oscar | x | x | x | x | x | Rippon, Paul | ||
| Forest Vs. Mosman |
Killarney Heights Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 1) | 13:00 | Godbold, Edward | x | x | x | x | x | x | ||
| Knox Old Boys Vs. Old Ignatians |
Barra Brui Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Mackertich, Martin | Yeats, Chris | Clayton, Glenn | x | x | x | x | ||
| 2nd Burke | 14:00 | Yeats, Chris | x | x | x | x | x | x | ||
| 3rd Whiddon | 11:40 | Clayton, Glenn | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Eastman, Ian | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Grimes, Matthew | x | x | x | x | x | x | ||
| Division: Division 2 | ||||||||||
| Briars Sporting Club Vs. Waverley |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Tyndall, David | Nehme, Rob | Moffatt, Tony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Nehme, Rob | x | x | x | x | x | Miller, Max | ||
| 3rd Blunt | 12:55 | Moffatt, Tony | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Hogan, Michael | x | x | x | x | x | Miller, Max | ||
| Colts U21 (Div 2) | 10:45 | Walker, James | x | x | x | x | x | Miller, Max | ||
| Hills Vs. Barker Old Boys |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 11:40 | Compton, Mark | x | x | x | x | x | x | ||
| Lindfield Vs. Kings Old Boys |
Soldiers Memorial Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Houston, William | Sainsbury, Guy | Dagger, Colin | x | x | x | Goh, John | ||
| 2nd Stockdale | 14:00 | Sainsbury, Guy | x | x | x | x | x | Goh, John | ||
| 3rd Blunt | 12:55 | Dagger, Colin | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Cockburn, Guy | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Macvean, Stephen | x | x | x | x | x | x | ||
| Newport Vs. Barker Old Boys |
Porter Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Andrews, Michael | Leonard, Brian | Levenston, Michael | x | x | x | Campbell, Grant | ||
| 2nd Stockdale | 14:00 | Leonard, Brian | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Levenston, Michael | x | x | x | x | x | Campbell, Grant | ||
| 4th Richardson | 12:00 | Wooldridge, Terry | x | x | x | x | x | x | ||
| Oatley Vs. Epping |
H V Evatt Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Teiotu, Paul | Pravaz, Andre | Gill, Anthony | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Pravaz, Andre | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Gill, Anthony | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Hartson, Charles | x | x | x | x | x | Higgins, Roger | ||
| Colts U21 (Div 2) | 10:45 | Kusayda, Benjamin | x | x | x | x | x | Higgins, Roger | ||
| St Ives Vs. Hornsby |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | McNicol, Henry | Southwell-Keely, Daniel | Koenig, Paul | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Koenig, Paul | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Boyd-Jones, Hamish | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Blacktown Vs. Balmain |
Charlie Bali Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Tucker, Craig | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Green, Stephen | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Pera, Toru | x | x | x | x | x | x | ||
| Blue Mountains Vs. Hunters Hill |
Lapstone Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Harding, Dale | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Tout, Phil | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Morgan, Nigel | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Lattin, Matthew | x | x | x | x | x | x | ||
| Brothers Vs. UWS Hawkesbury |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Worsley, Paul | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Fitzwater, Ben | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Powell, David | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Mudge, David | x | x | x | x | x | x | ||
| Petersham Vs. Hawkesbury Valley |
Camperdown Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Shoebridge, Alex | x | x | x | x | x | Erickson, Wayne | ||
| 2nd Farrant | 14:00 | Weerasinghe, Jay | x | x | x | x | x | Erickson, Wayne | ||
| 3rd Campbell | 12:55 | Rudd, Matthew | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Ford, Chris | x | x | x | x | x | Manuel, Trevor | ||
| Division: Division 4 | ||||||||||
| Chatswood Vs. Liverpool |
Beauchamp Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Weathersten, Leigh | x | x | x | x | x | Fraser, Ian | ||
| 2nd Grose | 14:00 | Marshall, David | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Weeden, Robert | x | x | x | x | x | Fraser, Ian | ||
| Hills Vs. St George |
Yattenden Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Forrow, Tony | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Nottidge, Lewis | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Tabone, Frank | x | x | x | x | x | x | ||
| Macquarie University Vs. Canterbury |
Macquarie University Sports Fields | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Nuttall, John | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Smith, Dennis | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Division: Division 5 | ||||||||||
| Lane Cove Vs. Roseville |
Tantallon Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Fisher, Anthony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Davidson, Paul | x | x | x | x | x | x | ||
| Norwest Vs. Fairvale Old Boys |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Higgins, Peter | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Bolan, Murray | x | x | x | x | x | x | ||
| Rouse Hill Vs. Oakhill Old Boys |
Centenary Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Britts, Angus | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Hogan, Phil | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Notre Dame |
Waterloo Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Sheahan, Richard | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Gunning, David | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Bankstown Vs. Manly Savers |
Hartley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Chambiras, Paul | x | x | x | x | x | x | ||
| Dee Why Vs. Clovelly (Subbies) |
James Morgan Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Molloy, John | x | x | x | x | x | x | ||
| Dundas Valley Vs. Rockdale |
Sir Thomas Mitchell Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Gusse, Ken | x | x | x | x | x | x | ||
| Maccabi Vs. Redfield |
Christison Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Padd, Paul | x | x | x | x | x | x | ||
| Seaforth Vs. Burraneer |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Stillman, Murray | x | x | x | x | x | x | ||
| Sydney University Vs. Killara-West Pymble |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Quoyle, Leo | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Penrith Vs. Parramatta |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Briggs, Robert | x | x | x | x | x | x | ||
| Sydney University Vs. Engadine |
St Johns College Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 13:30 | Edmonds, Giles | x | x | x | x | x | x | ||
| Waverley Vs. Canterbury |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 10:30 | Edmonds, Giles | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Barker College 2nds Vs. Redfield College |
Hermann Oval (Oakhill College) | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 2nd XV | 14:00 | Mooney, Ian | x | x | x | x | x | x | ||
| Cranbrook School 1sts Vs. St. Pius College |
School Oval Rose Bay | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Salisbury, John | Jones-Prichard, David | x | x | x | x | x | ||
| 2nd XV | 14:00 | Jones-Prichard, David | x | x | x | x | x | x | ||
| Knox Grammar Vs. St. Stanislaus College |
School Oval Wahroonga | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Morgan, Piers | Chapman, Hugh | x | x | x | x | x | ||
| 2nd XV | 14:00 | Chapman, Hugh | x | x | x | x | x | x | ||
| Oakhill College Vs. Barker College 1sts |
Damian Oval (Oakhill College) | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | McWhannell, Neil | Hackett, Tony | x | x | x | x | x | ||
| 2nd XV | 14:00 | v. Barker III | Hackett, Tony | x | x | x | x | x | x | |
| St. Gregorys College Vs. St. Josephs College |
College Oval Campbelltown | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 14:30 | Copeman, Stephen | Bradley, Darren | x | x | x | x | x | ||
| 2nd XV | 13:30 | Bradley, Darren | x | x | x | x | x | x | ||
| St. Patricks College Vs. St. Aloysius College |
College Oval, Strathfield | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Southcombe, Allan | Burges, Tony | x | x | x | x | x | ||
| 2nd XV | 14:00 | Burges, Tony | x | x | x | x | x | x | ||
| Trinity Grammar School Vs. Chevalier College |
Trinity Grammar School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Wawn, Ben | Cameron, Richard | x | x | x | x | x | ||
| 2nd XV | 14:00 | Cameron, Richard | x | x | x | x | x | x | ||
| Waverley College 1sts Vs. Kinross Wolaroi School |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 15:15 | Hunt, Ben | Bartlett, Ben | x | x | x | x | x | ||
| 2nd XV | 14:00 | Bartlett, Ben | x | x | x | x | x | x | ||