| Premiership | ||||||||||
| Division: Premiership | ||||||||||
| Eastwood Vs. Penrith |
T.G. Millner Field | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Hardy, Steve | Colbron, Luke | Kellahan, Matt | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Colbron, Luke | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Kellahan, Matt | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | West, Bryan | x | x | x | x | x | x | ||
| Manly Vs. Parramatta |
Manly Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Mitchelmore, Damien | O'Neill, Callan | Favager, Neil | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | O'Neill, Callan | Hannon, Nick | x | x | x | x | Whiteley, Greg | ||
| 3rd - Premier Henderson Shield | 12:20 | Favager, Neil | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Marshall, Peter | x | x | x | x | x | Whiteley, Greg | ||
| Northern Suburbs Vs. Southern Districts |
North Sydney Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Lees, Andrew | Kearns(ACT), Nathan | Rubin, Wayne | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Kearns(ACT), Nathan | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Rubin, Wayne | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Pascoe, Ian | x | x | x | x | x | x | ||
| Sydney University Vs. Eastern Suburbs |
Univeristy Oval No 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:10 | ABC TV Match | Pearce, Nathan | Rowan, David | Stewart, Geoff | x | x | Corrigan (ACT), Sera | x | |
| 2nd - Premier Colin Caird Shield | 13:35 | Corrigan (ACT), Sera | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Rowan, David | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Stewart, Geoff | x | x | x | x | x | x | ||
| Warringah Vs. Gordon |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Pritchard, Julian | Goswell, Richard | Baird, Phil | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Goswell, Richard | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Baird, Phil | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Hunt, Ben | x | x | x | x | x | x | ||
| West Harbour Vs. Randwick |
Concord Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st - Premier TooheysNewCup Shute Shield | 15:00 | Ayoub, George | Rolleston, Michael | Evans, Mike | x | x | x | x | ||
| 2nd - Premier Colin Caird Shield | 13:35 | Rolleston, Michael | x | x | x | x | x | x | ||
| 3rd - Premier Henderson Shield | 12:20 | Evans, Mike | x | x | x | x | x | x | ||
| 4th - Premier Henderson Cup | 11:05 | Goh, John | x | x | x | x | x | x | ||
| Division: Premiership Colts | ||||||||||
| Eastern Suburbs Vs. Sydney University |
Woollahra Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Christophersen, Sam | Salisbury, John | Bradley, Darren | x | x | x | x | ||
| Colts 2nd | 13:35 | Salisbury, John | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Bradley, Darren | x | x | x | x | x | x | ||
| Gordon Vs. Warringah |
Chatswood Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Barnett (Qld), Roberta | Kernot, Jamie | Shoebridge, Alex | x | x | x | Byres, Dick | ||
| Colts 2nd | 13:35 | Kernot, Jamie | x | x | x | x | x | Byres, Dick | ||
| Colts 3rd (U19) | 12:20 | Shoebridge, Alex | x | x | x | x | x | x | ||
| Parramatta Vs. Manly |
Granville Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Devine, Steve | Thew, Phil | Butler, Greg | x | x | x | x | ||
| Colts 2nd | 13:35 | Thew, Phil | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Butler, Greg | x | x | x | x | x | x | ||
| Penrith Vs. Eastwood |
Nepean Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Mackertich, Martin | Twomey, Kevin | x | x | x | x | x | ||
| Colts 2nd | 13:35 | Twomey, Kevin | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Forfeit | x | x | x | x | x | x | x | |
| Randwick Vs. West Harbour |
Coogee Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | McGregor, Jamie | Redwin, Peter | Bartlett, Ben | x | x | x | x | ||
| Colts 2nd | 13:35 | Redwin, Peter | x | x | x | x | x | Rippon, Paul | ||
| Colts 3rd (U19) | 12:20 | Bartlett, Ben | x | x | x | x | x | Rippon, Paul | ||
| Southern Districts Vs. Northern Suburbs |
Forshaw Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts 1st | 15:00 | Grinham, Guy | Southcombe, Allan | Tucker, Craig | x | x | x | x | ||
| Colts 2nd | 13:35 | Southcombe, Allan | x | x | x | x | x | x | ||
| Colts 3rd (U19) | 12:20 | Tucker, Craig | x | x | x | x | x | x | ||
| Subbies | ||||||||||
| Division: Division 1 | ||||||||||
| St Patricks Vs. Forest |
Hudson Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Kentwell | 15:15 | Dobes, Warren | Allardice, Clinton | Marshall, David | x | x | x | x | ||
| 2nd Burke | 14:00 | Allardice, Clinton | x | x | x | x | x | x | ||
| 3rd Whiddon | 11:40 | Chambiras, Paul | x | x | x | x | x | x | ||
| 4th Judd | 10:45 | Briggs, Robert | x | x | x | x | x | x | ||
| Colts U21 (Div 1) | 12:45 | Marshall, David | x | x | x | x | x | x | ||
| Division: Division 2 | ||||||||||
| Barker Old Boys Vs. Kings Old Boys |
Turramurra Memorial Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Thompson, Patrick | Felton, Don | Bolan, Murray | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Felton, Don | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Bolan, Murray | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Ackroyd, Bill | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Grimes, Matthew | x | x | x | x | x | x | ||
| Briars Sporting Club Vs. Epping |
Rothwell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Williamson, Bob | Chapman, Hugh | Ozols, Eddie | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Chapman, Hugh | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Ozols, Eddie | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Boyd-Jones, Oscar | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Hartson, Charles | x | x | x | x | x | Arrowsmith, John | ||
| Hornsby Vs. Oatley |
Waitara Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Pasfield, Bernie | Leonard, Brian | Davidson, Paul | x | x | x | x | ||
| 2nd Stockdale | 14:00 | Leonard, Brian | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Davidson, Paul | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Mudge, David | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Macvean, Stephen | x | x | x | x | x | x | ||
| Roseville Vs. Lindfield |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| Colts U21 (Div 2) | 10:45 | Godbold, Edward | x | x | x | x | x | x | ||
| St Ives Vs. Newport |
Hassell Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | McWhannell, Neil | Griffith, Simon | Heppel, Aragon | x | x | x | Fraser, Ian | ||
| 2nd Stockdale | 14:00 | Griffith, Simon | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Heppel, Aragon | x | x | x | x | x | Fraser, Ian | ||
| 4th Richardson | 12:00 | Koenig, Paul | x | x | x | x | x | x | ||
| Colts U21 (Div 2) | 10:45 | Molloy, John | x | x | x | x | x | x | ||
| Waverley Vs. Lindfield |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Barraclough | 15:15 | Teiotu, Paul | Amler, Michael | Smith, Dennis | x | x | x | x | ||
| 2nd Stockdale | 14:00 | McDonald, Paul | x | x | x | x | x | x | ||
| 3rd Blunt | 12:55 | Levenston, Michael | x | x | x | x | x | x | ||
| 4th Richardson | 12:00 | Edmonds, Giles | x | x | x | x | x | x | ||
| Division: Division 3 | ||||||||||
| Balmain Vs. Blue Mountains |
Blackmore Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Mancell, Ronald | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Swane, Ian | x | x | x | x | x | Mancell, Ronald | ||
| 3rd Campbell | 12:55 | Pera, Toru | x | x | x | x | x | Mancell, Ronald | ||
| 4th Nicholson | 12:00 | Davis, Stuart | x | x | x | x | x | x | ||
| Brothers Vs. Hawkesbury Valley |
Roseville Chase Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Houston, William | x | x | x | x | x | Manuel, Trevor | ||
| 2nd Farrant | 14:00 | Doran, John | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Cockburn, Guy | x | x | x | x | x | Manuel, Trevor | ||
| 4th Nicholson | 12:00 | Hogan, Michael | x | x | x | x | x | Manuel, Trevor | ||
| Hunters Hill Vs. Blacktown |
Boronia Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Wawn, Ben | x | x | x | x | x | Halmarick, Andrew | ||
| 2nd Farrant | 14:00 | Gusse, Ken | x | x | x | x | x | Lloyd, Terry | ||
| 3rd Campbell | 12:55 | Powell, David | x | x | x | x | x | Halmarick, Andrew | ||
| 4th Nicholson | 12:00 | Morgan, Nigel | x | x | x | x | x | Lloyd, Terry | ||
| UWS Hawkesbury Vs. Petersham |
College Oval Richmond | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Clark | 15:15 | Yeats, Chris | x | x | x | x | x | x | ||
| 2nd Farrant | 14:00 | Watson, Bruce | x | x | x | x | x | x | ||
| 3rd Campbell | 12:55 | Hogan, Phil | x | x | x | x | x | x | ||
| 4th Nicholson | 12:00 | Tabone, Frank | x | x | x | x | x | x | ||
| Division: Division 4 | ||||||||||
| Canterbury Vs. Merrylands |
Wills Ground | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Richards, Alex | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Baldwin, Chris | x | x | x | x | x | x | ||
| 3rd Walker | 12:55 | Turner, Greg | x | x | x | x | x | x | ||
| Liverpool Vs. Hills |
Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Gorman, Warren | x | x | x | x | x | x | ||
| 2nd Grose | 14:00 | Padd, Paul | x | x | x | x | x | x | ||
| 3rd Walker | 12:00 | Green, Stephen | x | x | x | x | x | x | ||
| St George Vs. Macquarie University |
Carss Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Mclean | 15:15 | Worsley, Paul | x | x | x | x | x | Miller, Max | ||
| 2nd Grose | 14:00 | Weerasinghe, Jay | x | x | x | x | x | Miller, Max | ||
| 3rd Walker | 12:55 | Gunning, David | x | x | x | x | x | Miller, Max | ||
| Division: Division 5 | ||||||||||
| Fairvale Old Boys Vs. Rouse Hill |
Fairvale High School | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Murphy, Tim | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Ryan, Tom | x | x | x | x | x | x | ||
| Notre Dame Vs. Lane Cove |
Queens Park No 2 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Weathersten, Leigh | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Hunter, Chris | x | x | x | x | x | x | ||
| Oakhill Old Boys Vs. Norwest |
Francesco Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Hackett, Tony | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Moffatt, Tony | x | x | x | x | x | x | ||
| Sydney Harlequins Vs. Roseville |
Waterloo Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Jeffrey | 15:15 | Cameron, Richard | x | x | x | x | x | x | ||
| 2nd Noice | 14:00 | Gill, Anthony | x | x | x | x | x | x | ||
| Division: Division 6 | ||||||||||
| Burraneer Vs. Terrey Hills (Subbies) |
John Dwyer Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sheahan, Richard | x | x | x | x | x | x | ||
| Clovelly (Subbies) Vs. Bankstown |
Burrows Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Sainsbury, Guy | x | x | x | x | x | x | ||
| Killara-West Pymble Vs. Redfield |
Lofberg Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Pravaz, Andre | x | x | x | x | x | x | ||
| Manly Savers Vs. Dee Why |
Kierle Park 1 | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Higgins, Peter | x | x | x | x | x | x | ||
| Rockdale Vs. Maccabi |
C. A. Redmond Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Hampton, Ian | x | x | x | x | x | x | ||
| Seaforth Vs. Sydney University |
Bantry Bay Reserve | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st Meldrum | 15:15 | Southwell-Keely, Daniel | x | x | x | x | x | x | ||
| Division: Womens Division 1 | ||||||||||
| Warringah Vs. Penrith |
Pittwater Rugby Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 16:45 | Jimenez, Oscar | x | x | x | x | x | x | ||
| Waverley Vs. Parramatta |
Waverley Oval | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st | 10:30 | Lattin, Matthew | x | x | x | x | x | x | ||
| schools | ||||||||||
| Division: Opens | ||||||||||
| Waverley College 1sts Vs. St. Ignatius College |
Queens Park | Referee | TJ1 | TJ2 | No4 | No5 | TMO | Referee Coach | ||
| 1st XV | 10:15 | Martin, Edward | Andrews, Michael | x | x | x | x | x | ||
| 2nd XV | 09:00 | Andrews, Michael | x | x | x | x | x | x | ||